Save on Travel Insurance

Premium shown is for ONE ADULT single policy

Single policy INCLUDES dependent children/granchildren UNDER 21 years
When the second person is of a lower age group add the single price of both age groups to get the policy price or use our quote form >

Family cover is TWICE the price.
DUO COVER 2 Adults will receive 5% discount OFF the family pricing on Aussietravelcover & CHI (no cover for dependant children)

Select your destination You must choose the more expensive destination
**Aussietravelcover allow you to select a lower Area if you spend less than 50% of your travel in a more expensive Area**
**CHI allow 2 nights maximum in a higher Area of Travel**
$ New Zealand, Fiji, Bali, Southwest Pacific,Norfolk Island, Papua New Guinea
$$ China, India, Asia -Thailand, Malaysia, Vietnam, Cambodia, Singapore, Philippines
$$$ Europe/United Kingdom and Japan
$$$$ The Middle East - Egypt - Israel
$$$$$ Africa
$$$$$$ WORLDWIDE - USA, Canada, Hawaii, Sth America, Central America, The Caribbean

Premium shown is for ONE ADULT single policy

Single policy INCLUDES dependent children/granchildren UNDER 21 years
When the second person is of a lower age group add the single price of both age groups to get the policy price or use our quote form >

Family cover is TWICE the price.
DUO COVER 2 Adults will receive 5% discount OFF the family pricing on Aussietravelcover & CHI (no cover for dependant children)


Destination is - NEW ZEALAND, FIJI, Southwest Pacific, BALI, Norfolk Island, Papua New Guinea
  Aussietravelcover CHI Travel Insurance Suresave
  up to 50 Years of Age 51-60 Years including
15% age excess
up to 60 Years up to 59 Years
Days Save on Travel Insurance will save you Save on Travel Insurance will save you Save on Travel Insurance will save you Save on Travel Insurance will save you
1 $51.80 $22.20 $59.57 $25.53 $50.40 $21.60 $63.70 $27.30
2 $51.80 $22.20 $59.57 $25.53 $50.40 $21.60 $63.70 $27.30
3 $51.80 $22.20 $59.57 $25.53 $50.40 $21.60 $63.70 $27.30
4 $51.80 $22.20 $59.57 $25.53 $50.40 $21.60 $63.70 $27.30
5 $51.80 $22.20 $59.57 $25.53 $50.40 $21.60 $63.70 $27.30
6 $51.80 $22.20 $59.57 $25.53 $50.40 $21.60 $63.70 $27.30
7 $59.50 $25.50 $68.43 $29.33 $58.80 $25.20 $72.10 $30.90
8 $59.50 $25.50 $68.43 $29.33 $58.80 $25.20 $72.10 $30.90
9 $59.50 $25.50 $68.43 $29.33 $58.80 $25.20 $72.10 $30.90
10 $71.40 $30.60 $82.11 $35.19 $70.00 $30.00 $72.10 $30.90
11 $71.40 $30.60 $82.11 $35.19 $70.00 $30.00 $90.30 $38.70
12 $71.40 $30.60 $82.11 $35.19 $70.00 $30.00 $90.30 $38.70
13 $71.40 $30.60 $82.11 $35.19 $70.00 $30.00 $90.30 $38.70
14 $81.90 $35.10 $94.19 $40.37 $74.20 $31.80 $90.30 $38.70
15 $81.90 $35.10 $94.19 $40.37 $74.20 $31.80 $90.30 $38.70
16 $81.90 $35.10 $94.19 $40.37 $81.20 $34.80 $90.30 $38.70
17 $81.90 $35.10 $94.19 $40.37 $81.20 $34.80 $90.30 $38.70
18 $95.90 $41.10 $110.29 $47.27 $91.70 $39.30 $113.40 $48.60
19 $95.90 $41.10 $110.29 $47.27 $91.70 $39.30 $113.40 $48.60
20 $95.90 $41.10 $110.29 $47.27 $91.70 $39.30 $113.40 $48.60
21 $95.90 $41.10 $110.29 $47.27 $100.80 $43.20 $113.40 $48.60
22 $109.90 $47.10 $126.39 $54.17 $100.80 $43.20 $113.40 $48.60
23 $109.90 $47.10 $126.39 $54.17 $100.80 $43.20 $113.40 $48.60
24 $109.90 $47.10 $126.39 $54.17 $100.80 $43.20 $113.40 $48.60
25 $109.90 $47.10 $126.39 $54.17 $117.60 $50.40 $128.80 $55.20
26 $126.70 $54.30 $145.71 $62.45 $117.60 $50.40 $128.80 $55.20
27 $126.70 $54.30 $145.71 $62.45 $117.60 $50.40 $128.80 $55.20
28 $126.70 $54.30 $145.71 $62.45 $117.60 $50.40 $128.80 $55.20
29 $126.70 $54.30 $145.71 $62.45 $117.60 $50.40 $128.80 $55.20
30 $126.70 $54.30 $145.71 $62.45 $117.60 $50.40 $128.80 $55.20
31 $126.70 $54.30 $145.71 $62.45 $128.10 $54.90 $128.80 $55.20
32 $143.50 $61.50 $165.03 $70.73 $128.10 $54.90 $153.30 $65.70
33 $143.50 $61.50 $165.03 $70.73 $128.10 $54.90 $153.30 $65.70
34 $143.50 $61.50 $165.03 $70.73 $128.10 $54.90 $153.30 $65.70
35 $143.50 $61.50 $165.03 $70.73 $128.10 $54.90 $153.30 $65.70
36 $143.50 $61.50 $165.03 $70.73 $141.40 $60.60 $153.30 $65.70
37 $143.50 $61.50 $165.03 $70.73 $141.40 $60.60 $153.30 $65.70
38 $177.10 $75.90 $203.67 $87.29 $141.40 $60.60 $153.30 $65.70
39 $177.10 $75.90 $203.67 $87.29 $141.40 $60.60 $178.50 $76.50
40 $177.10 $75.90 $203.67 $87.29 $141.40 $60.60 $178.50 $76.50
41 $177.10 $75.90 $203.67 $87.29 $141.40 $60.60 $178.50 $76.50
42 $177.10 $75.90 $203.67 $87.29 $141.40 $60.60 $178.50 $76.50
43 $177.10 $75.90 $203.67 $87.29 $179.20 $76.80 $178.50 $76.50
44 $177.10 $75.90 $203.67 $87.29 $179.20 $76.80 $178.50 $76.50
45 $177.10 $75.90 $203.67 $87.29 $179.20 $76.80 $178.50 $76.50
46 $196.70 $84.30 $226.21 $96.95 $179.20 $76.80 $198.10 $84.90
47 $196.70 $84.30 $226.21 $96.95 $179.20 $76.80 $198.10 $84.90
48 $196.70 $84.30 $226.21 $96.95 $179.20 $76.80 $198.10 $84.90
49 $196.70 $84.30 $226.21 $96.95 $185.50 $79.50 $198.10 $84.90
50 $196.70 $84.30 $226.21 $96.95 $185.50 $79.50 $198.10 $84.90
51 $196.70 $84.30 $226.21 $96.95 $185.50 $79.50 $198.10 $84.90
52 $196.70 $84.30 $226.21 $96.95 $185.50 $79.50 $198.10 $84.90
53     $185.50 $79.50 $214.90 $92.10
59 2 months plus 5 bonus days 2 months plus 5 bonus days 2 months plus 5 bonus days $238.70 $102.30
66 $212.80 $91.20 $244.72 $104.88 $196.00 $84.00 $262.50 $112.50
73       $291.90 $125.10
80 $317.10 $135.90
87 3 months plus 5 bonus days 3 months plus 5 bonus days 3 months plus 5 bonus days  
94 $254.10 $108.90 $292.22 $125.24 $268.10 $114.90
  4 months plus 5 bonus days 4 months plus 5 bonus days 4 months plus 5 bonus days 4 months plus 7 bonus days
  $330.40 $141.60 $379.96 $162.84 $314.30 $134.70 $363.30 $155.70
  5 months plus 7 bonus days 5 months plus 7 bonus days 5 months plus 7 bonus days 5 months plus 7 bonus days
  $382.20 $163.80 $439.53 $188.37 $360.50 $154.50 $412.30 $176.70
  6 months plus 7 bonus days 6 months plus 7 bonus days 6 months plus 7 bonus days 6 months plus 7 bonus days
  $452.90 $194.10 $520.84 $223.22 $399.70 $171.30 $458.50 $196.50
  7 months plus 7 bonus days 7 months plus 7 bonus days 7 months plus 7 bonus days 7 months plus 7 bonus days
  $500.50 $214.50 $575.58 $246.68 $471.80 $202.20 $569.10 $243.90
  8 months plus 7 bonus days 8 months plus 7 bonus days 8 months plus 7 bonus days 8 months plus 7 bonus days
  $553.70 $237.30 $636.76 $272.90 $517.30 $221.70 $628.60 $269.40
  9 months plus 7 bonus days 9 months plus 7 bonus days 9 months plus 7 bonus days 9 months plus 7 bonus days
  $604.10 $258.90 $694.72 $297.74 $565.60 $242.40 $679.00 $291.00
  10 months plus 7 bonus days 10 months plus 7 bonus days 10 months plus 7 bonus days 10 months plus 7 bonus days
  $648.20 $277.80 $745.43 $319.47 $618.80 $265.20 $747.60 $320.40
  11 months plus 7 bonus days 11 months plus 7 bonus days 11 months plus 7 bonus days 11months plus 7 bonus days
  $711.90 $305.10 $818.69 $350.87 $696.50 $298.50 $812.70 $348.30
  12 months 12 months 12 months 12 months
  $758.80 $325.20 $872.62 $373.98 $749.00 $321.00 $861.70 $369.30

If you would like to obtain a quote or purchase a policy (by credit card) click on the logo of the policy of choice
or if you wish to pay by Cheque, EFT or Money Order

Quote or Buy this Policy
Aussietravelcover-policies of all age groups

To view the Policy and PDS

Quote or Buy CHI Travel Insurance
CHI Travel Insurance

To view the CHI Policy and PDS

Quote or Buy Suresave
SureSave

To view the Policy and PDS

Back to TOP


My Destination is ASIA - China, India, Thailand, Malaysia, Vietnam, Cambodia, Singapore, Philippines
  Aussietravelcover CHI Travel Insurance Suresave
  upto 50 Years 51-60 Years including
15% age excess
upto 60 Years up to 59 Years
Days Save on Travel Insurance will save you Save on Travel Insurance will save you Save on Travel Insurance will save you Save on Travel Insurance will save you
1 $60.20 $25.80 $69.23 $29.67 $66.50 $28.50 $80.50 $34.50
2 $60.20 $25.80 $69.23 $29.67 $66.50 $28.50 $80.50 $34.50
3 $60.20 $25.80 $69.23 $29.67 $66.50 $28.50 $80.50 $34.50
4 $60.20 $25.80 $69.23 $29.67 $66.50 $28.50 $80.50 $34.50
5 $60.20 $25.80 $69.23 $29.67 $66.50 $28.50 $80.50 $34.50
6 $60.20 $25.80 $69.23 $29.67 $66.50 $28.50 $80.50 $34.50
7 $67.90 $29.10 $78.09 $33.47 $76.30 $32.70 $94.50 $40.50
8 $67.90 $29.10 $78.09 $33.47 $76.30 $32.70 $94.50 $40.50
9 $67.90 $29.10 $78.09 $33.47 $76.30 $32.70 $94.50 $40.50
10 $81.20 $34.80 $93.38 $40.02 $84.00 $36.00 $94.50 $40.50
11 $81.20 $34.80 $93.38 $40.02 $84.00 $36.00 $116.90 $50.10
12 $81.20 $34.80 $93.38 $40.02 $84.00 $36.00 $116.90 $50.10
13 $81.20 $34.80 $93.38 $40.02 $84.00 $36.00 $116.90 $50.10
14 $93.80 $40.20 $107.87 $46.23 $91.00 $39.00 $116.90 $50.10
15 $93.80 $40.20 $107.87 $46.23 $91.00 $39.00 $116.90 $50.10
16 $93.80 $40.20 $107.87 $46.23 $95.90 $41.10 $116.90 $50.10
17 $93.80 $40.20 $107.87 $46.23 $95.90 $41.10 $116.90 $50.10
18 $109.90 $47.10 $126.39 $54.17 $109.90 $47.10 $148.40 $63.60
19 $109.90 $47.10 $126.39 $54.17 $109.90 $47.10 $148.40 $63.60
20 $109.90 $47.10 $126.39 $54.17 $109.90 $47.10 $148.40 $63.60
21 $109.90 $47.10 $126.39 $54.17 $119.00 $51.00 $148.40 $63.60
22 $118.30 $50.70 $136.05 $58.31 $119.00 $51.00 $148.40 $63.60
23 $118.30 $50.70 $136.05 $58.31 $119.00 $51.00 $148.40 $63.60
24 $118.30 $50.70 $136.05 $58.31 $119.00 $51.00 $148.40 $63.60
25 $118.30 $50.70 $136.05 $58.31 $147.00 $63.00 $179.20 $76.80
26 $144.90 $62.10 $166.64 $71.42 $147.00 $63.00 $179.20 $76.80
27 $144.90 $62.10 $166.64 $71.42 $147.00 $63.00 $179.20 $76.80
28 $144.90 $62.10 $166.64 $71.42 $147.00 $63.00 $179.20 $76.80
29 $144.90 $62.10 $166.64 $71.42 $147.00 $63.00 $179.20 $76.80
30 $144.90 $62.10 $166.64 $71.42 $147.00 $63.00 $179.20 $76.80
31 $144.90 $62.10 $166.64 $71.42 $159.60 $68.40 $179.20 $76.80
32 $164.50 $70.50 $189.18 $81.08 $159.60 $68.40 $211.40 $90.60
33 $164.50 $70.50 $189.18 $81.08 $159.60 $68.40 $211.40 $90.60
34 $164.50 $70.50 $189.18 $81.08 $159.60 $68.40 $211.40 $90.60
35 $164.50 $70.50 $189.18 $81.08 $159.60 $68.40 $211.40 $90.60
36 $164.50 $70.50 $189.18 $81.08 $173.60 $74.40 $211.40 $90.60
37 $164.50 $70.50 $189.18 $81.08 $173.60 $74.40 $211.40 $90.60
38 $203.00 $87.00 $233.45 $100.05 $173.60 $74.40 $211.40 $90.60
39 $203.00 $87.00 $233.45 $100.05 $173.60 $74.40 $230.30 $98.70
40 $203.00 $87.00 $233.45 $100.05 $173.60 $74.40 $230.30 $98.70
41 $203.00 $87.00 $233.45 $100.05 $173.60 $74.40 $230.30 $98.70
42 $203.00 $87.00 $233.45 $100.05 $173.60 $74.40 $230.30 $98.70
43 $203.00 $87.00 $233.45 $100.05 $212.80 $91.20 $230.30 $98.70
44 $203.00 $87.00 $233.45 $100.05 $212.80 $91.20 $230.30 $98.70
45 $203.00 $87.00 $233.45 $100.05 $212.80 $91.20 $230.30 $98.70
46 $224.70 $96.30 $258.41 $110.75 $212.80 $91.20 $270.20 $115.80
47 $224.70 $96.30 $258.41 $110.75 $212.80 $91.20 $270.20 $115.80
48 $224.70 $96.30 $258.41 $110.75 $212.80 $91.20 $270.20 $115.80
49 $224.70 $96.30 $258.41 $110.75 $224.00 $96.00 $270.20 $115.80
50 $224.70 $96.30 $258.41 $110.75 $224.00 $96.00 $270.20 $115.80
51 $224.70 $96.30 $258.41 $110.75 $224.00 $96.00 $270.20 $115.80
52 $224.70 $96.30 $258.41 $110.75 $224.00 $96.00 $270.20 $115.80
53     $224.00 $96.00 $298.90 $128.10
59 2 months plus 5 bonus days 2 months plus 5 bonus days 2 months plus 5 bonus days $298.90 $128.10
66 $249.90 $107.10 $287.39 $123.17 $259.00 $111.00 $326.90 $140.10
73       $350.70 $150.30
80 $385.70 $165.30
87 3 months plus 5 bonus days 3 months plus 5 bonus days 3 months plus 5 bonus days $405.30 $173.70
94 $323.40 $138.60 $371.91 $159.39 $347.20 $148.80 $416.50 $178.50
  4 months plus 5 bonus days 4 months plus 5 bonus days 4 months plus 5 bonus days 4 months plus 7 bonus days
  $385.00 $165.00 $442.75 $189.75 $408.10 $174.90 $464.10 $198.90
  5 months plus 7 bonus days 5 months plus 7 bonus days 5 months plus 7 bonus days 5 months plus 7 bonus days
  $441.00 $189.00 $507.15 $217.35 $468.30 $200.70 $494.90 $212.10
  6 months plus 7 bonus days 6 months plus 7 bonus days 6 months plus 7 bonus days 6 months plus 7 bonus days
  $526.40 $225.60 $605.36 $259.44 $537.60 $230.40 $616.70 $264.30
  7 months plus 7 bonus days 7 months plus 7 bonus days 7 months plus 7 bonus days 7 months plus 7 bonus days
  $592.90 $254.10 $681.84 $292.22 $609.00 $261.00 $713.30 $305.70
  8 months plus 7 bonus days 8 months plus 7 bonus days 8 months plus 7 bonus days 8 months plus 7 bonus days
  $648.20 $277.80 $745.43 $319.47 $667.80 $286.20 $766.50 $328.50
  9 months plus 7 bonus days 9 months plus 7 bonus days 9 months plus 7 bonus days 9 months plus 7 bonus days
  $718.20 $307.80 $825.93 $353.97 $737.80 $316.20 $842.10 $360.90
  10 months plus 7 bonus days 10 months plus 7 bonus days 10 months plus 7 bonus days 10 months plus 7 bonus days
  $768.60 $329.40 $883.89 $378.81 $795.90 $341.10 $907.90 $389.10
  11 months plus 7 bonus days 11 months plus 7 bonus days 11 months plus 7 bonus days 11 months plus 7 bonus days
  $835.10 $357.90 $960.37 $411.59 $868.00 $372.00 $987.70 $423.30
  12 months 12 months 12 months 12 months
  $885.50 $379.50 $1,018.33 $436.43 $921.90 $395.10 $1,045.10 $447.90

 

If you would like to obtain a quote or purchase a policy (by credit card) click on the logo of the policy of choice
or if you wish to pay by Cheque, EFT or Money Order

Quote or Buy this Policy
Aussietravelcover-policies of all age groups

To view the Policy and PDS

Quote or Buy CHI Travel Insurance
CHI Travel Insurance

To view the CHI Policy and PDS

Quote or Buy Suresave
SureSave

To view the Policy and PDS

Back to TOP

 

 

My Destination EUROPE, United Kingdom Or Japan
  Aussietravelcover CHI Travel Insurance Suresave
  up to 50 Years 51-60 Years including
15% age excess
upto 60 Years up to 59 Years
Days Save on Travel Insurance will save you Save on Travel Insurance will save you Save on Travel Insurance will save you Save on Travel Insurance will save you
1 $67.90 $29.10 $78.09 $33.47 $70.70 $30.30 $82.60 $35.40
2 $67.90 $29.10 $78.09 $33.47 $70.70 $30.30 $82.60 $35.40
3 $67.90 $29.10 $78.09 $33.47 $70.70 $30.30 $82.60 $35.40
4 $67.90 $29.10 $78.09 $33.47 $70.70 $30.30 $82.60 $35.40
5 $67.90 $29.10 $78.09 $33.47 $70.70 $30.30 $82.60 $35.40
6 $67.90 $29.10 $78.09 $33.47 $70.70 $30.30 $82.60 $35.40
7 $78.40 $33.60 $90.16 $38.64 $86.10 $36.90 $100.10 $42.90
8 $78.40 $33.60 $90.16 $38.64 $86.10 $36.90 $100.10 $42.90
9 $78.40 $33.60 $90.16 $38.64 $86.10 $36.90 $100.10 $42.90
10 $93.80 $40.20 $107.87 $46.23 $102.90 $44.10 $100.10 $42.90
11 $93.80 $40.20 $107.87 $46.23 $102.90 $44.10 $133.70 $57.30
12 $93.80 $40.20 $107.87 $46.23 $102.90 $44.10 $133.70 $57.30
13 $93.80 $40.20 $107.87 $46.23 $102.90 $44.10 $133.70 $57.30
14 $107.10 $45.90 $123.17 $52.79 $112.70 $48.30 $133.70 $57.30
15 $107.10 $45.90 $123.17 $52.79 $112.70 $48.30 $133.70 $57.30
16 $107.10 $45.90 $123.17 $52.79 $119.00 $51.00 $133.70 $57.30
17 $107.10 $45.90 $123.17 $52.79 $119.00 $51.00 $133.70 $57.30
18 $126.00 $54.00 $144.90 $62.10 $133.70 $57.30 $160.30 $68.70
19 $126.00 $54.00 $144.90 $62.10 $133.70 $57.30 $160.30 $68.70
20 $126.00 $54.00 $144.90 $62.10 $133.70 $57.30 $160.30 $68.70
21 $126.00 $54.00 $144.90 $62.10 $146.30 $62.70 $160.30 $68.70
22 $144.20 $61.80 $165.83 $71.07 $146.30 $62.70 $160.30 $68.70
23 $144.20 $61.80 $165.83 $71.07 $146.30 $62.70 $160.30 $68.70
24 $144.20 $61.80 $165.83 $71.07 $146.30 $62.70 $160.30 $68.70
25 $144.20 $61.80 $165.83 $71.07 $146.30 $62.70 $193.90 $83.10
26 $165.90 $71.10 $190.79 $81.77 $146.30 $62.70 $193.90 $83.10
27 $165.90 $71.10 $190.79 $81.77 $165.20 $70.80 $193.90 $83.10
28 $165.90 $71.10 $190.79 $81.77 $165.20 $70.80 $193.90 $83.10
29 $165.90 $71.10 $190.79 $81.77 $165.20 $70.80 $193.90 $83.10
30 $165.90 $71.10 $190.79 $81.77 $165.20 $70.80 $193.90 $83.10
31 $165.90 $71.10 $190.79 $81.77 $178.50 $76.50 $193.90 $83.10
32 $187.60 $80.40 $215.74 $92.46 $178.50 $76.50 $224.70 $96.30
33 $187.60 $80.40 $215.74 $92.46 $178.50 $76.50 $224.70 $96.30
34 $187.60 $80.40 $215.74 $92.46 $178.50 $76.50 $224.70 $96.30
35 $187.60 $80.40 $215.74 $92.46 $178.50 $76.50 $224.70 $96.30
36 $187.60 $80.40 $215.74 $92.46 $198.10 $84.90 $224.70 $96.30
37 $187.60 $80.40 $215.74 $92.46 $198.10 $84.90 $224.70 $96.30
38 $232.40 $99.60 $267.26 $114.54 $198.10 $84.90 $224.70 $96.30
39 $232.40 $99.60 $267.26 $114.54 $198.10 $84.90 $272.30 $116.70
40 $232.40 $99.60 $267.26 $114.54 $198.10 $84.90 $272.30 $116.70
41 $232.40 $99.60 $267.26 $114.54 $198.10 $84.90 $272.30 $116.70
42 $232.40 $99.60 $267.26 $114.54 $254.10 $108.90 $272.30 $116.70
43 $232.40 $99.60 $267.26 $114.54 $254.10 $108.90 $272.30 $116.70
44 $232.40 $99.60 $267.26 $114.54 $254.10 $108.90 $272.30 $116.70
45 $232.40 $99.60 $267.26 $114.54 $254.10 $108.90 $272.30 $116.70
46 $256.20 $109.80 $294.63 $126.27 $254.10 $108.90 $309.40 $132.60
47 $256.20 $109.80 $294.63 $126.27 $254.10 $108.90 $309.40 $132.60
48 $256.20 $109.80 $294.63 $126.27 $254.10 $108.90 $309.40 $132.60
49 $256.20 $109.80 $294.63 $126.27 $272.30 $116.70 $309.40 $132.60
50 $256.20 $109.80 $294.63 $126.27 $272.30 $116.70 $309.40 $132.60
51 $256.20 $109.80 $294.63 $126.27 $272.30 $116.70 $309.40 $132.60
52 $256.20 $109.80 $294.63 $126.27 $272.30 $116.70 $309.40 $132.60
53     $272.30 $116.70 $330.40 $141.60
59 2 months plus 5 bonus days 2 months plus 5 bonus days 2 months plus 5 bonus days $364.70 $156.30
66 $286.30 $122.70 $329.25 $141.11 $291.90 $125.10 $387.80 $166.20
73       $416.50 $178.50
80 $421.40 $180.60
87 3 months plus 5 bonus days 3 months plus 5 bonus days 3 months plus 5 bonus days $433.30 $185.70
94 $378.00 $162.00 $434.70 $186.30 $395.50 $169.50  
  4 months plus 5 bonus days 4 months plus 5 bonus days 4 months plus 5 bonus days 4 months plus 7 bonus days
  $452.90 $194.10 $520.84 $223.22 $445.20 $190.80 $494.90 $212.10
  5 months plus 7 bonus days 5 months plus 7 bonus days 5 months plus 7 bonus days 5 months plus 7 bonus days
  $490.70 $210.30 $564.31 $241.85 $511.00 $219.00 $574.00 $246.00
  6 months plus 7 bonus days 6 months plus 7 bonus days 6 months plus 7 bonus days 6 months plus 7 bonus days
  $585.90 $251.10 $673.79 $288.77 $585.90 $251.10 $649.60 $278.40
  7 months plus 7 bonus days 7 months plus 7 bonus days 7 months plus 7 bonus days 7 months plus 7 bonus days
  $677.60 $290.40 $779.24 $333.96 $651.70 $279.30 $757.40 $324.60
  8 months plus 7 bonus days 8 months plus 7 bonus days 8 months plus 7 bonus days 8 months plus 7 bonus days
  $753.20 $322.80 $866.18 $371.22 $713.30 $305.70 $830.20 $355.80
  9 months plus 7 bonus days 9 months plus 7 bonus days 9 months plus 7 bonus days 9 months plus 7 bonus days
  $840.00 $360.00 $966.00 $414.00 $792.40 $339.60 $911.40 $390.60
  10 months plus 7 bonus days 10 months plus 7 bonus days 10 months plus 7 bonus days 10 months plus 7 bonus days
  $877.10 $375.90 $1,008.67 $432.29 $840.70 $360.30 $970.20 $415.80
  11 months plus 7 bonus days 11 months plus 7 bonus days 11 months plus 7 bonus days 11 months plus 7 bonus days
  $947.10 $405.90 $1,089.17 $466.79 $915.60 $392.40 $1,054.90 $452.10
  12 months 12 months 12 months 12 months
  $988.40 $423.60 $1,136.66 $487.14 $984.90 $422.10 $1,073.80 $460.20

If you would like to obtain a quote or purchase a policy (by credit card) click on the logo of the policy of choice
or if you wish to pay by Cheque, EFT or Money Order

Quote or Buy this Policy
Aussietravelcover-policies of all age groups

To view the Policy and PDS

Quote or Buy CHI Travel Insurance
CHI Travel Insurance

To view the CHI Policy and PDS

Quote or Buy Suresave
SureSave

To view the Policy and PDS

Back to TOP

 


My Destination is The Middle East - EGYPT - ISRAEL ** Suresave some countries are Worldwide price**
  Aussietravelcover CHI Travel Insurance Suresave
  up to 50 Years 51-60 Years including
15% age excess
up to 60 Years up to 59 Years
Days Save on Travel Insurance will save you Save on Travel Insurance will save you Save on Travel Insurance will save you Save on Travel Insurance will save you
1 $67.90 $29.10 $78.09 $33.47 $86.10 $36.90 $92.40 $39.60
2 $67.90 $29.10 $78.09 $33.47 $86.10 $36.90 $92.40 $39.60
3 $67.90 $29.10 $78.09 $33.47 $86.10 $36.90 $92.40 $39.60
4 $67.90 $29.10 $78.09 $33.47 $86.10 $36.90 $92.40 $39.60
5 $67.90 $29.10 $78.09 $33.47 $86.10 $36.90 $92.40 $39.60
6 $67.90 $29.10 $78.09 $33.47 $86.10 $36.90 $92.40 $39.60
7 $78.40 $33.60 $90.16 $38.64 $94.50 $40.50 $116.20 $49.80
8 $78.40 $33.60 $90.16 $38.64 $94.50 $40.50 $116.20 $49.80
9 $78.40 $33.60 $90.16 $38.64 $94.50 $40.50 $116.20 $49.80
10 $93.80 $40.20 $107.87 $46.23 $119.00 $51.00 $116.20 $49.80
11 $93.80 $40.20 $107.87 $46.23 $119.00 $51.00 $170.10 $72.90
12 $93.80 $40.20 $107.87 $46.23 $119.00 $51.00 $170.10 $72.90
13 $93.80 $40.20 $107.87 $46.23 $119.00 $51.00 $170.10 $72.90
14 $107.10 $45.90 $123.17 $52.79 $133.00 $57.00 $170.10 $72.90
15 $107.10 $45.90 $123.17 $52.79 $133.00 $57.00 $170.10 $72.90
16 $107.10 $45.90 $123.17 $52.79 $144.90 $62.10 $170.10 $72.90
17 $107.10 $45.90 $123.17 $52.79 $144.90 $62.10 $170.10 $72.90
18 $126.00 $54.00 $144.90 $62.10 $158.20 $67.80 $200.90 $86.10
19 $126.00 $54.00 $144.90 $62.10 $158.20 $67.80 $200.90 $86.10
20 $126.00 $54.00 $144.90 $62.10 $158.20 $67.80 $200.90 $86.10
21 $126.00 $54.00 $144.90 $62.10 $172.90 $74.10 $200.90 $86.10
22 $144.20 $61.80 $165.83 $71.07 $172.90 $74.10 $200.90 $86.10
23 $144.20 $61.80 $165.83 $71.07 $172.90 $74.10 $200.90 $86.10
24 $144.20 $61.80 $165.83 $71.07 $172.90 $74.10 $200.90 $86.10
25 $144.20 $61.80 $165.83 $71.07 $172.90 $74.10 $254.10 $108.90
26 $165.90 $71.10 $190.79 $81.77 $172.90 $74.10 $254.10 $108.90
27 $165.90 $71.10 $190.79 $81.77 $199.50 $85.50 $254.10 $108.90
28 $165.90 $71.10 $190.79 $81.77 $199.50 $85.50 $254.10 $108.90
29 $165.90 $71.10 $190.79 $81.77 $199.50 $85.50 $254.10 $108.90
30 $165.90 $71.10 $190.79 $81.77 $199.50 $85.50 $254.10 $108.90
31 $165.90 $71.10 $190.79 $81.77 $221.20 $94.80 $254.10 $108.90
32 $187.60 $80.40 $215.74 $92.46 $221.20 $94.80 $308.70 $132.30
33 $187.60 $80.40 $215.74 $92.46 $221.20 $94.80 $308.70 $132.30
34 $187.60 $80.40 $215.74 $92.46 $221.20 $94.80 $308.70 $132.30
35 $187.60 $80.40 $215.74 $92.46 $221.20 $94.80 $308.70 $132.30
36 $187.60 $80.40 $215.74 $92.46 $263.90 $113.10 $308.70 $132.30
37 $187.60 $80.40 $215.74 $92.46 $228.20 $97.80 $308.70 $132.30
38 $232.40 $99.60 $267.26 $114.54 $228.20 $97.80 $308.70 $132.30
39 $232.40 $99.60 $267.26 $114.54 $228.20 $97.80 $352.10 $150.90
40 $232.40 $99.60 $267.26 $114.54 $228.20 $97.80 $352.10 $150.90
41 $232.40 $99.60 $267.26 $114.54 $228.20 $97.80 $352.10 $150.90
42 $232.40 $99.60 $267.26 $114.54 $306.60 $131.40 $352.10 $150.90
43 $232.40 $99.60 $267.26 $114.54 $306.60 $131.40 $352.10 $150.90
44 $232.40 $99.60 $267.26 $114.54 $306.60 $131.40 $352.10 $150.90
45 $232.40 $99.60 $267.26 $114.54 $306.60 $131.40 $352.10 $150.90
46 $256.20 $109.80 $294.63 $126.27 $306.60 $131.40 $403.90 $173.10
47 $256.20 $109.80 $294.63 $126.27 $306.60 $131.40 $403.90 $173.10
48 $256.20 $109.80 $294.63 $126.27 $306.60 $131.40 $403.90 $173.10
49 $256.20 $109.80 $294.63 $126.27 $319.90 $137.10 $403.90 $173.10
50 $256.20 $109.80 $294.63 $126.27 $319.90 $137.10 $403.90 $173.10
51 $256.20 $109.80 $294.63 $126.27 $319.90 $137.10 $403.90 $173.10
52 $256.20 $109.80 $294.63 $126.27 $319.90 $137.10 $403.90 $173.10
53     $319.90 $137.10 $446.60 $191.40
59 2 months plus 5 bonus days 2 months plus 5 bonus days 2 months plus 5 bonus days $447.30 $191.70
66 $286.30 $122.70 $329.25 $141.11 $331.10 $141.90 $471.80 $202.20
73       $518.00 $222.00
80 $558.60 $239.40
87 3 months plus 5 bonus days 3 months plus 5 bonus days 3 months plus 5 bonus days $585.20 $250.80
94 $378.00 $162.00 $434.70 $186.30 $437.50 $187.50 $616.00 $264.00
  4 months plus 5 bonus days 4 months plus 5 bonus days 4 months plus 5 bonus days 4 months plus 7 bonus days
  $452.90 $194.10 $520.84 $223.22 $526.40 $225.60 $704.90 $302.10
  5 months plus 7 bonus days 5 months plus 7 bonus days 5 months plus 7 bonus days 5 months plus 7 bonus days
  $490.70 $210.30 $564.31 $241.85 $604.10 $258.90 $816.90 $350.10
