Have you noticed that most online policies DON'T offer cover once your over 80!!

save on age excess pre existing medical condition loadings save on travel insurance a cheap travel insurance option

Save on Travel Insurance has Policies for all ages

Prices on this Page are if you are 80 Years of age and Older

Premium shown is for
ONE ADULT single policy
Single policy INCLUDES dependent children/granchildren UNDER 21 years
When the second person is of a lower age group add the single price of both age groups to get the policy price or use our quote form

Family cover is TWICE the price.
DUO COVER 2 Adults will receive 5% discount OFF the family pricing on Aussietravelcover & CHI (no cover for dependant children)

Select your destination
New Zealand, Fiji, Bali,
Southwest Pacific,Norfolk Island, Papua New Guinea

China, India, Asia
Thailand, Malaysia, Vietnam, Cambodia, Singapore, Philippines
Europe/United Kingdom and Japan
Egypt - Israel - The Middle East
Africa WORLDWIDE - USA, Canada,Hawaii,
Sth America, Central America, The Caribbean

Do you have a Pre Existing Medical condition?

Refer to the number of days (or months) you plan to be away to compare the prices
How do I work out how many days?
Prices shown include bonus days

All to hard? Email your age, area of travel and you travel dates and we will quote for you OR us our Quote form

  Destination is - NEW ZEALAND, FIJI, Southwest Pacific, BALI, Norfolk Island, Papua New Guinea
Aussietravelcover CHI   Suresave
81 Years and older
including 250% age excess
81 Years and older
including 200% age excess
  81 Years Plus including age excess
Days Save on Travel Insurance will save you Save on Travel Insurance will save you Days Save on Travel Insurance will save you
1 $171.50 $73.50 $142.80 $61.20 1 $179.90 $77.10
2 $171.50 $73.50 $142.80 $61.20 2 $179.90 $77.10
3 $171.50 $73.50 $142.80 $61.20 3 $179.90 $77.10
4 $171.50 $73.50 $142.80 $61.20 4 $179.90 $77.10
5 $171.50 $73.50 $142.80 $61.20 5 $179.90 $77.10
6 $171.50 $73.50 $142.80 $61.20 6 $179.90 $77.10
7 $196.00 $84.00 $165.90 $71.10 7 $203.70 $87.30
8 $196.00 $84.00 $165.90 $71.10 8 $203.70 $87.30
9 $196.00 $84.00 $165.90 $71.10 9 $203.70 $87.30
10 $235.20 $100.80 $197.40 $84.60 10 $203.70 $87.30
11 $235.20 $100.80 $197.40 $84.60 11 $254.80 $109.20
12 $235.20 $100.80 $197.40 $84.60 12 $254.80 $109.20
13 $235.20 $100.80 $197.40 $84.60 13 $254.80 $109.20
14 $269.50 $115.50 $210.00 $90.00 14 $254.80 $109.20
15 $269.50 $115.50 $210.00 $90.00 15 $254.80 $109.20
16 $269.50 $115.50 $228.90 $98.10 16 $254.80 $109.20
17 $269.50 $115.50 $228.90 $98.10 17 $254.80 $109.20
18 $316.05 $135.45 $283.50 $121.50 18 $322.00 $138.00
19 $316.05 $135.45 $283.50 $121.50 19 $322.00 $138.00
20 $316.05 $135.45 $283.50 $121.50 20 $322.00 $138.00
21 $316.05 $135.45 $283.50 $121.50 21 $322.00 $138.00
22 $362.60 $155.40 $283.50 $121.50 22 $322.00 $138.00
23 $362.60 $155.40 $283.50 $121.50 23 $322.00 $138.00
24 $362.60 $155.40 $283.50 $121.50 24 $365.40 $156.60
25 $362.60 $155.40 $283.50 $121.50 25 $365.40 $156.60
26 $416.50 $178.50 $283.50 $121.50 26 $365.40 $156.60
27 $416.50 $178.50 $331.80 $142.20 27 $365.40 $156.60
28 $416.50 $178.50 $331.80 $142.20 28 $365.40 $156.60
29 $416.50 $178.50 $331.80 $142.20 29 $365.40 $156.60
30 $416.50 $178.50 $331.80 $142.20 30 $365.40 $156.60
31 $416.50 $178.50 $361.20 $154.80 31 $365.40 $156.60
32 $472.85 $202.65 $361.20 $154.80 32 $436.10 $186.90
33 $472.85 $202.65 $361.20 $154.80 33 $436.10 $186.90
34 $472.85 $202.65 $361.20 $154.80 34 $436.10 $186.90
35 $472.85 $202.65 $399.00 $171.00 35 $436.10 $186.90
36 $472.85 $202.65 $399.00 $171.00 36 $436.10 $186.90
37 $472.85 $202.65 $399.00 $171.00 37 $436.10 $186.90
38 $583.10 $249.90 $399.00 $171.00 38 $436.10 $186.90
39 $583.10 $249.90 $506.10 $216.90 39 $511.00 $219.00
40 $583.10 $249.90 $506.10 $216.90 40 $511.00 $219.00
41 $583.10 $249.90 $506.10 $216.90 41 $511.00 $219.00
42 $583.10 $249.90 $506.10 $216.90 42 $511.00 $219.00
43 $583.10 $249.90 $506.10 $216.90 43 $511.00 $219.00
44 $583.10 $249.90 $506.10 $216.90 44 $511.00 $219.00
45 $583.10 $249.90 $506.10 $216.90 45 $511.00 $219.00
46 $646.80 $277.20 $506.10 $216.90 46 $566.30 $242.70
47 $646.80 $277.20 $506.10 $216.90 47 $1,241.80 $532.20
48 $646.80 $277.20 $506.10 $216.90 48 $1,241.80 $532.20
49 $646.80 $277.20   49 $1,241.80 $532.20
50 $646.80 $277.20 50 $1,241.80 $532.20
51 $646.80 $277.20 51 $1,241.80 $532.20
52 $646.80 $277.20 52 $1,241.80 $532.20
  2 months plus 5 bonus days 2 months plus 5 bonus days 59 $616.00 $264.00
$700.70 $300.30 $552.30 $236.70 66 $686.00 $294.00
    73 $753.90 $323.10
80 $838.60 $359.40
3 months plus 5 bonus days 3 months plus 5 bonus days 87 $912.10 $390.90
$835.45 $358.05 $756.00 $324.00 94 $961.10 $411.90
4 months plus 5 bonus days 4 months plus 5 bonus days   4 months plus 7 bonus days
$1,087.80 $466.20 $886.20 $379.80 $1,045.10 $447.90
5 months plus 7 bonus days 5 months plus 7 bonus days 5 months plus 7 bonus days
$1,256.85 $538.65 $1,016.40 $435.60 $1,190.70 $510.30
6 months plus 7 bonus days 6 months plus 7 bonus days 6 months plus 7 bonus days
$1,489.60 $638.40 $1,127.70 $483.30 $1,325.10 $567.90
7 months plus 7 bonus days 7 months plus 7 bonus days 7 months plus 7 bonus days
$1,646.40 $705.60 $1,331.40 $570.60 $1,642.20 $703.80
8 months plus 7 bonus days 8 months plus 7 bonus days 8 months plus 7 bonus days
$1,822.80 $781.20 $1,459.50 $625.50 $1,816.50 $778.50
9 months plus 7 bonus days 9 months plus 7 bonus days 9 months plus 7 bonus days
$1,986.95 $851.55 $1,591.80 $682.20 $1,961.40 $840.60
10 months plus 7 bonus days 10 months plus 7 bonus days 10 months plus 7 bonus days
$2,131.50 $913.50 $1,747.20 $748.80 $2,160.90 $926.10
11 months plus 7 bonus days 11 months plus 7 bonus days 11months plus 7 bonus days
$2,342.20 $1,003.80 $1,963.50 $841.50 $2,349.90 $1,007.10
12 months 12 months 12 months
$2,496.55 $1,069.95 $2,112.60 $905.40 $2,494.10 $1,068.90

If you would like to obtain a quote or purchase a policy (by credit card) click on the logo of the policy of choice
or if you wish to pay by Cheque, EFT or Money Order
Quote or Buy this Policy
Aussietravelcover-policies of all age groups

To view the Policy and PDS

Quote or Buy CHI Travel Insurance
CHI Travel Insurance

To view the Policy and PDS

Quote or Buy Suresave
SureSave

To view the Policy and PDS

Back to TOP


My Destination is China, India, Thailand, Malaysia, Vietnam, Cambodia, Singapore, Philippines
Aussietravelcover CHI   Suresave
81 Years and older
including 250% age excess
81 Years and older
including 200% age excess
  81Years Plus including age excess
Days Save on Travel Insurance will save you Save on Travel Insurance will save you Days Save on Travel Insurance will save you
1 $200.90 $86.10 $186.90 $80.10 1 $226.80 $97.20
2 $200.90 $86.10 $186.90 $80.10 2 $226.80 $97.20
3 $200.90 $86.10 $186.90 $80.10 3 $226.80 $97.20
4 $200.90 $86.10 $186.90 $80.10 4 $226.80 $97.20
5 $200.90 $86.10 $186.90 $80.10 5 $226.80 $97.20
6 $200.90 $86.10 $186.90 $80.10 6 $226.80 $97.20
7 $227.85 $97.65 $214.20 $91.80 7 $267.40 $114.60
8 $227.85 $97.65 $214.20 $91.80 8 $267.40 $114.60
9 $227.85 $97.65 $214.20 $91.80 9 $267.40 $114.60
10 $271.95 $116.55 $237.30 $101.70 10 $267.40 $114.60
11 $271.95 $116.55 $237.30 $101.70 11 $331.10 $141.90
12 $271.95 $116.55 $237.30 $101.70 12 $331.10 $141.90
13 $271.95 $116.55 $237.30 $101.70 13 $331.10 $141.90
14 $313.60 $134.40 $256.20 $109.80 14 $331.10 $141.90
15 $313.60 $134.40 $256.20 $109.80 15 $331.10 $141.90
16 $313.60 $134.40 $270.90 $116.10 16 $331.10 $141.90
17 $313.60 $134.40 $270.90 $116.10 17 $331.10 $141.90
18 $367.50 $157.50 $336.00 $144.00 18 $424.20 $181.80
19 $367.50 $157.50 $336.00 $144.00 19 $424.20 $181.80
20 $367.50 $157.50 $336.00 $144.00 20 $424.20 $181.80
21 $367.50 $157.50 $336.00 $144.00 21 $424.20 $181.80
22 $396.90 $170.10 $336.00 $144.00 22 $424.20 $181.80
23 $396.90 $170.10 $336.00 $144.00 23 $424.20 $181.80
24 $396.90 $170.10 $336.00 $144.00 24 $511.70 $219.30
25 $396.90 $170.10 $336.00 $144.00 25 $511.70 $219.30
26 $485.10 $207.90 $336.00 $144.00 26 $511.70 $219.30
27 $485.10 $207.90 $413.70 $177.30 27 $511.70 $219.30
28 $485.10 $207.90 $413.70 $177.30 28 $511.70 $219.30
29 $485.10 $207.90 $413.70 $177.30 29 $511.70 $219.30
30 $485.10 $207.90 $413.70 $177.30 30 $511.70 $219.30
31 $485.10 $207.90 $449.40 $192.60 31 $511.70 $219.30
32 $551.25 $236.25 $449.40 $192.60 32 $606.20 $259.80
33 $551.25 $236.25 $449.40 $192.60 33 $606.20 $259.80
34 $551.25 $236.25 $449.40 $192.60 34 $606.20 $259.80
35 $551.25 $236.25 $489.30 $209.70 35 $606.20 $259.80
36 $551.25 $236.25 $489.30 $209.70 36 $606.20 $259.80
37 $551.25 $236.25 $489.30 $209.70 37 $606.20 $259.80
38 $681.10 $291.90 $489.30 $209.70 38 $606.20 $259.80
39 $681.10 $291.90 $600.60 $257.40 39 $720.30 $308.70
40 $681.10 $291.90 $600.60 $257.40 40 $720.30 $308.70
41 $681.10 $291.90 $600.60 $257.40 41 $720.30 $308.70
42 $681.10 $291.90 $600.60 $257.40 42 $720.30 $308.70
43 $681.10 $291.90 $600.60 $257.40 43 $720.30 $308.70
44 $681.10 $291.90 $600.60 $257.40 44 $720.30 $308.70
45 $681.10 $291.90 $600.60 $257.40 45 $720.30 $308.70
46 $754.60 $323.40 $600.60 $257.40 46 $774.90 $332.10
47 $754.60 $323.40 $600.60 $257.40 47 $774.90 $332.10
48 $754.60 $323.40 $600.60 $257.40 48 $774.90 $332.10
49 $754.60 $323.40   49 $774.90 $332.10
50 $754.60 $323.40 50 $774.90 $332.10
51 $754.60 $323.40 51 $774.90 $332.10
52 $754.60 $323.40 52 $774.90 $332.10
  2 months plus 5 bonus days 2 months plus 5 bonus days 59 $858.20 $367.80
$837.90 $359.10 $730.80 $313.20 66 $942.20 $403.80
    73 $1,008.70 $432.30
80 $1,112.30 $476.70
3 months plus 5 bonus days 3 months plus 5 bonus days 87 $1,169.00 $501.00
$1,085.35 $465.15 $978.60 $419.40 94 $1,200.50 $514.50
4 months plus 5 bonus days 4 months plus 5 bonus days   4 months plus 7 bonus days
$1,291.15 $553.35 $1,150.80 $493.20   $1,337.70
5 months plus 7 bonus days 5 months plus 7 bonus days 5 months plus 7 bonus days
$1,479.80 $634.20 $1,320.90 $566.10   $1,550.50
6 months plus 7 bonus days 6 months plus 7 bonus days 6 months plus 7 bonus days
$1,764.00 $756.00 $1,516.20 $649.80   $1,780.80
7 months plus 7 bonus days 7 months plus 7 bonus days 7 months plus 7 bonus days
$1,986.95 $851.55 $1,717.80 $736.20   $2,058.00
8 months plus 7 bonus days 8 months plus 7 bonus days 8 months plus 7 bonus days
$2,173.15 $931.35 $1,883.70 $807.30   $2,215.50
9 months plus 7 bonus days 9 months plus 7 bonus days 9 months plus 7 bonus days
$2,408.35 $1,032.15 $2,081.10 $891.90   $2,434.60
10 months plus 7 bonus days 10 months plus 7 bonus days 10 months plus 7 bonus days
$2,577.40 $1,104.60 $2,244.90 $962.10   $2,628.50
11 months plus 7 bonus days 11 months plus 7 bonus days 11 months plus 7 bonus days
$2,800.35 $1,200.15 $2,448.60 $1,049.40   $2,858.10
12 months 12 months 12 months
$2,969.40 $1,272.60 $2,599.80 $1,114.20   $3,024.70

If you would like to obtain a quote or purchase a policy (by credit card) click on the logo of the policy of choice
or if you wish to pay by Cheque, EFT or Money Order
Quote or Buy this Policy
Aussietravelcover-policies of all age groups

To view the Policy and PDS

Quote or Buy CHI Travel Insurance
CHI Travel Insurance

To view the Policy and PDS

Quote or Buy Suresave
SureSave

To view the Policy and PDS

Back to TOP

  My Destination EUROPE, United Kingdom Or Japan
Aussietravelcover CHI   Suresave
81 Years and older including 250% age excess 81 Years and older including 200% age excess   81 Years Plus including age excess
Days Save on Travel Insurance will save you Save on Travel Insurance will save you Days Save on Travel Insurance will save you
1 $227.85 $97.65 $199.50 $85.50 1 $239.40 $102.60
2 $227.85 $97.65 $199.50 $85.50 2 $239.40 $102.60
3 $227.85 $97.65 $199.50 $85.50 3 $239.40 $102.60
4 $227.85 $97.65 $199.50 $85.50 4 $239.40 $102.60
5 $227.85 $97.65 $199.50 $85.50 5 $239.40 $102.60
6 $227.85 $97.65 $199.50 $85.50 6 $239.40 $102.60
7 $262.15 $112.35 $243.60 $104.40 7 $292.60 $125.40
8 $262.15 $112.35 $243.60 $104.40 8 $292.60 $125.40
9 $262.15 $112.35 $243.60 $104.40 9 $292.60 $125.40
10 $313.60 $134.40 $289.80 $124.20 10 $292.60 $125.40
11 $313.60 $134.40 $289.80 $124.20 11 $391.30 $167.70
12 $313.60 $134.40 $289.80 $124.20 12 $391.30 $167.70
13 $313.60 $134.40 $289.80 $124.20 13 $391.30 $167.70
14 $360.15 $154.35 $317.10 $135.90 14 $391.30 $167.70
15 $360.15 $154.35 $317.10 $135.90 15 $391.30 $167.70
16 $360.15 $154.35 $336.00 $144.00 16 $391.30 $167.70
17 $360.15 $154.35 $336.00 $144.00 17 $391.30 $167.70
18 $421.40 $180.60 $411.60 $176.40 18 $473.90 $203.10
19 $421.40 $180.60 $411.60 $176.40 19 $473.90 $203.10
20 $421.40 $180.60 $411.60 $176.40 20 $473.90 $203.10
21 $421.40 $180.60 $411.60 $176.40 21 $473.90 $203.10
22 $482.65 $206.85 $411.60 $176.40 22 $473.90 $203.10
23 $482.65 $206.85 $411.60 $176.40 23 $473.90 $203.10
24 $482.65 $206.85 $411.60 $176.40 24 $571.90 $245.10
25 $482.65 $206.85 $411.60 $176.40 25 $571.90 $245.10
26 $556.15 $238.35 $411.60 $176.40 26 $571.90 $245.10
27 $556.15 $238.35 $466.20 $199.80 27 $571.90 $245.10
28 $556.15 $238.35 $466.20 $199.80 28 $571.90 $245.10
29 $556.15 $238.35 $466.20 $199.80 29 $571.90 $245.10
30 $556.15 $238.35 $466.20 $199.80 30 $571.90 $245.10
31 $556.15 $238.35 $466.20 $199.80 31 $571.90 $245.10
32 $629.65 $269.85 $466.20 $199.80 32 $664.30 $284.70
33 $629.65 $269.85 $466.20 $199.80 33 $664.30 $284.70
34 $629.65 $269.85 $466.20 $199.80 34 $664.30 $284.70
35 $629.65 $269.85 $558.60 $239.40 35 $664.30 $284.70
36 $629.65 $269.85 $558.60 $239.40 36 $664.30 $284.70
37 $629.65 $269.85 $558.60 $239.40 37 $664.30 $284.70
38 $779.10 $333.90 $558.60 $239.40 38 $664.30 $284.70
39 $779.10 $333.90 $716.10 $306.90 39 $807.80 $346.20
40 $779.10 $333.90 $716.10 $306.90 40 $807.80 $346.20
41 $779.10 $333.90 $716.10 $306.90 41 $807.80 $346.20
42 $779.10 $333.90 $716.10 $306.90 42 $807.80 $346.20
43 $779.10 $333.90 $716.10 $306.90 43 $807.80 $346.20
44 $779.10 $333.90 $716.10 $306.90 44 $807.80 $346.20
45 $779.10 $333.90 $716.10 $306.90 45 $807.80 $346.20
46 $859.95 $368.55 $716.10 $306.90 46 $917.00 $393.00
47 $859.95 $368.55 $716.10 $306.90 47 $917.00 $393.00
48 $859.95 $368.55 $716.10 $306.90 48 $917.00 $393.00
49 $859.95 $368.55   49 $917.00 $393.00
50 $859.95 $368.55 50 $917.00 $393.00
51 $859.95 $368.55 51 $917.00 $393.00
52 $859.95 $368.55 52 $917.00 $393.00
  2 months plus 5 bonus days 2 months plus 5 bonus days 59 $979.30 $419.70
$960.40 $411.60 $823.20 $352.80 66 $1,082.20 $463.80
    73 $1,149.40 $492.60
80 $1,234.10 $528.90
3 months plus 5 bonus days 3 months plus 5 bonus days 87 $1,250.20 $535.80
$1,266.65 $542.85 $1,115.10 $477.90 94 $1,285.90 $551.10
4 months plus 5 bonus days 4 months plus 5 bonus days   4 months plus 7 bonus days
$1,519.00 $651.00 $1,255.80 $538.20   $1,471.40
5 months plus 7 bonus days 5 months plus 7 bonus days 5 months plus 7 bonus days
$1,646.40 $705.60 $1,440.60 $617.40   $1,705.90
6 months plus 7 bonus days 6 months plus 7 bonus days 6 months plus 7 bonus days
$1,964.90 $842.10 $1,652.70 $708.30   $1,932.70
7 months plus 7 bonus days 7 months plus 7 bonus days 7 months plus 7 bonus days
$2,271.15 $973.35 $1,837.50 $787.50   $2,234.40
8 months plus 7 bonus days 8 months plus 7 bonus days 8 months plus 7 bonus days
$2,525.95 $1,082.55 $2,011.80 $862.20   $2,471.70
9 months plus 7 bonus days 9 months plus 7 bonus days 9 months plus 7 bonus days
$2,817.50 $1,207.50 $2,234.40 $957.60   $2,716.00
10 months plus 7 bonus days 10 months plus 7 bonus days 10 months plus 7 bonus days
$2,940.00 $1,260.00 $2,370.90 $1,016.10   $2,892.40
11 months plus 7 bonus days 11 months plus 7 bonus days 11months plus 7 bonus days
$3,175.20 $1,360.80 $2,583.00 $1,107.00   $3,199.70
12 months 12 months 12 months
$3,314.85 $1,420.65 $2,778.30 $1,190.70   $4,942.00

If you would like to obtain a quote or purchase a policy (by credit card) click on the logo of the policy of choice
or if you wish to pay by Cheque, EFT or Money Order
Quote or Buy this Policy
Aussietravelcover-policies of all age groups

To view the Policy and PDS

Quote or Buy CHI Travel Insurance
CHI Travel Insurance

To view the Policy and PDS

Quote or Buy Suresave
SureSave

To view the Policy and PDS

Back to TOP

My Destination is EGYPT - ISREAL - The Middle East
Aussietravelcover CHI Suresave
81 Years and older
including 250% age excess
81 Years and older
including 200% age excess
  81 Years and older including age excess
Days Save on Travel Insurance will save you Save on Travel Insurance will save you Days Save on Travel Insurance will save you
1 $286.65 $122.85 $243.60 $104.40 1 $292.60 $125.40
2 $286.65 $122.85 $243.60 $104.40 2 $292.60 $125.40
3 $286.65 $122.85 $243.60 $104.40 3 $292.60 $125.40
4 $286.65 $122.85 $243.60 $104.40 4 $292.60 $125.40
5 $286.65 $122.85 $243.60 $104.40 5 $292.60 $125.40
6 $286.65 $122.85 $243.60 $104.40 6 $292.60 $125.40
7 $325.85 $139.65 $270.90 $116.10 7 $370.30 $158.70
8 $325.85 $139.65 $270.90 $116.10 8 $370.30 $158.70
9 $325.85 $139.65 $270.90 $116.10 9 $370.30 $158.70
10 $392.00 $168.00 $336.00 $144.00 10 $370.30 $158.70
11 $392.00 $168.00 $336.00 $144.00 11 $531.30 $227.70
12 $392.00 $168.00 $336.00 $144.00 12 $531.30 $227.70
13 $392.00 $168.00 $336.00 $144.00 13 $531.30 $227.70
14 $450.80 $193.20 $375.90 $161.10 14 $531.30 $227.70
15 $450.80 $193.20 $375.90 $161.10 15 $531.30 $227.70
16 $450.80 $193.20 $409.50 $175.50 16 $531.30 $227.70
17 $450.80 $193.20 $409.50 $175.50 17 $531.30 $227.70
18 $526.75 $225.75 $487.20 $208.80 18 $627.90 $269.10
19 $526.75 $225.75 $487.20 $208.80 19 $627.90 $269.10
20 $526.75 $225.75 $487.20 $208.80 20 $627.90 $269.10
21 $526.75 $225.75 $487.20 $208.80 21 $627.90 $269.10
22 $605.15 $259.35 $487.20 $208.80 22 $627.90 $269.10
23 $605.15 $259.35 $487.20 $208.80 23 $627.90 $269.10
24 $605.15 $259.35 $487.20 $208.80 24 $777.00 $333.00
25 $605.15 $259.35 $487.20 $208.80 25 $777.00 $333.00
26 $695.80 $298.20 $487.20 $208.80 26 $777.00 $333.00
27 $695.80 $298.20 $562.80 $241.20 27 $777.00 $333.00
28 $695.80 $298.20 $562.80 $241.20 28 $777.00 $333.00
29 $695.80 $298.20 $562.80 $241.20 29 $777.00 $333.00
30 $695.80 $298.20 $562.80 $241.20 30 $777.00 $333.00
31 $695.80 $298.20 $604.80 $259.20 31 $777.00 $333.00
32 $786.45 $337.05 $604.80 $259.20 32 $946.40 $405.60
33 $786.45 $337.05 $604.80 $259.20 33 $946.40 $405.60
34 $786.45 $337.05 $604.80 $259.20 34 $946.40 $405.60
35 $786.45 $337.05 $684.60 $293.40 35 $946.40 $405.60
36 $786.45 $337.05 $684.60 $293.40 36 $946.40 $405.60
37 $786.45 $337.05 $684.60 $293.40 37 $946.40 $405.60
38 $975.10 $417.90 $684.60 $293.40 38 $946.40 $405.60
39 $975.10 $417.90 $865.20 $370.80 39 $1,109.50 $475.50
40 $975.10 $417.90 $865.20 $370.80 40 $1,109.50 $475.50
41 $975.10 $417.90 $865.20 $370.80 41 $1,109.50 $475.50
42 $975.10 $417.90 $865.20 $370.80 42 $1,109.50 $475.50
43 $975.10 $417.90 $865.20 $370.80 43 $1,109.50 $475.50
44 $975.10 $417.90 $865.20 $370.80 44 $1,109.50 $475.50
45 $975.10 $417.90 $865.20 $370.80 45 $1,109.50 $475.50
46 $1,075.55 $460.95 $865.20 $370.80 46 $1,241.80 $532.20
47 $1,075.55 $460.95 $865.20 $370.80 47 $1,241.80 $532.20
48 $1,075.55 $460.95 $865.20 $370.80 48 $1,241.80 $532.20
49 $1,075.55 $460.95   49 $1,241.80 $532.20
50 $1,075.55 $460.95 50 $1,241.80 $532.20
51 $1,075.55 $460.95 51 $1,241.80 $532.20
52 $1,075.55 $460.95 52 $1,241.80 $532.20
  2 months plus 5 bonus days 2 months plus 5 bonus days 59 $1,374.80 $589.20
$1,198.05 $513.45 $993.30 $425.70 66 $1,449.70 $621.30
    73 $1,594.60 $683.40
80 $1,712.90 $734.10
3 months plus 5 bonus days 3 months plus 5 bonus days 87 $1,799.70 $771.30
$1,582.70 $678.30 $1,312.50 $562.50 94 $1,897.70 $813.30
4 months plus 5 bonus days 4 months plus 5 bonus days   4 months plus 7 bonus days
$1,911.00 $819.00 $1,579.20 $676.80     $2,172.80
5 months plus 7 bonus days 5 months plus 7 bonus days   5 months plus 7 bonus days
$2,200.10 $942.90 $1,812.30 $776.70     $2,519.30
6 months plus 7 bonus days 6 months plus 7 bonus days   6 months plus 7 bonus days
$2,523.50 $1,081.50 $2,062.20 $883.80     $2,909.20
7 months plus 7 bonus days 7 months plus 7 bonus days   7 months plus 7 bonus days
$2,913.05 $1,248.45 $2,320.50 $994.50     $3,362.80
8 months plus 7 bonus days 8 months plus 7 bonus days   8 months plus 7 bonus days
$3,238.90 $1,388.10 $2,543.10 $1,089.90     $3,719.10
9 months plus 7 bonus days 9 months plus 7 bonus days   9 months plus 7 bonus days
$3,611.30 $1,547.70 $2,824.50 $1,210.50     $4,087.30
10 months plus 7 bonus days 10 months plus 7 bonus days   10 months plus 7 bonus days
$3,920.00 $1,680.00 $3,076.50 $1,318.50     $4,353.30
11 months plus 7 bonus days 11 months plus 7 bonus days   11months plus 7 bonus days
$4,231.15 $1,813.35 $3,324.30 $1,424.70     $4,732.70
12 months 12 months   12 months
$4,422.25 $1,895.25 $3,475.50 $1,489.50     $4,942.00

If you would like to obtain a quote or purchase a policy (by credit card) click on the logo of the policy of choice
or if you wish to pay by Cheque, EFT or Money Order
Quote or Buy this Policy
Aussietravelcover-policies of all age groups

To view the Policy and PDS

Quote or Buy CHI Travel Insurance
CHI Travel Insurance

To view the Policy and PDS

Quote or Buy Suresave
SureSave

To view the Policy and PDS

Back to TOP


  My Destination is AFRICA
Aussietravelcover CHI   Suresave
81 Years and older
including 250% age excess
81 Years and older
including 200% age excess
  81 Years Plus including age excess
Days Save on Travel Insurance will save you Save on Travel Insurance will save you Days Save on Travel Insurance will save you
1 $286.65 $122.85 $243.60 $104.40 1 $239.40 $102.60
2 $286.65 $122.85 $243.60 $104.40 2 $239.40 $102.60
3 $286.65 $122.85 $243.60 $104.40 3 $239.40 $102.60
4 $286.65 $122.85 $243.60 $104.40 4 $239.40 $102.60
5 $286.65 $122.85 $243.60 $104.40 5 $239.40 $102.60
6 $286.65 $122.85 $243.60 $104.40 6 $239.40 $102.60
7 $325.85 $139.65 $270.90 $116.10 7 $292.60 $125.40
8 $325.85 $139.65 $270.90 $116.10 8 $292.60 $125.40
9 $325.85 $139.65 $270.90 $116.10 9 $292.60 $125.40
10 $392.00 $168.00 $336.00 $144.00 10 $292.60 $125.40
11 $392.00 $168.00 $336.00 $144.00 11 $391.30 $167.70
12 $392.00 $168.00 $336.00 $144.00 12 $391.30 $167.70
13 $392.00 $168.00 $336.00 $144.00 13 $391.30 $167.70
14 $450.80 $193.20 $375.90 $161.10 14 $391.30 $167.70
15 $450.80 $193.20 $375.90 $161.10 15 $391.30 $167.70
16 $450.80 $193.20 $409.50 $175.50 16 $391.30 $167.70
17 $450.80 $193.20 $409.50 $175.50 17 $391.30 $167.70
18 $526.75 $225.75 $487.20 $208.80 18 $473.90 $203.10
19 $526.75 $225.75 $487.20 $208.80 19 $473.90 $203.10
20 $526.75 $225.75 $487.20 $208.80 20 $473.90 $203.10
21 $526.75 $225.75 $487.20 $208.80 21 $473.90 $203.10
22 $605.15 $259.35 $487.20 $208.80 22 $473.90 $203.10
23 $605.15 $259.35 $487.20 $208.80 23 $473.90 $203.10
24 $605.15 $259.35 $487.20 $208.80 24 $571.90 $245.10
25 $605.15 $259.35 $487.20 $208.80 25 $571.90 $245.10
26 $695.80 $298.20 $487.20 $208.80 26 $571.90 $245.10
27 $695.80 $298.20 $562.80 $241.20 27 $571.90 $245.10
28 $695.80 $298.20 $562.80 $241.20 28 $571.90 $245.10
29 $695.80 $298.20 $562.80 $241.20 29 $571.90 $245.10
30 $695.80 $298.20 $562.80 $241.20 30 $571.90 $245.10
31 $695.80 $298.20 $604.80 $259.20 31 $571.90 $245.10
32 $786.45 $337.05 $604.80 $259.20 32 $664.30 $284.70
33 $786.45 $337.05 $604.80 $259.20 33 $664.30 $284.70
34 $786.45 $337.05 $604.80 $259.20 34 $664.30 $284.70
35 $786.45 $337.05 $684.60 $293.40 35 $664.30 $284.70
36 $786.45 $337.05 $684.60 $293.40 36 $664.30 $284.70
37 $786.45 $337.05 $684.60 $293.40 37 $664.30 $284.70
38 $975.10 $417.90 $684.60 $293.40 38 $664.30 $284.70
39 $975.10 $417.90 $865.20 $370.80 39 $807.80 $346.20
40 $975.10 $417.90 $865.20 $370.80 40 $807.80 $346.20
41 $975.10 $417.90 $865.20 $370.80 41 $807.80 $346.20
42 $975.10 $417.90 $865.20 $370.80 42 $807.80 $346.20
43 $975.10 $417.90 $865.20 $370.80 43 $807.80 $346.20
44 $975.10 $417.90 $865.20 $370.80 44 $807.80 $346.20
45 $975.10 $417.90 $865.20 $370.80 45 $807.80 $346.20
46 $1,075.55 $460.95 $865.20 $370.80 46 $917.00 $393.00
47 $1,075.55 $460.95 $865.20 $370.80 47 $917.00 $393.00
48 $1,075.55 $460.95 $865.20 $370.80 48 $917.00 $393.00
49 $1,075.55 $460.95   49 $917.00 $393.00
