| Home | Contact Us | About Us | FAQ | Policy Choice | T |
Premium shown is for ONE ADULT single policy
Single policy INCLUDES dependent children/granchildren UNDER 21 years
When the second person is of a lower age group add the single price of both age groups to get the policy price or use our quote form >
Family cover is TWICE the price.
DUO COVER 2 Adults will receive 5% discount OFF the family pricing on Aussietravelcover & CHI (no cover for dependant children)
| Select your destination You must choose the more expensive destination | |
| **Aussietravelcover allow you to select a lower Area if you spend less than 50% of your travel in a more expensive Area** **CHI allow 2 nights maximum in a higher Area of Travel** |
|
| $ | New Zealand, Fiji, Bali, Southwest Pacific,Norfolk Island, Papua New Guinea |
| $$ | China, India, Asia -Thailand, Malaysia, Vietnam, Cambodia, Singapore, Philippines |
| $$$ | Europe/United Kingdom and Japan |
| $$$$ | The Middle East - Egypt - Israel |
| $$$$$ | Africa |
| $$$$$$ | WORLDWIDE - USA, Canada, Hawaii, Sth America, Central America, The Caribbean |
Do you have a Pre Existing Medical condition?
Refer to the number of days (or months) you plan to be away
to compare the prices
How do I work out how many days?
Prices shown include bonus days
All to hard? Email your age, area of travel and you travel dates and we will quote for you OR us our Quote form
| Destination is - NEW ZEALAND, FIJI, Southwest Pacific, BALI, Norfolk Island, Papua New Guinea | ||||||
| Aussietravelcover | CHI Travel Insurance | Suresave | ||||
| 76 - 80 Years including 150% age excess | 76 - 80 Years including 150% age excess | 76 - 80 Years including age excess | ||||
| Save on Travel Insurance | will save you | Save on Travel Insurance | will save you | Save on Travel Insurance | will save you | |
| 1 | $129.50 | $55.50 | $126.00 | $54.00 | $150.50 | $64.50 |
| 2 | $129.50 | $55.50 | $126.00 | $54.00 | $150.50 | $64.50 |
| 3 | $129.50 | $55.50 | $126.00 | $54.00 | $150.50 | $64.50 |
| 4 | $129.50 | $55.50 | $126.00 | $54.00 | $150.50 | $64.50 |
| 5 | $129.50 | $55.50 | $126.00 | $54.00 | $150.50 | $64.50 |
| 6 | $129.50 | $55.50 | $126.00 | $54.00 | $150.50 | $64.50 |
| 7 | $148.75 | $63.75 | $147.00 | $63.00 | $170.10 | $72.90 |
| 8 | $148.75 | $63.75 | $147.00 | $63.00 | $170.10 | $72.90 |
| 9 | $148.75 | $63.75 | $147.00 | $63.00 | $170.10 | $72.90 |
| 10 | $178.50 | $76.50 | $175.00 | $75.00 | $170.10 | $72.90 |
| 11 | $178.50 | $76.50 | $175.00 | $75.00 | $212.80 | $91.20 |
| 12 | $178.50 | $76.50 | $175.00 | $75.00 | $212.80 | $91.20 |
| 13 | $178.50 | $76.50 | $175.00 | $75.00 | $212.80 | $91.20 |
| 14 | $204.75 | $87.75 | $185.50 | $79.50 | $212.80 | $91.20 |
| 15 | $204.75 | $87.75 | $185.50 | $79.50 | $212.80 | $91.20 |
| 16 | $204.75 | $87.75 | $203.00 | $87.00 | $212.80 | $91.20 |
| 17 | $204.75 | $87.75 | $203.00 | $87.00 | $212.80 | $91.20 |
| 18 | $239.75 | $102.75 | $229.25 | $98.25 | $269.50 | $115.50 |
| 19 | $239.75 | $102.75 | $229.25 | $98.25 | $269.50 | $115.50 |
| 20 | $239.75 | $102.75 | $229.25 | $98.25 | $269.50 | $115.50 |
| 21 | $239.75 | $102.75 | $252.00 | $108.00 | $269.50 | $115.50 |
| 22 | $274.75 | $117.75 | $252.00 | $108.00 | $269.50 | $115.50 |
| 23 | $274.75 | $117.75 | $252.00 | $108.00 | $269.50 | $115.50 |
| 24 | $274.75 | $117.75 | $252.00 | $108.00 | $305.20 | $130.80 |
| 25 | $274.75 | $117.75 | $294.00 | $126.00 | $305.20 | $130.80 |
| 26 | $316.75 | $135.75 | $294.00 | $126.00 | $305.20 | $130.80 |
| 27 | $316.75 | $135.75 | $294.00 | $126.00 | $305.20 | $130.80 |
| 28 | $316.75 | $135.75 | $294.00 | $126.00 | $305.20 | $130.80 |
| 29 | $316.75 | $135.75 | $294.00 | $126.00 | $305.20 | $130.80 |
| 30 | $316.75 | $135.75 | $294.00 | $126.00 | $305.20 | $130.80 |
| 31 | $316.75 | $135.75 | $320.25 | $137.25 | $305.20 | $130.80 |
| 32 | $358.75 | $153.75 | $320.25 | $137.25 | $364.70 | $156.30 |
| 33 | $358.75 | $153.75 | $320.25 | $137.25 | $364.70 | $156.30 |
| 34 | $358.75 | $153.75 | $320.25 | $137.25 | $364.70 | $156.30 |
| 35 | $358.75 | $153.75 | $320.25 | $137.25 | $364.70 | $156.30 |
| 36 | $358.75 | $153.75 | $353.50 | $151.50 | $364.70 | $156.30 |
| 37 | $358.75 | $153.75 | $353.50 | $151.50 | $364.70 | $156.30 |
| 38 | $442.75 | $189.75 | $353.50 | $151.50 | $364.70 | $156.30 |
| 39 | $442.75 | $189.75 | $353.50 | $151.50 | $427.00 | $183.00 |
| 40 | $442.75 | $189.75 | $353.50 | $151.50 | $427.00 | $183.00 |
| 41 | $442.75 | $189.75 | $353.50 | $151.50 | $427.00 | $183.00 |
| 42 | $442.75 | $189.75 | $353.50 | $151.50 | $427.00 | $183.00 |
| 43 | $442.75 | $189.75 | $448.00 | $192.00 | $427.00 | $183.00 |
| 44 | $442.75 | $189.75 | $448.00 | $192.00 | $427.00 | $183.00 |
| 45 | $442.75 | $189.75 | $448.00 | $192.00 | $427.00 | $183.00 |
| 46 | $491.75 | $210.75 | $448.00 | $192.00 | $473.20 | $202.80 |
| 47 | $491.75 | $210.75 | $448.00 | $192.00 | $473.20 | $202.80 |
| 48 | $491.75 | $210.75 | $448.00 | $192.00 | $473.20 | $202.80 |
| 49 | $491.75 | $210.75 | $463.75 | $198.75 | $473.20 | $202.80 |
| 50 | $491.75 | $210.75 | $463.75 | $198.75 | $473.20 | $202.80 |
| 51 | $491.75 | $210.75 | $463.75 | $198.75 | $473.20 | $202.80 |
| 52 | $491.75 | $210.75 | $463.75 | $198.75 | $473.20 | $202.80 |
| 53 | $463.75 | $198.75 | $514.50 | $220.50 | ||
| 59 | 2 months plus 5 bonus days | 2 months plus 5 bonus days | $573.30 | $245.70 | ||
| 66 | $624.75 | $267.75 | $490.00 | $210.00 | $629.30 | $269.70 |
| 73 | $707.70 | $303.30 | ||||
| 80 | $761.60 | $326.40 | ||||
| 87 | 3 months plus 5 bonus days | 3 months plus 5 bonus days | $802.90 | $344.10 | ||
| 94 | $808.50 | $346.50 | $670.25 | $287.25 | $802.90 | $344.10 |
| 4 months plus 5 bonus days | 4 months plus 5 bonus days | 4 months plus 7 bonus days | ||||
| $962.50 | $412.50 | $785.75 | $336.75 | $872.90 | $374.10 | |
| 5 months plus 7 bonus days | 5 months plus 7 bonus days | 5 months plus 7 bonus days | ||||
| $1,102.50 | $472.50 | $901.25 | $386.25 | $994.00 | $426.00 | |
| 6 months plus 7 bonus days | 6 months plus 7 bonus days | 6 months plus 7 bonus days | ||||
| $1,316.00 | $564.00 | $999.25 | $428.25 | $1,105.30 | $473.70 | |
| 7 months plus 7 bonus days | 7 months plus 7 bonus days | 7 months plus 7 bonus days | ||||
| $1,482.25 | $635.25 | $1,179.50 | $505.50 | $1,371.30 | $587.70 | |
| 8 months plus 7 bonus days | 8 months plus 7 bonus days | 8 months plus 7 bonus days | ||||
| $1,620.50 | $694.50 | $1,293.25 | $554.25 | $1,516.20 | $649.80 | |
| 9 months plus 7 bonus days | 9 months plus 7 bonus days | 9 months plus 7 bonus days | ||||
| $1,795.50 | $769.50 | $1,414.00 | $606.00 | $1,637.30 | $701.70 | |
| 10 months plus 7 bonus days | 10 months plus 7 bonus days | 10 months plus 7 bonus days | ||||
| $1,921.50 | $823.50 | $1,547.00 | $663.00 | $1,803.90 | $773.10 | |
| 11 months plus 7 bonus days | 11 months plus 7 bonus days | 11 months plus 7 bonus days | ||||
| $2,087.75 | $894.75 | $1,741.25 | $746.25 | $1,960.70 | $840.30 | |
| 12 months | 12 months | 12 months | ||||
| $2,213.75 | $948.75 | $1,872.50 | $802.50 | $2,081.80 | $892.20 | |
If you would like to obtain a quote or purchase a policy (by credit card) click on the logo of the policy of choice
or if you wish to pay by Cheque, EFT or Money Order
| Quote or Buy your the policy or your choice | ||
| Aussietravelcover | CHI Travel Insurance | Suresave |
![]() |
![]() |
|
| To view the Policy and PDS | To view the Policy and PDS | To view the Policy and PDS |
| Back to Top | ||
If you would like to obtain a quote or purchase a policy (by credit card) click on the logo of the policy of choice
or if you wish to pay by Cheque, EFT or Money Order
| Quote or Buy your the policy or your choice | ||
| Aussietravelcover | CHI Travel Insurance | Suresave |
![]() |
![]() |
|
| To view the Policy and PDS | To view the Policy and PDS | To view the Policy and PDS |
| Back to Top | ||
| My Destination is ASIA - China, India, Thailand, Malaysia, Vietnam, Cambodia, Singapore, Philippines | ||||||
| Aussietravelcover | CHI Travel Insurance | Suresave | ||||
| 76-80 Years including 150% age excess | 76-80 Years including 150% age excess | 76 to 80 Years including age excess | ||||
| Save on Travel Insurance | will save you | Save on Travel Insurance | will save you | Save on Travel Insurance | will save you | |
| 1 | $150.50 | $64.50 | $166.25 | $71.25 | $184.80 | $79.20 |
| 2 | $150.50 | $64.50 | $166.25 | $71.25 | $184.80 | $79.20 |
| 3 | $150.50 | $64.50 | $166.25 | $71.25 | $184.80 | $79.20 |
| 4 | $150.50 | $64.50 | $166.25 | $71.25 | $184.80 | $79.20 |
| 5 | $150.50 | $64.50 | $166.25 | $71.25 | $184.80 | $79.20 |
| 6 | $150.50 | $64.50 | $166.25 | $71.25 | $184.80 | $79.20 |
| 7 | $169.75 | $72.75 | $190.75 | $81.75 | $217.00 | $93.00 |
| 8 | $169.75 | $72.75 | $190.75 | $81.75 | $217.00 | $93.00 |
| 9 | $169.75 | $72.75 | $190.75 | $81.75 | $217.00 | $93.00 |
| 10 | $203.00 | $87.00 | $210.00 | $90.00 | $217.00 | $93.00 |
| 11 | $203.00 | $87.00 | $210.00 | $90.00 | $268.80 | $115.20 |
| 12 | $203.00 | $87.00 | $210.00 | $90.00 | $268.80 | $115.20 |
| 13 | $203.00 | $87.00 | $210.00 | $90.00 | $268.80 | $115.20 |
| 14 | $234.50 | $100.50 | $227.50 | $97.50 | $268.80 | $115.20 |
| 15 | $234.50 | $100.50 | $227.50 | $97.50 | $268.80 | $115.20 |
| 16 | $234.50 | $100.50 | $239.75 | $102.75 | $268.80 | $115.20 |
| 17 | $234.50 | $100.50 | $239.75 | $102.75 | $268.80 | $115.20 |
| 18 | $274.75 | $117.75 | $274.75 | $117.75 | $344.40 | $147.60 |
| 19 | $274.75 | $117.75 | $274.75 | $117.75 | $344.40 | $147.60 |
| 20 | $274.75 | $117.75 | $274.75 | $117.75 | $344.40 | $147.60 |
| 21 | $274.75 | $117.75 | $297.50 | $127.50 | $344.40 | $147.60 |
| 22 | $295.75 | $126.75 | $297.50 | $127.50 | $344.40 | $147.60 |
| 23 | $295.75 | $126.75 | $297.50 | $127.50 | $344.40 | $147.60 |
| 24 | $295.75 | $126.75 | $297.50 | $127.50 | $415.10 | $177.90 |
| 25 | $295.75 | $126.75 | $367.50 | $157.50 | $415.10 | $177.90 |
| 26 | $362.25 | $155.25 | $367.50 | $157.50 | $415.10 | $177.90 |
| 27 | $362.25 | $155.25 | $367.50 | $157.50 | $415.10 | $177.90 |
| 28 | $362.25 | $155.25 | $367.50 | $157.50 | $415.10 | $177.90 |
| 29 | $362.25 | $155.25 | $367.50 | $157.50 | $415.10 | $177.90 |
| 30 | $362.25 | $155.25 | $367.50 | $157.50 | $415.10 | $177.90 |
| 31 | $362.25 | $155.25 | $399.00 | $171.00 | $415.10 | $177.90 |
| 32 | $411.25 | $176.25 | $399.00 | $171.00 | $492.10 | $210.90 |
| 33 | $411.25 | $176.25 | $399.00 | $171.00 | $492.10 | $210.90 |
| 34 | $411.25 | $176.25 | $399.00 | $171.00 | $492.10 | $210.90 |
| 35 | $411.25 | $176.25 | $399.00 | $171.00 | $492.10 | $210.90 |
| 36 | $411.25 | $176.25 | $434.00 | $186.00 | $492.10 | $210.90 |
| 37 | $411.25 | $176.25 | $434.00 | $186.00 | $492.10 | $210.90 |
| 38 | $507.50 | $217.50 | $434.00 | $186.00 | $492.10 | $210.90 |
| 39 | $507.50 | $217.50 | $434.00 | $186.00 | $584.50 | $250.50 |
| 40 | $507.50 | $217.50 | $434.00 | $186.00 | $584.50 | $250.50 |
| 41 | $507.50 | $217.50 | $434.00 | $186.00 | $584.50 | $250.50 |
| 42 | $507.50 | $217.50 | $434.00 | $186.00 | $584.50 | $250.50 |
| 43 | $507.50 | $217.50 | $532.00 | $228.00 | $584.50 | $250.50 |
| 44 | $507.50 | $217.50 | $532.00 | $228.00 | $584.50 | $250.50 |
| 45 | $507.50 | $217.50 | $532.00 | $228.00 | $584.50 | $250.50 |
| 46 | $561.75 | $240.75 | $532.00 | $228.00 | $647.50 | $277.50 |
| 47 | $561.75 | $240.75 | $532.00 | $228.00 | $647.50 | $277.50 |
| 48 | $561.75 | $240.75 | $532.00 | $228.00 | $647.50 | $277.50 |
| 49 | $561.75 | $240.75 | $560.00 | $240.00 | $647.50 | $277.50 |
| 50 | $561.75 | $240.75 | $560.00 | $240.00 | $647.50 | $277.50 |
| 51 | $561.75 | $240.75 | $560.00 | $240.00 | $647.50 | $277.50 |
| 52 | $561.75 | $240.75 | $560.00 | $240.00 | $647.50 | $277.50 |
| 53 | $560.00 | $240.00 | $716.80 | $307.20 | ||
| 59 | 2 months plus 5 bonus days | 2 months plus 5 bonus days | $716.80 | $307.20 | ||
| 66 | $624.75 | $267.75 | $647.50 | $277.50 | $786.80 | $337.20 |
| 73 | $842.10 | $360.90 | ||||
| 80 | $928.90 | $398.10 | ||||
| 87 | 3 months plus 5 bonus days | 3 months plus 5 bonus days | $975.80 | $418.20 | ||
| 94 | $808.50 | $346.50 | $868.00 | $372.00 | $1,002.40 | $429.60 |
| 4 months plus 5 bonus days | 4 months plus 5 bonus days | 4 months plus 7 bonus days | ||||
| $962.50 | $412.50 | $1,020.25 | $437.25 | $1,116.50 | $478.50 | |
| 5 months plus 7 bonus days | 5 months plus 7 bonus days | 5 months plus 7 bonus days | ||||
| $1,102.50 | $472.50 | $1,170.75 | $501.75 | $1,294.30 | $554.70 | |
| 6 months plus 7 bonus days | 6 months plus 7 bonus days | 6 months plus 7 bonus days | ||||
| $1,316.00 | $564.00 | $1,344.00 | $576.00 | $1,486.80 | $637.20 | |
| 7 months plus 7 bonus days | 7 months plus 7 bonus days | 7 months plus 7 bonus days | ||||
| $1,482.25 | $635.25 | $1,522.50 | $652.50 | $1,718.50 | $736.50 | |
| 8 months plus 7 bonus days | 8 months plus 7 bonus days | 8 months plus 7 bonus days | ||||
| $1,620.50 | $694.50 | $1,669.50 | $715.50 | $1,848.70 | $792.30 | |
| 9 months plus 7 bonus days | 9 months plus 7 bonus days | 9 months plus 7 bonus days | ||||
| $1,795.50 | $769.50 | $1,844.50 | $790.50 | $2,032.10 | $870.90 | |
| 10 months plus 7 bonus days | 10 months plus 7 bonus days | 10 months plus 7 bonus days | ||||
| $1,921.50 | $823.50 | $1,989.75 | $852.75 | $2,194.50 | $940.50 | |
| 11 months plus 7 bonus days | 11 months plus 7 bonus days | 11 months plus 7 bonus days | ||||
| $2,087.75 | $894.75 | $2,170.00 | $930.00 | $2,384.90 | $1,022.10 | |
| 12 months | 12 months | 12 months | ||||
| $2,213.75 | $948.75 | $2,304.75 | $987.75 | $2,524.20 | $1,081.80 | |
If you would like to obtain a quote or purchase a policy (by credit card) click on the logo of the policy of choice
or if you wish to pay by Cheque, EFT or Money Order
| Quote or Buy your the policy or your choice | ||
| Aussietravelcover | CHI Travel Insurance | Suresave |
![]() |
![]() |
|
| To view the Policy and PDS | To view the Policy and PDS | To view the Policy and PDS |
| Back to Top | ||
| My Destination EUROPE, United Kingdom Or Japan | ||||||
| Aussietravelcover | CHI Travel Insurance | Suresave | ||||
| 76-80 Years including 150% age excess | 76-80 Years including 150% age excess | 76 to 80 Years including age excess | ||||
| Save on Travel Insurance | will save you | Save on Travel Insurance | will save you | Save on Travel Insurance | will save you | |
| 1 | $169.75 | $72.75 | $176.75 | $75.75 | $195.30 | $83.70 |
| 2 | $169.75 | $72.75 | $176.75 | $75.75 | $195.30 | $83.70 |
| 3 | $169.75 | $72.75 | $176.75 | $75.75 | $195.30 | $83.70 |
| 4 | $169.75 | $72.75 | $176.75 | $75.75 | $195.30 | $83.70 |
| 5 | $169.75 | $72.75 | $176.75 | $75.75 | $195.30 | $83.70 |
| 6 | $169.75 | $72.75 | $176.75 | $75.75 | $195.30 | $83.70 |
| 7 | $196.00 | $84.00 | $215.25 | $92.25 | $238.00 | $102.00 |
| 8 | $196.00 | $84.00 | $215.25 | $92.25 | $238.00 | $102.00 |
| 9 | $196.00 | $84.00 | $215.25 | $92.25 | $238.00 | $102.00 |
| 10 | $234.50 | $100.50 | $257.25 | $110.25 | $238.00 | $102.00 |
| 11 | $234.50 | $100.50 | $257.25 | $110.25 | $317.80 | $136.20 |
| 12 | $234.50 | $100.50 | $257.25 | $110.25 | $317.80 | $136.20 |
| 13 | $234.50 | $100.50 | $257.25 | $110.25 | $317.80 | $136.20 |
| 14 | $267.75 | $114.75 | $281.75 | $120.75 | $317.80 | $136.20 |
| 15 | $267.75 | $114.75 | $281.75 | $120.75 | $317.80 | $136.20 |
| 16 | $267.75 | $114.75 | $297.50 | $127.50 | $317.80 | $136.20 |
| 17 | $267.75 | $114.75 | $297.50 | $127.50 | $317.80 | $136.20 |
| 18 | $315.00 | $135.00 | $334.25 | $143.25 | $385.00 | $165.00 |
| 19 | $315.00 | $135.00 | $334.25 | $143.25 | $385.00 | $165.00 |
| 20 | $315.00 | $135.00 | $334.25 | $143.25 | $385.00 | $165.00 |
| 21 | $315.00 | $135.00 | $365.75 | $156.75 | $385.00 | $165.00 |
| 22 | $360.50 | $154.50 | $365.75 | $156.75 | $385.00 | $165.00 |
| 23 | $360.50 | $154.50 | $365.75 | $156.75 | $385.00 | $165.00 |
| 24 | $360.50 | $154.50 | $365.75 | $156.75 | $464.80 | $199.20 |
| 25 | $360.50 | $154.50 | $365.75 | $156.75 | $464.80 | $199.20 |
| 26 | $414.75 | $177.75 | $365.75 | $156.75 | $464.80 | $199.20 |
| 27 | $414.75 | $177.75 | $413.00 | $177.00 | $464.80 | $199.20 |
| 28 | $414.75 | $177.75 | $413.00 | $177.00 | $464.80 | $199.20 |
| 29 | $414.75 | $177.75 | $413.00 | $177.00 | $464.80 | $199.20 |
| 30 | $414.75 | $177.75 | $413.00 | $177.00 | $464.80 | $199.20 |
| 31 | $414.75 | $177.75 | $446.25 | $191.25 | $464.80 | $199.20 |
| 32 | $469.00 | $201.00 | $446.25 | $191.25 | $539.00 | $231.00 |
| 33 | $469.00 | $201.00 | $446.25 | $191.25 | $539.00 | $231.00 |
| 34 | $469.00 | $201.00 | $446.25 | $191.25 | $539.00 | $231.00 |
| 35 | $469.00 | $201.00 | $446.25 | $191.25 | $539.00 | $231.00 |
| 36 | $469.00 | $201.00 | $495.25 | $212.25 | $539.00 | $231.00 |
| 37 | $469.00 | $201.00 | $495.25 | $212.25 | $539.00 | $231.00 |
| 38 | $581.00 | $249.00 | $495.25 | $212.25 | $539.00 | $231.00 |
| 39 | $581.00 | $249.00 | $495.25 | $212.25 | $654.50 | $280.50 |
| 40 | $581.00 | $249.00 | $495.25 | $212.25 | $654.50 | $280.50 |
| 41 | $581.00 | $249.00 | $495.25 | $212.25 | $654.50 | $280.50 |
| 42 | $581.00 | $249.00 | $635.25 | $272.25 | $654.50 | $280.50 |
| 43 | $581.00 | $249.00 | $635.25 | $272.25 | $654.50 | $280.50 |
| 44 | $581.00 | $249.00 | $635.25 | $272.25 | $654.50 | $280.50 |
| 45 | $581.00 | $249.00 | $635.25 | $272.25 | $654.50 | $280.50 |
| 46 | $640.50 | $274.50 | $635.25 | $272.25 | $742.70 | $318.30 |
| 47 | $640.50 | $274.50 | $635.25 | $272.25 | $742.70 | $318.30 |
| 48 | $640.50 | $274.50 | $635.25 | $272.25 | $742.70 | $318.30 |
| 49 | $640.50 | $274.50 | $680.75 | $291.75 | $742.70 | $318.30 |
| 50 | $640.50 | $274.50 | $680.75 | $291.75 | $742.70 | $318.30 |
| 51 | $640.50 | $274.50 | $680.75 | $291.75 | $742.70 | $318.30 |
| 52 | $640.50 | $274.50 | $680.75 | $291.75 | $742.70 | $318.30 |
| 53 | $680.75 | $291.75 | $794.50 | $340.50 | ||
| 59 | 2 months plus 5 bonus days | 2 months plus 5 bonus days | $878.50 | $376.50 | ||
| 66 | $715.75 | $306.75 | $729.75 | $312.75 | $931.70 | $399.30 |
| 73 | $1,001.00 | $429.00 | ||||
| 80 | $1,013.60 | $434.40 | ||||
| 87 | 3 months plus 5 bonus days | 3 months plus 5 bonus days | $1,042.30 | $446.70 | ||
| 94 | $945.00 | $405.00 | $988.75 | $423.75 | $1,043.00 | $447.00 |
| 4 months plus 5 bonus days | 4 months plus 5 bonus days | 4 months plus 7 bonus days | ||||
| $1,132.25 | $485.25 | $1,113.00 | $477.00 | $1,193.50 | $511.50 | |
| 5 months plus 7 bonus days | 5 months plus 7 bonus days | 5 months plus 7 bonus days | ||||
| $1,226.75 | $525.75 | $1,277.50 | $547.50 | $1,382.50 | $592.50 | |
| 6 months plus 7 bonus days | 6 months plus 7 bonus days | 6 months plus 7 bonus days | ||||
| $1,464.75 | $627.75 | $1,464.75 | $627.75 | $1,566.60 | $671.40 | |
| 7 months plus 7 bonus days | 7 months plus 7 bonus days | 7 months plus 7 bonus days | ||||
| $1,694.00 | $726.00 | $1,629.25 | $698.25 | $1,810.90 | $776.10 | |
| 8 months plus 7 bonus days | 8 months plus 7 bonus days | 8 months plus 7 bonus days | ||||
| $1,883.00 | $807.00 | $1,783.25 | $764.25 | $2,002.70 | $858.30 | |
| 9 months plus 7 bonus days | 9 months plus 7 bonus days | 9 months plus 7 bonus days | ||||
| $2,100.00 | $900.00 | $1,981.00 | $849.00 | $2,200.80 | $943.20 | |
| 10 months plus 7 bonus days | 10 months plus 7 bonus days | 10 months plus 7 bonus days | ||||
| $2,192.75 | $939.75 | $2,101.75 | $900.75 | $2,343.60 | $1,004.40 | |
| 11 months plus 7 bonus days | 11 months plus 7 bonus days | 11 months plus 7 bonus days | ||||
| $2,367.75 | $1,014.75 | $2,289.00 | $981.00 | $2,548.70 | $1,092.30 | |
| 12 months | 12 months | 12 months | ||||
| $2,471.00 | $1,059.00 | $2,462.25 | $1,055.25 | $2,592.10 | $1,110.90 | |
If you would like to obtain a quote or purchase a policy (by credit card) click on the logo of the policy of choice
or if you wish to pay by Cheque, EFT or Money Order
| Quote or Buy your the policy or your choice | ||
| Aussietravelcover | CHI Travel Insurance | Suresave |
![]() |
![]() |
|
| To view the Policy and PDS | To view the Policy and PDS | To view the Policy and PDS |
| Back to Top | ||
| My Destination is The Middle East - EGYPT - ISRAEL ** Suresave some countries are Worldwide price** | ||||||
| Aussietravelcover | CHI Travel Insurance | Suresave | ||||
| 76-80 Years including 150% age excess | 76-80 Years including 150% age excess | 76 to 80 Years including age excess | ||||
| Save on Travel Insurance | will save you | Save on Travel Insurance | will save you | Save on Travel Insurance | will save you | |
| 1 | $169.75 | $72.75 | $176.75 | $75.75 | $195.30 | $83.70 |
| 2 | $169.75 | $72.75 | $176.75 | $75.75 | $195.30 | $83.70 |
| 3 | $169.75 | $72.75 | $176.75 | $75.75 | $195.30 | $83.70 |
| 4 | $169.75 | $72.75 | $176.75 | $75.75 | $195.30 | $83.70 |
| 5 | $169.75 | $72.75 | $176.75 | $75.75 | $195.30 | $83.70 |
| 6 | $169.75 | $72.75 | $176.75 | $75.75 | $195.30 | $83.70 |
| 7 | $196.00 | $84.00 | $215.25 | $92.25 | $238.00 | $102.00 |
| 8 | $196.00 | $84.00 | $215.25 | $92.25 | $238.00 | $102.00 |
| 9 | $196.00 | $84.00 | $215.25 | $92.25 | $238.00 | $102.00 |
| 10 | $234.50 | $100.50 | $257.25 | $110.25 | $238.00 | $102.00 |
| 11 | $234.50 | $100.50 | $257.25 | $110.25 | $317.80 | $136.20 |
| 12 | $234.50 | $100.50 | $257.25 | $110.25 | $317.80 | $136.20 |
| 13 | $234.50 | $100.50 | $257.25 | $110.25 | $317.80 | $136.20 |
| 14 | $267.75 | $114.75 | $281.75 | $120.75 | $317.80 | $136.20 |
| 15 | $267.75 | $114.75 | $281.75 | $120.75 | $317.80 | $136.20 |
| 16 | $267.75 | $114.75 | $297.50 | $127.50 | $317.80 | $136.20 |
| 17 | $267.75 | $114.75 | $297.50 | $127.50 | $317.80 | $136.20 |
| 18 | $315.00 | $135.00 | $334.25 | $143.25 | $385.00 | $165.00 |
| 19 | $315.00 | $135.00 | $334.25 | $143.25 | $385.00 | $165.00 |
| 20 | $315.00 | $135.00 | $334.25 | $143.25 | $385.00 | $165.00 |
| 21 | $315.00 | $135.00 | $365.75 | $156.75 | $385.00 | $165.00 |
| 22 | $360.50 | $154.50 | $365.75 | $156.75 | $385.00 | $165.00 |
| 23 | $360.50 | $154.50 | $365.75 | $156.75 | $385.00 | $165.00 |
| 24 | $360.50 | $154.50 | $365.75 | $156.75 | $464.80 | $199.20 |
| 25 | $360.50 | $154.50 | $365.75 | $156.75 | $464.80 | $199.20 |
| 26 | $414.75 | $177.75 | $365.75 | $156.75 | $464.80 | $199.20 |
| 27 | $414.75 | $177.75 | $413.00 | $177.00 | $464.80 | $199.20 |
| 28 | $414.75 | $177.75 | $413.00 | $177.00 | $464.80 | $199.20 |
| 29 | $414.75 | $177.75 | $413.00 | $177.00 | $464.80 | $199.20 |
| 30 | $414.75 | $177.75 | $413.00 | $177.00 | $464.80 | $199.20 |
| 31 | $414.75 | $177.75 | $446.25 | $191.25 | $464.80 | $199.20 |
| 32 | $469.00 | $201.00 | $446.25 | $191.25 | $539.00 | $231.00 |
| 33 | $469.00 | $201.00 | $446.25 | $191.25 | $539.00 | $231.00 |
| 34 | $469.00 | $201.00 | $446.25 | $191.25 | $539.00 | $231.00 |
| 35 | $469.00 | $201.00 | $446.25 | $191.25 | $539.00 | $231.00 |
| 36 | $469.00 | $201.00 | $495.25 | $212.25 | $539.00 | $231.00 |
| 37 | $469.00 | $201.00 | $495.25 | $212.25 | $539.00 | $231.00 |
| 38 | $581.00 | $249.00 | $495.25 | $212.25 | $539.00 | $231.00 |
| 39 | $581.00 | $249.00 | $495.25 | $212.25 | $654.50 | $280.50 |
| 40 | $581.00 | $249.00 | $495.25 | $212.25 | $654.50 | $280.50 |
| 41 | $581.00 | $249.00 | $495.25 | $212.25 | $654.50 | $280.50 |
| 42 | $581.00 | $249.00 | $635.25 | $272.25 | $654.50 | $280.50 |
| 43 | $581.00 | $249.00 | $635.25 | $272.25 | $654.50 | $280.50 |
| 44 | $581.00 | $249.00 | $635.25 | $272.25 | $654.50 | $280.50 |
| 45 | $581.00 | $249.00 | $635.25 | $272.25 | $654.50 | $280.50 |
| 46 | $640.50 | $274.50 | $635.25 | $272.25 | $742.70 | $318.30 |
| 47 | $640.50 | $274.50 | $635.25 | $272.25 | $742.70 | $318.30 |
| 48 | $640.50 | $274.50 | $635.25 | $272.25 | $742.70 | $318.30 |
| 49 | $640.50 | $274.50 | $680.75 | $291.75 | $742.70 | $318.30 |
| 50 | $640.50 | $274.50 | $680.75 | $291.75 | $742.70 | $318.30 |
| 51 | $640.50 | $274.50 | $680.75 | $291.75 | $742.70 | $318.30 |
| 52 | $640.50 | $274.50 | $680.75 | $291.75 | $742.70 | $318.30 |
| 53 | $680.75 | $291.75 | $794.50 | $340.50 | ||
| 59 | 2 months plus 5 bonus days | 2 months plus 5 bonus days | $878.50 | $376.50 | ||
| 66 | $715.75 | $306.75 | $729.75 | $312.75 | $931.70 | $399.30 |
| 73 | $1,001.00 | $429.00 | ||||
| 80 | $1,013.60 | $434.40 | ||||
