Save on Travel Insurance

Premium shown is for ONE ADULT single policy

Single policy INCLUDES dependent children/granchildren UNDER 21 years
When the second person is of a lower age group add the single price of both age groups to get the policy price or use our quote form >

Family cover is TWICE the price.
DUO COVER 2 Adults will receive 5% discount OFF the family pricing on Aussietravelcover & CHI (no cover for dependant children)

 

Select your destination You must choose the more expensive destination
**Aussietravelcover allow you to select a lower Area if you spend less than 50% of your travel in a more expensive Area**
**CHI allow 2 nights maximum in a higher Area of Travel**
$ New Zealand, Fiji, Bali, Southwest Pacific,Norfolk Island, Papua New Guinea
$$ China, India, Asia -Thailand, Malaysia, Vietnam, Cambodia, Singapore, Philippines
$$$ Europe/United Kingdom and Japan
$$$$ The Middle East - Egypt - Israel
$$$$$ Africa
$$$$$$ WORLDWIDE - USA, Canada, Hawaii, Sth America, Central America, The Caribbean

Do you have a Pre Existing Medical condition?

Refer to the number of days (or months) you plan to be away to compare the prices
How do I work out how many days?
Prices shown include bonus days

Select your destination You must choose the more expensive destination
**Aussietravelcover allow you to select a lower Area if you spend less than 50% of your travel in a more expensive Area**
**CHI allow 2 nights maximum in a higher Area of Travel**
$ New Zealand, Fiji, Bali, Southwest Pacific,Norfolk Island, Papua New Guinea
$$ China, India, Asia -Thailand, Malaysia, Vietnam, Cambodia, Singapore, Philippines
$$$ Europe/United Kingdom and Japan
$$$$ The Middle East - Egypt - Israel
$$$$$ Africa
$$$$$$ WORLDWIDE - USA, Canada, Hawaii, Sth America, Central America, The Caribbean


All to hard? Email your age, area of travel and you travel dates and we will quote for you OR us our Quote form


Destination is - NEW ZEALAND, FIJI, Southwest Pacific, BALI, Norfolk Island, Papua New Guinea
  Aussietravelcover CHI Travel Insurance Suresave
  71-75 Years including 90% age excess 71-75 Years including 90% age excess 71-75 Years including age excess
  Save on Travel Insurance will save you Save on Travel Insurance will save you Save on Travel Insurance will save you
1 $98.42 $42.18 $95.76 $41.04 $107.10 $45.90
2 $98.42 $42.18 $95.76 $41.04 $107.10 $45.90
3 $98.42 $42.18 $95.76 $41.04 $107.10 $45.90
4 $98.42 $42.18 $95.76 $41.04 $107.10 $45.90
5 $98.42 $42.18 $95.76 $41.04 $107.10 $45.90
6 $98.42 $42.18 $95.76 $41.04 $107.10 $45.90
7 $113.05 $48.45 $111.72 $47.88 $120.40 $51.60
8 $113.05 $48.45 $111.72 $47.88 $120.40 $51.60
9 $113.05 $48.45 $111.72 $47.88 $120.40 $51.60
10 $135.66 $58.14 $133.00 $57.00 $120.40 $51.60
11 $135.66 $58.14 $133.00 $57.00 $150.50 $64.50
12 $135.66 $58.14 $133.00 $57.00 $150.50 $64.50
13 $135.66 $58.14 $133.00 $57.00 $150.50 $64.50
14 $155.61 $66.69 $140.98 $60.42 $150.50 $64.50
15 $155.61 $66.69 $140.98 $60.42 $150.50 $64.50
16 $155.61 $66.69 $154.28 $66.12 $150.50 $64.50
17 $155.61 $66.69 $154.28 $66.12 $150.50 $64.50
18 $182.21 $78.09 $174.23 $74.67 $189.70 $81.30
19 $182.21 $78.09 $174.23 $74.67 $189.70 $81.30
20 $182.21 $78.09 $174.23 $74.67 $189.70 $81.30
21 $182.21 $78.09 $191.52 $82.08 $189.70 $81.30
22 $208.81 $89.49 $191.52 $82.08 $189.70 $81.30
23 $208.81 $89.49 $191.52 $82.08 $189.70 $81.30
24 $208.81 $89.49 $191.52 $82.08 $214.90 $92.10
25 $208.81 $89.49 $223.44 $95.76 $214.90 $92.10
26 $240.73 $103.17 $223.44 $95.76 $214.90 $92.10
27 $240.73 $103.17 $223.44 $95.76 $214.90 $92.10
28 $240.73 $103.17 $223.44 $95.76 $214.90 $92.10
29 $240.73 $103.17 $223.44 $95.76 $214.90 $92.10
30 $240.73 $103.17 $223.44 $95.76 $214.90 $92.10
31 $240.73 $103.17 $243.39 $104.31 $214.90 $92.10
32 $272.65 $116.85 $243.39 $104.31 $257.60 $110.40
33 $272.65 $116.85 $243.39 $104.31 $257.60 $110.40
34 $272.65 $116.85 $243.39 $104.31 $257.60 $110.40
35 $272.65 $116.85 $243.39 $104.31 $257.60 $110.40
36 $272.65 $116.85 $268.66 $115.14 $257.60 $110.40
37 $272.65 $116.85 $268.66 $115.14 $257.60 $110.40
38 $336.49 $144.21 $268.66 $115.14 $257.60 $110.40
39 $336.49 $144.21 $268.66 $115.14 $301.00 $129.00
40 $336.49 $144.21 $268.66 $115.14 $301.00 $129.00
41 $336.49 $144.21 $268.66 $115.14 $301.00 $129.00
42 $336.49 $144.21 $268.66 $115.14 $301.00 $129.00
43 $336.49 $144.21 $340.48 $145.92 $301.00 $129.00
44 $336.49 $144.21 $340.48 $145.92 $301.00 $129.00
45 $336.49 $144.21 $340.48 $145.92 $301.00 $129.00
46 $373.73 $160.17 $340.48 $145.92 $333.90 $143.10
47 $373.73 $160.17 $340.48 $145.92 $333.90 $143.10
48 $373.73 $160.17 $340.48 $145.92 $333.90 $143.10
49 $373.73 $160.17 $352.45 $151.05 $333.90 $143.10
50 $373.73 $160.17 $352.45 $151.05 $333.90 $143.10
51 $373.73 $160.17 $352.45 $151.05 $333.90 $143.10
52 $373.73 $160.17 $352.45 $151.05 $333.90 $143.10
53   $352.45 $151.05 $362.60 $155.40
59 2 months plus 5 bonus days 2 months plus 5 bonus days $403.90 $173.10
66 $474.81 $203.49 $372.40 $159.60 $443.80 $190.20
73     $493.50 $211.50
80 $535.50 $229.50
87 3 months plus 5 bonus days 3 months plus 5 bonus days $564.90 $242.10
94 $614.46 $263.34 $509.39 $218.31 $564.90 $242.10
  4 months plus 5 bonus days 4 months plus 5 bonus days 4 months plus 7 bonus days
  $731.50 $313.50 $597.17 $255.93 $614.60 $263.40
  5 months plus 7 bonus days 5 months plus 7 bonus days 5 months plus 7 bonus days
  $837.90 $359.10 $684.95 $293.55 $699.30 $299.70
  6 months plus 7 bonus days 6 months plus 7 bonus days 6 months plus 7 bonus days
  $1,000.16 $428.64 $759.43 $325.47 $777.70 $333.30
  7 months plus 7 bonus days 7 months plus 7 bonus days 7 months plus 7 bonus days
  $1,126.51 $482.79 $896.42 $384.18 $963.90 $413.10
  8 months plus 7 bonus days 8 months plus 7 bonus days 8 months plus 7 bonus days
  $1,231.58 $527.82 $982.87 $421.23 $1,066.10 $456.90
  9 months plus 7 bonus days 9 months plus 7 bonus days 9 months plus 7 bonus days
  $1,364.58 $584.82 $1,074.64 $460.56 $1,152.20 $493.80
  10 months plus 7 bonus days 10 months plus 7 bonus days 10 months plus 7 bonus days
  $1,460.34 $625.86 $1,175.72 $503.88 $1,268.40 $543.60
  11 months plus 7 bonus days 11 months plus 7 bonus days 11months plus 7 bonus days
  $1,586.69 $840.00 $1,323.35 $567.15 $1,378.30 $590.70
  12 months 12 months 12 months
  $1,682.45 $840.00 $1,423.10 $609.90 $1,463.70 $627.30

If you would like to obtain a quote or purchase a policy (by credit card) click on the logo of the policy of choice
or if you wish to pay by Cheque, EFT or Money Order

 

Quote or Buy your the policy or your choice
Aussietravelcover CHI Travel Insurance Suresave
To view the Policy and PDS To view the Policy and PDS To view the Policy and PDS
Back to Top

My Destination is ASIA - China, India, Thailand, Malaysia, Vietnam, Cambodia, Singapore, Philippines
  Aussietravelcover CHI Travel Insurance Suresave
  71-75 Years including 90% age excess 71-75 Years including 90% age excess 71 to 75 Years including age excess
  Save on Travel Insurance will save you Save on Travel Insurance will save you Save on Travel Insurance will save you
1 $114.38 $49.02 $126.35 $54.15 $143.50 $61.50
2 $114.38 $49.02 $126.35 $54.15 $143.50 $61.50
3 $114.38 $49.02 $126.35 $54.15 $143.50 $61.50
4 $114.38 $49.02 $126.35 $54.15 $143.50 $61.50
5 $114.38 $49.02 $126.35 $54.15 $143.50 $61.50
6 $114.38 $49.02 $126.35 $54.15 $143.50 $61.50
7 $129.01 $55.29 $144.97 $62.13 $168.00 $72.00
8 $129.01 $55.29 $144.97 $62.13 $168.00 $72.00
9 $129.01 $55.29 $144.97 $62.13 $168.00 $72.00
10 $154.28 $66.12 $159.60 $68.40 $168.00 $72.00
11 $154.28 $66.12 $159.60 $68.40 $208.60 $89.40
12 $154.28 $66.12 $159.60 $68.40 $208.60 $89.40
13 $154.28 $66.12 $159.60 $68.40 $208.60 $89.40
14 $178.22 $76.38 $172.90 $74.10 $208.60 $89.40
15 $178.22 $76.38 $172.90 $74.10 $208.60 $89.40
16 $178.22 $76.38 $182.21 $78.09 $208.60 $89.40
17 $178.22 $76.38 $182.21 $78.09 $208.60 $89.40
18 $208.81 $89.49 $208.81 $89.49 $267.40 $114.60
19 $208.81 $89.49 $208.81 $89.49 $267.40 $114.60
20 $208.81 $89.49 $208.81 $89.49 $267.40 $114.60
21 $208.81 $89.49 $226.10 $96.90 $267.40 $114.60
22 $224.77 $96.33 $226.10 $96.90 $267.40 $114.60
23 $224.77 $96.33 $226.10 $96.90 $267.40 $114.60
24 $224.77 $96.33 $226.10 $96.90 $322.00 $138.00
25 $224.77 $96.33 $279.30 $119.70 $322.00 $138.00
26 $275.31 $117.99 $279.30 $119.70 $322.00 $138.00
27 $275.31 $117.99 $279.30 $119.70 $322.00 $138.00
28 $275.31 $117.99 $279.30 $119.70 $322.00 $138.00
29 $275.31 $117.99 $279.30 $119.70 $322.00 $138.00
30 $275.31 $117.99 $279.30 $119.70 $322.00 $138.00
31 $275.31 $117.99 $303.24 $129.96 $322.00 $138.00
32 $312.55 $133.95 $303.24 $129.96 $380.80 $163.20
33 $312.55 $133.95 $303.24 $129.96 $380.80 $163.20
34 $312.55 $133.95 $303.24 $129.96 $380.80 $163.20
35 $312.55 $133.95 $303.24 $129.96 $380.80 $163.20
36 $312.55 $133.95 $329.84 $141.36 $380.80 $163.20
37 $312.55 $133.95 $329.84 $141.36 $380.80 $163.20
38 $385.70 $165.30 $329.84 $141.36 $380.80 $163.20
39 $385.70 $165.30 $329.84 $141.36 $452.20 $193.80
40 $385.70 $165.30 $329.84 $141.36 $452.20 $193.80
41 $385.70 $165.30 $329.84 $141.36 $452.20 $193.80
42 $385.70 $165.30 $329.84 $141.36 $452.20 $193.80
43 $385.70 $165.30 $404.32 $173.28 $452.20 $193.80
44 $385.70 $165.30 $404.32 $173.28 $452.20 $193.80
45 $385.70 $165.30 $404.32 $173.28 $452.20 $193.80
46 $426.93 $182.97 $404.32 $173.28 $501.20 $214.80
47 $426.93 $182.97 $404.32 $173.28 $501.20 $214.80
48 $426.93 $182.97 $404.32 $173.28 $501.20 $214.80
49 $426.93 $182.97 $425.60 $182.40 $501.20 $214.80
50 $426.93 $182.97 $425.60 $182.40 $501.20 $214.80
51 $426.93 $182.97 $425.60 $182.40 $501.20 $214.80
52 $426.93 $182.97 $425.60 $182.40 $501.20 $214.80
53   $425.60 $182.40 $555.10 $237.90
59 2 months plus 5 bonus days 2 months plus 5 bonus days $555.10 $237.90
66 $474.81 $203.49 $492.10 $210.90 $608.30 $260.70
73     $651.70 $279.30
80 $718.90 $308.10
87 3 months plus 5 bonus days 3 months plus 5 bonus days $754.60 $323.40
94 $614.46 $263.34 $659.68 $282.72 $775.60 $332.40
  4 months plus 5 bonus days 4 months plus 5 bonus days 4 months plus 7 bonus days
  $731.50 $313.50 $775.39 $332.31 $863.80 $370.20
  5 months plus 7 bonus days 5 months plus 7 bonus days 5 months plus 7 bonus days
  $837.90 $359.10 $889.77 $381.33 $1,001.70 $429.30
  6 months plus 7 bonus days 6 months plus 7 bonus days 6 months plus 7 bonus days
  $1,000.16 $428.64 $1,021.44 $437.76 $1,149.40 $492.60
  7 months plus 7 bonus days 7 months plus 7 bonus days 7 months plus 7 bonus days
  $1,126.51 $482.79 $1,157.10 $495.90 $1,329.30 $569.70
  8 months plus 7 bonus days 8 months plus 7 bonus days 8 months plus 7 bonus days
  $1,231.58 $527.82 $1,268.82 $543.78 $1,430.10 $612.90
  9 months plus 7 bonus days 9 months plus 7 bonus days 9 months plus 7 bonus days
  $1,364.58 $584.82 $1,401.82 $600.78 $1,570.80 $673.20
  10 months plus 7 bonus days 10 months plus 7 bonus days 10 months plus 7 bonus days
  $1,460.34 $625.86 $1,512.21 $648.09 $1,696.10 $726.90
  11 months plus 7 bonus days 11 months plus 7 bonus days 11 months plus 7 bonus days
  $1,586.69 $840.00 $1,649.20 $706.80 $1,843.80 $790.20
  12 months 12 months 12 months
  $1,682.45 $840.00 $1,751.61 $750.69 $1,951.60 $836.40

If you would like to obtain a quote or purchase a policy (by credit card) click on the logo of the policy of choice
or if you wish to pay by Cheque, EFT or Money Order

 

Quote or Buy your the policy or your choice
Aussietravelcover CHI Travel Insurance Suresave
To view the Policy and PDS To view the Policy and PDS To view the Policy and PDS
Back to Top

My Destination EUROPE, United Kingdom Or Japan
  Aussietravelcover CHI Travel Insurance Suresave
  71-75 Years including 90% age excess 71-75 Years including 90% age excess 71 to 75 Years including age excess
  Save on Travel Insurance will save you Save on Travel Insurance will save you Save on Travel Insurance will save you
1 $129.01 $55.29 $134.33 $57.57 $151.20 $64.80
2 $129.01 $55.29 $134.33 $57.57 $151.20 $64.80
3 $129.01 $55.29 $134.33 $57.57 $151.20 $64.80
4 $129.01 $55.29 $134.33 $57.57 $151.20 $64.80
5 $129.01 $55.29 $134.33 $57.57 $151.20 $64.80
6 $129.01 $55.29 $134.33 $57.57 $151.20 $64.80
7 $148.96 $63.84 $163.59 $70.11 $184.10 $78.90
8 $148.96 $63.84 $163.59 $70.11 $184.10 $78.90
9 $148.96 $63.84 $163.59 $70.11 $184.10 $78.90
10 $178.22 $76.38 $195.51 $83.79 $184.10 $78.90
11 $178.22 $76.38 $195.51 $83.79 $246.40 $105.60
12 $178.22 $76.38 $195.51 $83.79 $246.40 $105.60
13 $178.22 $76.38 $195.51 $83.79 $246.40 $105.60
14 $203.49 $87.21 $214.13 $91.77 $246.40 $105.60
15 $203.49 $87.21 $214.13 $91.77 $246.40 $105.60
16 $203.49 $87.21 $226.10 $96.90 $246.40 $105.60
17 $203.49 $87.21 $226.10 $96.90 $246.40 $105.60
18 $239.40 $102.60 $254.03 $108.87 $298.20 $127.80
19 $239.40 $102.60 $254.03 $108.87 $298.20 $127.80
20 $239.40 $102.60 $254.03 $108.87 $298.20 $127.80
21 $239.40 $102.60 $277.97 $119.13 $298.20 $127.80
22 $273.98 $117.42 $277.97 $119.13 $298.20 $127.80
23 $273.98 $117.42 $277.97 $119.13 $298.20 $127.80
24 $273.98 $117.42 $277.97 $119.13 $359.80 $154.20
25 $273.98 $117.42 $277.97 $119.13 $359.80 $154.20
26 $315.21 $135.09 $277.97 $119.13 $359.80 $154.20
27 $315.21 $135.09 $313.88 $134.52 $359.80 $154.20
28 $315.21 $135.09 $313.88 $134.52 $359.80 $154.20
29 $315.21 $135.09 $313.88 $134.52 $359.80 $154.20
30 $315.21 $135.09 $313.88 $134.52 $359.80 $154.20
31 $315.21 $135.09 $339.15 $145.35 $359.80 $154.20
32 $356.44 $152.76 $339.15 $145.35 $417.20 $178.80
33 $356.44 $152.76 $339.15 $145.35 $417.20 $178.80
34 $356.44 $152.76 $339.15 $145.35 $417.20 $178.80
35 $356.44 $152.76 $339.15 $145.35 $417.20 $178.80
36 $356.44 $152.76 $376.39 $161.31 $417.20 $178.80
37 $356.44 $152.76 $376.39 $161.31 $417.20 $178.80
38 $441.56 $189.24 $376.39 $161.31 $417.20 $178.80
39 $441.56 $189.24 $376.39 $161.31 $506.80 $217.20
40 $441.56 $189.24 $376.39 $161.31 $506.80 $217.20
41 $441.56 $189.24 $376.39 $161.31 $506.80 $217.20
42 $441.56 $189.24 $482.79 $206.91 $506.80 $217.20
43 $441.56 $189.24 $482.79 $206.91 $506.80 $217.20
44 $441.56 $189.24 $482.79 $206.91 $506.80 $217.20
45 $441.56 $189.24 $482.79 $206.91 $506.80 $217.20
46 $486.78 $208.62 $482.79 $206.91 $574.70 $246.30
47 $486.78 $208.62 $482.79 $206.91 $574.70 $246.30
48 $486.78 $208.62 $482.79 $206.91 $574.70 $246.30
49 $486.78 $208.62 $517.37 $221.73 $574.70 $246.30
50 $486.78 $208.62 $517.37 $221.73 $574.70 $246.30
51 $486.78 $208.62 $517.37 $221.73 $574.70 $246.30
52 $486.78 $208.62 $517.37 $221.73 $574.70 $246.30
53   $517.37 $221.73 $614.60 $263.40
59 2 months plus 5 bonus days 2 months plus 5 bonus days $679.00 $291.00
66 $543.97 $233.13 $554.61 $237.69 $721.00 $309.00
73     $774.20 $331.80
80 $784.00 $336.00
87 3 months plus 5 bonus days 3 months plus 5 bonus days $805.70 $345.30
94 $718.20 $307.80 $751.45 $322.05 $806.40 $345.60
  4 months plus 5 bonus days 4 months plus 5 bonus days 4 months plus 7 bonus days
  $860.51 $368.79 $845.88 $362.52 $922.60 $395.40
  5 months plus 7 bonus days 5 months plus 7 bonus days 5 months plus 7 bonus days
  $932.33 $399.57 $970.90 $416.10 $1,069.60 $458.40
  6 months plus 7 bonus days 6 months plus 7 bonus days 6 months plus 7 bonus days
  $1,113.21 $477.09 $1,113.21 $477.09 $1,211.70 $519.30
  7 months plus 7 bonus days 7 months plus 7 bonus days 7 months plus 7 bonus days
  $1,287.44 $551.76 $1,238.23 $530.67 $1,400.70 $600.30
  8 months plus 7 bonus days 8 months plus 7 bonus days 8 months plus 7 bonus days
  $1,431.08 $613.32 $1,355.27 $580.83 $1,548.40 $663.60
  9 months plus 7 bonus days 9 months plus 7 bonus days 9 months plus 7 bonus days
  $1,596.00 $684.00 $1,505.56 $645.24 $1,701.70$729.30
  10 months plus 7 bonus days 10 months plus 7 bonus days 10 months plus 7 bonus days
  $1,666.49 $714.21 $1,597.33 $684.57 $1,812.30 $776.70
  11 months plus 7 bonus days 11 months plus 7 bonus days 11months plus 7 bonus days
  $1,799.49 $840.00 $1,739.64 $745.56 $1,969.80 $844.20
  12 months 12 months 12 months
  $1,877.96 $840.00 $1,871.31 $801.99 $2,004.10 $858.90

If you would like to obtain a quote or purchase a policy (by credit card) click on the logo of the policy of choice
or if you wish to pay by Cheque, EFT or Money Order

 

Quote or Buy your the policy or your choice
Aussietravelcover CHI Travel Insurance Suresave
To view the Policy and PDS To view the Policy and PDS To view the Policy and PDS
Back to Top

My Destination is The Middle East - EGYPT - ISRAEL ** Suresave some countries are Worldwide price**
  Aussietravelcover CHI Travel Insurance Suresave
  71-75 Years including 90% age excess 71-75 Years including 90% age excess 71 to 75 Years including age excess
  Save on Travel Insurance will save you Save on Travel Insurance will save you Save on Travel Insurance will save you
1 $129.01 $55.29 $134.33 $57.57 $151.20 $64.80
2 $129.01 $55.29 $134.33 $57.57 $151.20 $64.80
3 $129.01 $55.29 $134.33 $57.57 $151.20 $64.80
4 $129.01 $55.29 $134.33 $57.57 $151.20 $64.80
5 $129.01 $55.29 $134.33 $57.57 $151.20 $64.80
6 $129.01 $55.29 $134.33 $57.57 $151.20 $64.80
7 $148.96 $63.84 $163.59 $70.11 $184.10 $78.90
8 $148.96 $63.84 $163.59 $70.11 $184.10 $78.90
9 $148.96 $63.84 $163.59 $70.11 $184.10 $78.90
10 $178.22 $76.38 $195.51 $83.79 $184.10 $78.90
11 $178.22 $76.38 $195.51 $83.79 $246.40 $105.60
12 $178.22 $76.38 $195.51 $83.79 $246.40 $105.60
13 $178.22 $76.38 $195.51 $83.79 $246.40 $105.60
14 $203.49 $87.21 $214.13 $91.77 $246.40 $105.60
15 $203.49 $87.21 $214.13 $91.77 $246.40 $105.60
16 $203.49 $87.21 $226.10 $96.90 $246.40 $105.60
17 $203.49 $87.21 $226.10 $96.90 $246.40 $105.60
18 $239.40 $102.60 $254.03 $108.87 $298.20 $127.80
19 $239.40 $102.60 $254.03 $108.87 $298.20 $127.80
20 $239.40 $102.60 $254.03 $108.87 $298.20 $127.80
21 $239.40 $102.60 $277.97 $119.13 $298.20 $127.80
22 $273.98 $117.42 $277.97 $119.13 $298.20 $127.80
23 $273.98 $117.42 $277.97 $119.13 $298.20 $127.80
24 $273.98 $117.42 $277.97 $119.13 $359.80 $154.20
25 $273.98 $117.42 $277.97 $119.13 $359.80 $154.20
26 $315.21 $135.09 $277.97 $119.13 $359.80 $154.20
27 $315.21 $135.09 $313.88 $134.52 $359.80 $154.20
28 $315.21 $135.09 $313.88 $134.52 $359.80 $154.20
29 $315.21 $135.09 $313.88 $134.52 $359.80 $154.20
30 $315.21 $135.09 $313.88 $134.52 $359.80 $154.20
31 $315.21 $135.09 $339.15 $145.35 $359.80 $154.20
32 $356.44 $152.76 $339.15 $145.35 $417.20 $178.80
33 $356.44 $152.76 $339.15 $145.35 $417.20 $178.80
34 $356.44 $152.76 $339.15 $145.35 $417.20 $178.80
35 $356.44 $152.76 $339.15 $145.35 $417.20 $178.80
36 $356.44 $152.76 $376.39 $161.31 $417.20 $178.80
37 $356.44 $152.76 $376.39 $161.31 $417.20 $178.80
38 $441.56 $189.24 $376.39 $161.31 $417.20 $178.80
39 $441.56 $189.24 $376.39 $161.31 $506.80 $217.20
40 $441.56 $189.24 $376.39 $161.31 $506.80 $217.20
41 $441.56 $189.24 $376.39 $161.31 $506.80 $217.20
42 $441.56 $189.24 $482.79 $206.91 $506.80 $217.20
43 $441.56 $189.24 $482.79 $206.91 $506.80 $217.20
44 $441.56 $189.24 $482.79 $206.91 $506.80 $217.20
45 $441.56 $189.24 $482.79 $206.91 $506.80 $217.20
46 $486.78 $208.62 $482.79 $206.91 $574.70 $246.30
47 $486.78 $208.62 $482.79 $206.91 $574.70 $246.30
48 $486.78 $208.62 $482.79 $206.91 $574.70 $246.30
49 $486.78 $208.62 $517.37 $221.73 $574.70 $246.30
50 $486.78 $208.62 $517.37 $221.73 $574.70 $246.30
51 $486.78 $208.62 $517.37 $221.73 $574.70 $246.30
52 $486.78 $208.62 $517.37 $221.73 $574.70 $246.30
53   $517.37 $221.73 $614.60 $263.40
59 2 months plus 5 bonus days 2 months plus 5 bonus days $679.00 $291.00
66 $543.97 $233.13 $554.61 $237.69 $721.00 $309.00
73     $774.20 $331.80
80 $784.00 $336.00
87 3 months plus 5 bonus days 3 months plus 5 bonus days $805.70 $345.30
94 $718.20 $307.80 $751.45 $322.05 $806.40 $345.60
  4 months plus 5 bonus days 4 months plus 5 bonus days 4 months plus 7 bonus days
  $860.51 $368.79 $845.88 $362.52 $922.60 $395.40
  5 months plus 7 bonus days 5 months plus 7 bonus days 5 months plus 7 bonus days
  $932.33 $399.57 $970.90 $416.10 $1,069.60 $458.40
  6 months plus 7 bonus days 6 months plus 7 bonus days 6 months plus 7 bonus days
  $1,113.21 $477.09 $1,113.21 $477.09 $1,211.70 $519.30
  7 months plus 7 bonus days 7 months plus 7 bonus days 7 months plus 7 bonus days
  $1,287.44 $551.76 $1,238.23 $530.67 $1,400.70 $600.30
  8 months plus 7 bonus days 8 months plus 7 bonus days 8 months plus 7 bonus days
  $1,431.08 $613.32 $1,355.27 $580.83 $1,548.40 $663.60
  9 months plus 7 bonus days 9 months plus 7 bonus days 9 months plus 7 bonus days
  $1,596.00 $684.00 $1,505.56 $645.24 $1,701.70 $729.30
  10 months plus 7 bonus days 10 months plus 7 bonus days 10 months plus 7 bonus days
  $1,666.49 $714.21 $1,597.33 $684.57 $1,812.30 $776.70
  11 months plus 7 bonus days 11 months plus 7 bonus days 11 months plus 7 bonus days
  $1,799.49 $840.00 $1,739.64 $745.56 $1,969.80 $844.20
  12 months 12 months 12 months
  $1,877.96 $840.00 $1,871.31 $801.99 $2,004.10 $858.90

If you would like to obtain a quote or purchase a policy (by credit card) click on the logo of the policy of choice
or if you wish to pay by Cheque, EFT or Money Order

 

Quote or Buy your the policy or your choice
Aussietravelcover CHI Travel Insurance Suresave
To view the Policy and PDS To view the Policy and PDS To view the Policy and PDS
Back to Top

My Destinationis AFRICA
  Aussietravelcover CHI Travel Insurance Suresave
  71-75 Years including 90% age excess 71-75 Years including 90% age excess 71 to 75 Years including age excess
  Save on Travel Insurance will save you Save on Travel Insurance will save you Save on Travel Insurance will save you
1 $164.92 $70.68 $163.59 $70.11 $151.20 $64.80
2 $164.92 $70.68 $163.59 $70.11 $151.20 $64.80
3 $164.92 $70.68 $163.59 $70.11 $151.20 $64.80
4 $164.92 $70.68 $163.59 $70.11 $151.20 $64.80
5 $164.92 $70.68 $163.59 $70.11 $151.20 $64.80
6 $164.92 $70.68 $163.59 $70.11 $151.20 $64.80
7 $187.53 $80.37 $179.55 $76.95 $184.10 $78.90
8 $187.53 $80.37 $179.55 $76.95 $184.10 $78.90
9 $187.53 $80.37 $179.55 $76.95 $184.10 $78.90
10 $226.10 $96.90 $226.10 $96.90 $184.10 $78.90
11 $226.10 $96.90 $226.10 $96.90 $246.40 $105.60
12 $226.10 $96.90 $226.10 $96.90 $246.40 $105.60
13 $226.10 $96.90 $226.10 $96.90 $246.40 $105.60
14 $260.68 $111.72 $252.70 $108.30 $246.40 $105.60
15 $260.68 $111.72 $252.70 $108.30 $246.40 $105.60
16 $260.68 $111.72 $275.31 $117.99 $246.40 $105.60
17 $260.68 $111.72 $275.31 $117.99 $246.40 $105.60
18 $304.57 $130.53 $300.58 $128.82 $298.20 $127.80
19 $304.57 $130.53 $300.58 $128.82 $298.20 $127.80
20 $304.57 $130.53 $300.58 $128.82 $298.20 $127.80
21 $304.57 $130.53 $328.51 $140.79 $298.20 $127.80
22 $349.79 $149.91 $328.51 $140.79 $298.20 $127.80
23 $349.79 $149.91 $328.51 $140.79 $298.20 $127.80
24 $349.79 $149.91 $328.51 $140.79 $359.80 $154.20
25 $349.79 $149.91 $328.51 $140.79 $359.80 $154.20
26 $401.66 $172.14 $328.51 $140.79 $359.80 $154.20
27 $401.66 $172.14 $379.05 $162.45 $359.80 $154.20
28 $401.66 $172.14 $379.05 $162.45 $359.80 $154.20
29 $401.66 $172.14 $379.05 $162.45 $359.80 $154.20
30 $401.66 $172.14 $379.05 $162.45 $359.80 $154.20
31 $401.66 $172.14 $420.28 $180.12 $359.80 $154.20
32 $453.53 $194.37 $420.28 $180.12 $417.20 $178.80
33 $453.53 $194.37 $420.28 $180.12 $417.20 $178.80
34 $453.53 $194.37 $420.28 $180.12 $417.20 $178.80
35 $453.53 $194.37 $420.28 $180.12 $417.20 $178.80
36 $453.53 $194.37 $501.41 $214.89 $417.20 $178.80
37 $453.53 $194.37 $433.58 $185.82 $417.20 $178.80
38 $562.59 $241.11 $433.58 $185.82 $417.20 $178.80
39 $562.59 $241.11 $433.58 $185.82 $506.80 $217.20
40 $562.59 $241.11 $433.58 $185.82 $506.80 $217.20
41 $562.59 $241.11 $433.58 $185.82 $506.80 $217.20
42 $562.59 $241.11 $582.54 $249.66 $506.80 $217.20
43 $562.59 $241.11 $582.54 $249.66 $506.80 $217.20
44 $562.59 $241.11 $582.54 $249.66 $506.80 $217.20
45 $562.59 $241.11 $582.54 $249.66 $506.80 $217.20
46 $621.11 $266.19 $582.54 $249.66 $574.70 $246.30
47 $621.11 $266.19 $582.54 $249.66 $574.70 $246.30
48 $621.11 $266.19 $582.54 $249.66 $574.70 $246.30
49 $621.11 $266.19 $607.81 $260.49 $574.70 $246.30
50 $621.11 $266.19 $607.81 $260.49 $574.70 $246.30
51 $621.11 $266.19 $607.81 $260.49 $574.70 $246.30
52 $621.11 $266.19 $607.81 $260.49 $574.70 $246.30
53   $607.81 $260.49 $614.60 $263.40
