| Home | Contact Us | About Us | FAQ | Policy Choice | T |
Suresave Budget Inbound/Outbound travel policy is available to anyone regardless of there country of residence.
It offers more cover than Budget Medical policy BUT not all the items found in a comprehensive travel insurance policy.
Family cover is TWICE the price.
Refer to the number of days(or months)you plan to be away to compare the prices How do I work out how many days?
All to hard? Email your age, area of travel and you travel dates and we will quote for you OR us our Quote form
| TO 70 YEARS OF AGE | ||||||||||
| Worldwide | Europe | Region 3 | Region 4 | Region 5 | ||||||
| UK, Ireland, China, Asia, Japan | Pacific Islands | Bali, New Zealand, Fiji, Norfolk Island | ||||||||
| Days | Save on Travel Price | will save you | Save on Travel Pricel | will save you | Save on Travel Price | will save you | Save on Travel Price | will save you | Save on Travel Price | will save you |
| 10 | $87.50 | $37.50 | 79.10 | 33.90 | 70.70 | 30.30 | 65.80 | 28.20 | 63.70 | 27.30 |
| 17 | $111.30 | $47.70 | 100.10 | 42.90 | 88.90 | 38.10 | 84.00 | 36.00 | 82.60 | 35.40 |
| 24 | $141.40 | $60.60 | 128.10 | 54.90 | 113.40 | 48.60 | 105.70 | 45.30 | 103.60 | 44.40 |
| 31 | $164.50 | $70.50 | 147.70 | 63.30 | 132.30 | 56.70 | 124.60 | 53.40 | 121.80 | 52.20 |
| 38 | $191.10 | $81.90 | 172.20 | 73.80 | 154.00 | 66.00 | 143.50 | 61.50 | 141.40 | 60.60 |
| 45 | $226.80 | $97.20 | 205.10 | 87.90 | 182.70 | 78.30 | 171.50 | 73.50 | 168.00 | 72.00 |
| 52 | $248.50 | $106.50 | 223.30 | 95.70 | 200.20 | 85.80 | 187.60 | 80.40 | 183.40 | 78.60 |
| 59 | $284.90 | $122.10 | 258.30 | 110.70 | 229.60 | 98.40 | 216.30 | 92.70 | 212.10 | 90.90 |
| 66 | $301.70 | $129.30 | 270.90 | 116.10 | 241.50 | 103.50 | 226.10 | 96.90 | 221.90 | 95.10 |
| 73 | $333.90 | $143.10 | 301.00 | 129.00 | 267.40 | 114.60 | 251.30 | 107.70 | 246.40 | 105.60 |
| 80 | $347.90 | $149.10 | 313.60 | 134.40 | 279.30 | 119.70 | 262.50 | 112.50 | 256.90 | 110.10 |
| 87 | $360.50 | $154.50 | 325.50 | 139.50 | 289.80 | 124.20 | 271.60 | 116.40 | 265.30 | 113.70 |
| 94 | $403.90 | $173.10 | 359.80 | 154.20 | 319.90 | 137.10 | 301.00 | 129.00 | 294.70 | 126.30 |
| 4 months plus 7 bonus days | ||||||||||
| $433.30 | $185.70 | 385.70 | 165.30 | 343.70 | 147.30 | 322.00 | 138.00 | 315.70 | 135.30 | |
| 5 months plus 7 bonus days | ||||||||||
| $504.00 | $216.00 | 448.00 | 192.00 | 398.30 | 170.70 | 373.80 | 160.20 | 366.10 | 156.90 | |
| 6 months plus 7 bonus days | ||||||||||
| $577.50 | $247.50 | 512.40 | 219.60 | 456.40 | 195.60 | 427.70 | 183.30 | 419.30 | 179.70 | |
| 7 months plus 7 bonus days | ||||||||||
| $701.40 | $300.60 | 583.10 | 249.90 | 553.70 | 237.30 | 447.30 | 191.70 | 434.70 | 186.30 | |
| 8 months plus 7 bonus days | ||||||||||
| $772.10 | $330.90 | 609.70 | 261.30 | 557.20 | 238.80 | 481.60 | 206.40 | 466.20 | 199.80 | |
| 9 months plus 7 bonus days | ||||||||||
| $842.10 | $360.90 | 664.30 | 284.70 | 606.90 | 260.10 | 490.70 | 210.30 | 474.60 | 203.40 | |
| 10 months plus 7 bonus days | ||||||||||
| $914.20 | $391.80 | 723.10 | 309.90 | 657.30 | 281.70 | 532.00 | 228.00 | 514.50 | 220.50 | |
| 11 months plus 7 bonus days | ||||||||||
| $984.90 | $422.10 | 780.50 | 334.50 | 706.30 | 302.70 | 571.90 | 245.10 | 553.00 | 237.00 | |
| 12 months | ||||||||||
| $1,056.30 | $452.70 | 834.40 | 357.60 | 758.10 | 324.90 | 612.50 | 262.50 | 592.20 | 253.80 | |
| 71-75 YEARS OF AGE | ||||||||||
| Worldwide | Europe | Region 3 | Region 4 | Region 5 | ||||||
| UK, Ireland, China, Asia, Japan | Pacific Islands | Bali, New Zealand, Fiji, Norfolk Island | ||||||||
| Days | Save on Travel Price | will save you | Save on Travel Price | will save you | Save on Travel Price | will save you | Save on Travel Price | will save you | Save on Travel Price | will save you |
| 10 | 108.50 | 46.50 | 98.70 | 42.30 | 87.50 | 37.50 | 81.90 | 35.10 | 79.10 | 33.90 |
| 17 | 137.90 | 59.10 | 124.60 | 53.40 | 111.30 | 47.70 | 104.30 | 44.70 | 102.90 | 44.10 |
| 24 | 175.70 | 75.30 | 158.90 | 68.10 | 141.40 | 60.60 | 132.30 | 56.70 | 128.80 | 55.20 |
| 31 | 205.10 | 87.90 | 184.10 | 78.90 | 163.80 | 70.20 | 154.70 | 66.30 | 151.20 | 64.80 |
| 38 | 238.00 | 102.00 | 215.60 | 92.40 | 191.80 | 82.20 | 179.20 | 76.80 | 175.70 | 75.30 |
| 45 | 283.50 | 121.50 | 255.50 | 109.50 | 226.80 | 97.20 | 213.50 | 91.50 | 209.30 | 89.70 |
| 52 | 310.10 | 132.90 | 279.30 | 119.70 | 249.90 | 107.10 | 233.80 | 100.20 | 228.90 | 98.10 |
| 59 | 355.60 | 152.40 | 322.00 | 138.00 | 285.60 | 122.40 | 268.80 | 115.20 | 263.90 | 113.10 |
| 66 | 376.60 | 161.40 | 338.10 | 144.90 | 301.00 | 129.00 | 281.40 | 120.60 | 276.50 | 118.50 |
| 73 | 415.80 | 178.20 | 375.90 | 161.10 | 333.90 | 143.10 | 313.60 | 134.40 | 306.60 | 131.40 |
| 80 | 434.70 | 186.30 | 390.60 | 167.40 | 347.90 | 149.10 | 326.90 | 140.10 | 321.30 | 137.70 |
| 87 | 449.40 | 192.60 | 406.00 | 174.00 | 361.20 | 154.80 | 338.80 | 145.20 | 331.10 | 141.90 |
| 94 | 504.00 | 216.00 | 448.70 | 192.30 | 399.00 | 171.00 | 375.90 | 161.10 | 368.20 | 157.80 |
| 4 months plus 7 bonus days | ||||||||||
| 541.10 | 231.90 | 481.60 | 206.40 | 428.40 | 183.60 | 401.80 | 172.20 | 408.10 | 174.90 | |
| 5 months plus 7 bonus days | ||||||||||
| 629.30 | 269.70 | 558.60 | 239.40 | 497.70 | 213.30 | 466.20 | 199.80 | 457.10 | 195.90 | |
| 6 months plus 7 bonus days | ||||||||||
| 721.00 | 309.00 | 640.50 | 274.50 | 569.80 | 244.20 | 533.40 | 228.60 | 523.60 | 224.40 | |
| 7 months plus 7 bonus days | ||||||||||
| 876.40 | 375.60 | 728.70 | 312.30 | 691.60 | 296.40 | 557.90 | 239.10 | 541.80 | 232.20 | |
| 8 months plus 7 bonus days | ||||||||||
| 964.60 | 413.40 | 762.30 | 326.70 | 695.80 | 298.20 | 600.60 | 257.40 | 582.40 | 249.60 | |
| 9 months plus 7 bonus days | ||||||||||
| 1,052.10 | 450.90 | 831.60 | 356.40 | 758.10 | 324.90 | 612.50 | 262.50 | 592.20 | 253.80 | |
| 10 months plus 7 bonus days | ||||||||||
| 1,141.70 | 489.30 | 903.00 | 387.00 | 821.10 | 351.90 | 663.60 | 284.40 | 641.90 | 275.10 | |
| 11 months plus 7 bonus days | ||||||||||
| 1,229.90 | 527.10 | 974.40 | 417.60 | 882.00 | 378.00 | 714.00 | 306.00 | 690.90 | 296.10 | |
| 12 months | ||||||||||
| 1,313.90 | 563.10 | 1,041.60 | 446.40 | 947.10 | 405.90 | 764.40 | 327.60 | 739.20 | 316.80 | |
| Benefit Description & Policy Section | Sum Insured | ||
| Plan L - Budget Inbound Outbound Travel | Single | Family | |
| 1A* | Medical Expenses Incurred | Unlimited | Unlimited |
| Emergency Dental | $1,000 | $1,000 | |
| 1B | Additional Expenses/Medical Evacuation | Unlimited | Unlimited |
| 2A* | Cancellation Costs | $20,000 | $40,000 |
| 4* | Out of Pocket Hospital Allowance | $6,000 | $12,000 |
| 5* | Travel Delay | $1,000 | $2,000 |
| 6 | Return Airfare | $3,000 | $6,000 |
| 7* | Resumption of Trip | $3,000 | $6,000 |
| 18A* | Luggage & Personal Effects | $2,500 | $5,000 |
| 19 | Personal Liability | $2,500,000 | $2,5000,000 |
| * sub-limits apply (refer to policy cover pages 29 to 48) | |||
| Rental Vehicle Option at a cost of $25 per $500 to maximum of $2,000 coverage | |||
| 9 | Rental Vehicle Excess/Return of Rental Vehicle | $2,000 | $2,000 |
If you would like to obtain a quote or purchase a policy ![]()
Select * PLAN LNON (polices can be purchased before arrival into Australia or up to 21 days after arrival into Australia)
OR * PLAN LRES LONG TERM for Australian Residents from the Menu list
You should consider the Product Disclosure Statement (PDS) to see that the policy suits your needs and requirements