Save on Travel Insurance

Been living or Traveling Overseas? Returning home and need Travel Insurance?

Cover is available for travellers up to 80 Years of Age

Do you have a Pre Existing Medical condition? See which Pre-existing Medical Conditions which are automatically covered

Premium shown is for ONE ADULT single policy

Single policy INCLUDES dependent children/granchildren UNDER 21 years
When the second person is of a lower age group add the single price of both age groups to get the policy price or use our quote form

Family cover is TWICE the price.
DUO COVER 2 Adults will receive 5% discount OFF the family pricing on Aussietravelcover & CHI (no cover for dependant children)


All to hard? Email your age, area of travel and you travel dates and we will quote for you OR us our Quote form

Save on Travel Insurance have been Discounted by 30%
*Available to Australian residents, for a one-way journey that ends in Australia
7 day waiting period between purchase and any claim
Aussietravelcover CHI Travel Insurance
  up to 50 51 - 60 61 - 70 71 - 75

76-80

  up to 60 61 - 70 71 - 75

76-80

1 - 9 days $122.50 $140.88 $159.25 $232.75 $306.25 1- 9 days $122.50 $159.25 $232.75 $302.58
11- 13 days $137.20 $157.78 $178.36 $260.68 $343.00 11- 13 days $137.20 $178.36 $260.68 $338.88
14-17 $157.50 $181.13 $204.75 $299.25 $393.75 14-15 $153.30 $199.29 $291.27 $378.65
            16-17 $166.60 $216.58 $316.54 $411.50
18-21 $184.10 $211.72 $239.33 $349.79 $460.25 18-20 $182.00 $236.60 $345.80 $449.54
21-25 $211.40 $243.11 $274.82 $401.66 $528.50 21-26 $198.80 $258.44 $377.72 $491.04
26-31 $242.90 $279.34 $315.77 $461.51 $607.25 27-30 $229.60 $298.48 $436.24 $567.11
32-37 $274.40 $315.56 $356.72 $521.36 $686.00 31-35 $254.10 $330.33 $482.79 $627.63
            36-41 $303.80 $394.94 $577.22 $750.39
38-45 $340.20 $391.23 $442.26 $646.38 $850.50 42-48 $352.80 $458.64 $670.32 $871.42
46-52 $375.90 $432.29 $488.67 $714.21 $939.75 49-55 $368.20 $478.66 $699.58 $909.45
BONUS DAYS on 2 - 4 Months receive 5 Bonus days. 5 - 11 Months receive 7 Bonus Days
2 Months $418.60 $481.39 $544.18 $795.34 $1,046.50 2 Months $404.60 $525.98 $768.74 $999.36
3 Months $553.00 $635.95 $718.90 $1,050.70 $1,382.50 3 Months $535.50 $696.15 $1,017.45 $1,322.69
4 Months $668.50 $768.78 $869.05 $1,270.15 $1,671.25 4 Months $644.00 $837.20 $1,223.60 $1,590.68
5 Months $768.60 $883.89 $999.18 $1,460.34 $1,921.50 5 Months $739.20 $960.96 $1,404.48 $1,825.82
6 Months $882.00 $1,014.30 $1,146.60 $1,675.80 $2,205.00 6 Months $841.40 $1,093.82 $1,598.66 $2,078.26
7 Months $1,018.50 $1,171.28 $1,324.05 $1,935.15 $2,546.25 7 Months $945.70 $1,229.41 $1,796.83 $2,335.88
8 Months $1,131.90 $1,301.69 $1,471.47 $2,150.61 $2,829.75 8 Months $1,036.70 $1,347.71 $1,969.73 $2,560.65
9 Months $1,262.10 $1,451.42 $1,640.73 $2,397.99 $3,155.25 9 Months $1,152.20 $1,497.86 $2,189.18 $2,845.93
10 Months $1,369.90 $1,575.39 $1,780.87 $2,602.81 $3,424.75 10 Months $1,254.40 $1,630.72 $2,383.36 $3,098.37
11 Months $1,479.10 $1,700.97 $1,922.83 $2,810.29 $3,697.75 11 Months $1,355.90 $1,762.67 $2,576.21 $3,349.07
12 Months $1,545.60 $1,777.44 $2,009.28 $2,936.64 $3,864.00 12 Months $1,417.50 $1,842.75 $2,693.25 $3,501.23

 

Table of Benefits
Aussietravelcover

CHI Travel Insurance

 

Note: * indicates sub-limits apply refer to the policy for full details
PLAN A SUPER PLUS
Single Family
PLAN A
CHI Worldwide
Single Duo (per person) Family
*1 A - Cancellation Fees & Loss of Deposits
Unlimited Unlimited
1 B - Travel Services Provider Insolvency
$10,000.00 $20,000.00 n/a
* 2 - Overseas Emergency Medical Assistance
Unlimited Unlimited
* 3 - Overseas Emergency Medical Assistance OR Hospital Expenses
Unlimited Unlimited
* 3 - Dental Expenses up to per person per journey
$1,000 $1,000 $500 $500 $500
* 4 - Additional Expenses
$50,000 $100,000 $50,000 $50,000 $100,000
* 5 - Hospital Cash Allowance
$6,000 $12,000 $5,000 $5,000 $10,000
* 6 - Accidental Death
$25,000 $50,000 $25,000 $25,000 $50,000
* 7 - Permanent Disability
$50,000 $100,000 $25,000 $25,000 $50,000
* 8 - Loss of Income
$10,400 $20,800 $10,400 $10,400 $20,800
9 - Loss of Travel Documents, Credit Cards & Travellers Cheques
$5,000 $10,000 $5,000 $5,000 $10,000
10 - Theft of Cash
$250 $250 $250 $250 $250
* 11 - Luggage & Personal Effects
$10,000 $20,000 $8,000 $8,000 $16,000
* 12 - Luggage & Personal Effects Delay
$500.00 $1,000.00 $250 $250 $500.00
* 13 - Travel Delay Expenses
$1,000.00 $2,000.00 $1,000 $1,000 $2,000.00
14 - Alternative Transport Expenses
$5,000.00 $10,000.00 $5,000 $5,000 $10,000.00
15 - Personal Liability
$5 million $5 million $5 million $5 million $5 million
* 16 - Rental Vehicle Excess & Return of Vehicle
$6,000.00 $6,000.00 $2,000 $2,000 $2,000

 

If you would like to obtain a quote or purchase a policy (by credit card) click on the logo of the policy of choice
or if you wish to pay by Cheque, EFT or Money Order
Quote or Buy this Policy
Aussietravelcover-policies of all age groups

To view the Policy and PDS

Quote or Buy CHI Travel Insurance
CHI Travel Insurance

To view the CHI Policy and PDS

Back to TOP