| Home | Contact Us | About Us | FAQ | Policy Choice | T |
Royal Carribbean - Rhapsody of the Seas & Radiance or the Seas
Both P&O and Princess Cruises STRONGLY recommend that you have Travel Insurance for your cruise.
Did you know that when travelling on a cruise visiting Australian Ports you are NOT covered by Medicare or private health fund cover.
Family cover is TWICE the price.
DUO COVER 2 Adults will receive 5% discount OFF the family pricing on Aussietravelcover & CHI (no cover for dependant children)
Do you have a Pre Existing Medical condition?
What does the policy cover me for?
All to hard? Use our Quote form OR Email your age, area of travel and you travel dates and we will quote for youQu
Select your age Up to 60 II 61 - 70 II 71 - 75 II 76 - 80II81 - 90 II 91 & Older
| Table of Benefits | |||||||
| Aussietravelcover | CHI Travel Insurance | Suresave | |||||
| All Policies cover Australian Coastal Cruising | |||||||
| Note: * indicates sub-limits apply refer to the policy for full details | |||||||
| PLAN A ECONOMY | PLAN A Area 4 | PLAN A Area 5 | |||||
| Bali, South West Pacific, New Zealand | CHI Worldwide | Bali, New Zealand, Fiji, | |||||
| Single | Family(Duo) | Single | Duo(per person) | Family | Single | Family | |
| *1 A -Cancellation Fees & Loss of Deposits | 2A - Cancellation Costs | ||||||
| Unlimited | Unlimited | Unlimited | |||||
| 1 B - Travel Services Provider Insolvency | 1 B - Travel Services Provider Insolvency | ||||||
| $10,000.00 | $20,000.00 | n/a | $10,000.00 | $20,000.00 | |||
| * 2 - Overseas Emergency Medical Assistance | 1A*- Medical Expenses Incurred Overseas | ||||||
| Unlimited | Unlimited | Unlimited | |||||
| * 3 - Overseas Emergency Medical Assistance OR Hospital Expenses | 1B* - Additional Expenses/Medical Evacuation | ||||||
| Unlimited | Unlimited | Unlimited | |||||
| * 3 - Dental Expenses up to per person per journey | 1A* - Emergency Dental | ||||||
| $1,000 | $1,000 | $500 | $500 | $500 | $1,000 | $1,000 | |
| * 4 - Additional Expenses | |||||||
| $15,000 | $30,000 | $50,000 | $50,000 | $100,000 | |||
| * 5 - Hospital Cash Allowance | 4* - Out of Pocket Hospital Allowance | ||||||
| $2,000 | $4,000 | $5,000 | $5,000 | $10,000 | $6,000 | $12,000 | |
| * 6 - Accidental Death | 16 - Accidental Death | ||||||
| $10,000 | $20,000 | $25,000 | $25,000 | $50,000 | $25,000 | $50,000 | |
| * 7 - Permanent Disability | 17 - Total Permanent Disability | ||||||
| $10,000 | $20,000 | $25,000 | $25,000 | $50,000 | $12,500 | $25,000 | |
| * 8 - Loss of Income | 3* - Loss of Income | ||||||
| $2,600 | $5,200 | $10,400 | $10,400 | $20,800 | $10,000 | $20,000 | |
| 9 - Loss of Travel Documents, Credit Cards & Travellers Cheques | |||||||
| $1,000 | $2,000 | $5,000 | $5,000 | $10,000 | |||
| 10 - Theft of Cash | |||||||
| $250 | $250 | $250 | $250 | $250 | |||
| * 11 - Luggage & Personal Effects | 18B* - Luggage & Personal Effects | ||||||
| $3,000 | $6,000 | $8,000 | $8,000 | $16,000 | $12,000 | $24,000 | |
| * 12 - Luggage & Personal Effects Delay | |||||||
| $200.00 | $400.00 | $250 | $250 | $500.00 | |||
| * 13 - Travel Delay Expenses | 5* - Travel Delay | ||||||
| $1,000.00 | $2,000.00 | $1,000 | $1,000 | $2,000.00 | $2,000 | $4,000 | |
| 6 - Return Airfare | |||||||
| $6,000 | $12,000 | ||||||
| 14 - Alternative Transport Expenses | 7* - Resumption of Trip | ||||||
| $1,500.00 | $3,000.00 | $5,000 | $5,000 | $10,000.00 | $3,000 | $6,000 | |
| 11 - Trip Distruption | |||||||
| $2,000 | $4,000 | ||||||
| 8 - Special Events | |||||||
| $2,000 | $4,000 | ||||||
| 15 - Personal Liability | 19 - Personal Liability | ||||||
| $500,000.00 | $500,000.00 | $5 million | $5 million | $5 million | $2,500,000 | $2,500,000 | |
| * 16 - Rental Vehicle Excess & Return of Vehicle | 9 - Rental Vehicle Excess | ||||||
| $3,000.00 | $3,000.00 | $2,000 | $2,000 | $2,000 | $4,000 | $4,000 | |
| 9 - Return of Vehicle | |||||||
| $500 | $500 | ||||||
| 10A - Domestic Services | |||||||
| $500 | $500 | ||||||
| 10B - Domestic Pets | |||||||
| $500 | $500 | ||||||
| 12 - Hijacking | |||||||
| $2,000.00 | $4,000.00 | ||||||
| 13 - Alternative Staff | |||||||
| $3,000 | $3,000 | ||||||
| 14* - Withdrawal of Services | |||||||
| $500 | $500 | ||||||
| 15A* - Snow Skiing Pist Closure | |||||||
| $500 | $1,000 | ||||||
| 15B - Snow skiing and/or Golfing Benefits | |||||||
| $200 | $400 | ||||||
| 15C - Snow Skiing and/or Golfing Equipment Replacement | |||||||
| $200 | $400 | ||||||
If you would like to obtain a quote or purchase a policy (by credit card) click on the logo of the policy of choice
or if you wish to pay by Cheque, EFT or Money Order
| Quote or Buy your the policy or your choice | ||
| Aussietravelcover | CHI Travel Insurance | Suresave |
![]() |
![]() |
|
| To view the Policy and PDS | To view the Policy and PDS | To view the Policy and PDS |
| Back to Top | ||