All Cruise Insurance policies discounted including AGE and MEDICAL excess

Save on Travel Insurance

P&O or Princess Cruises to the Pacific Islands, Fiji, Noumea, Vila, New Zealand, Cruise the Coast
or Round Australia Discovery Voyage.

Now you can cruise from from Sydney, Brisbane, Newcastle, Fremantle and Auckland.

Sailing on Pacific Dawn, Pacific Jewel, Pacific Sun, Pacific Pearl, Dawn Princess & Sun Princess

Royal Carribbean - Rhapsody of the Seas & Radiance or the Seas

Both P&O and Princess Cruises STRONGLY recommend that you have Travel Insurance for your cruise.
Did you know that when travelling on a cruise visiting Australian Ports you are NOT covered by Medicare or private health fund cover.

P&O recommend CHI travel insurance.

Save on travel insurance offer a choice - our prices shown for the cruise durations till March 2012.



Premium shown is for ONE ADULT single policy
Single policy INCLUDES dependent children/granchildren UNDER 21 years
When the second person is of a lower age group add the single price of both age groups to get the policy price or use the quote form

Family cover is TWICE the price.
DUO COVER 2 Adults will receive 5% discount OFF the family pricing on Aussietravelcover & CHI (no cover for dependant children)


Do you have a Pre Existing Medical condition?
What does the policy cover me for?

All to hard? Use our Quote form OR Email your age, area of travel and you travel dates and we will quote for youQu

Select your age Up to 60 II 61 - 70 II 71 - 75 II 76 - 80II81 - 90 II 91 & Older

Aussietravelcover CHI Travel Insurance Suresave
  up to 50 Years of Age 51-60 Years including
15% age excess
up to 60 Years up to 59 Years
Days Save on Travel Insurance will save you Save on Travel Insurance will save you Save on Travel Insurance will save you Save on Travel Insurance will save you
3 $51.80 $22.20 $59.57 $25.53 $50.40 $21.60 $63.70 $27.30
4 $51.80 $22.20 $59.57 $25.53 $50.40 $21.60 $63.70 $27.30
6 $51.80 $22.20 $59.57 $25.53 $50.40 $21.60 $63.70 $27.30
7 $59.50 $25.50 $68.43 $29.33 $58.80 $25.20 $72.10 $30.90
8 $59.50 $25.50 $68.43 $29.33 $58.80 $25.20 $72.10 $30.90
9 $59.50 $25.50 $68.43 $29.33 $58.80 $25.20 $72.10 $30.90
10 $71.40 $30.60 $82.11 $35.19 $70.00 $30.00 $72.10 $30.90
11 $71.40 $30.60 $82.11 $35.19 $70.00 $30.00 $90.30 $38.70
12 $71.40 $30.60 $82.11 $35.19 $70.00 $30.00 $90.30 $38.70
13 $71.40 $30.60 $82.11 $35.19 $70.00 $30.00 $90.30 $38.70
14 $81.90 $35.10 $94.19 $40.37 $74.20 $31.80 $90.30 $38.70
15 $81.90 $35.10 $94.19 $40.37 $74.20 $31.80 $90.30 $38.70
16 $81.90 $35.10 $94.19 $40.37 $81.20 $34.80 $90.30 $38.70
17 $81.90 $35.10 $94.19 $40.37 $81.20 $34.80 $90.30 $38.70
18 $95.90 $41.10 $110.29 $47.27 $91.70 $39.30 $113.40 $48.60
22 $109.90 $47.10 $126.39 $54.17 $100.80 $43.20 $113.40 $48.60
29 $126.70 $54.30 $145.71 $62.45 $117.60 $50.40 $128.80 $55.20

ote for

Aussietravelcover CHI Travel Insurance Suresave
  61-70 Years including 30% age excess 61-70 Years including 30% age excess 60 to 70 Years including age excess
  Save on Travel Insurance will save you Save on Travel Insurance will save you Save on Travel Insurance will save you
3 $67.34 $28.86 $65.52 $28.08 $73.50 $31.50
4 $67.34 $28.86 $65.52 $28.08 $73.50 $31.50
6 $67.34 $28.86 $65.52 $28.08 $73.50 $31.50
7 $77.35 $33.15 $76.44 $32.76 $82.60 $35.40
8 $77.35 $33.15 $76.44 $32.76 $82.60 $35.40
9 $77.35 $33.15 $76.44 $32.76 $82.60 $35.40
10 $92.82 $39.78 $91.00 $39.00 $82.60 $35.40
11 $92.82 $39.78 $91.00 $39.00 $102.90 $44.10
12 $92.82 $39.78 $91.00 $39.00 $102.90 $44.10
13 $92.82 $39.78 $91.00 $39.00 $102.90 $44.10
14 $106.47 $45.63 $96.46 $41.34 $102.90 $44.10
15 $106.47 $45.63 $96.46 $41.34 $102.90 $44.10
16 $106.47 $45.63 $105.56 $45.24 $102.90 $44.10
17 $106.47 $45.63 $105.56 $45.24 $102.90 $44.10
18 $124.67 $53.43 $119.21 $51.09 $129.50 $55.50
22 $142.87 $61.23 $131.04 $56.16 $129.50 $55.50
29 $164.71 $70.59 $152.88 $65.52 $147.00 $63.00

yo


Aussietravelcover CHI Travel Insurance Suresave
  71-75 Years including 90% age excess 71-75 Years including 90% age excess 71-75 Years including age excess
  Save on Travel Insurance will save you Save on Travel Insurance will save you Save on Travel Insurance will save you
3 $98.42 $42.18 $95.76 $41.04 $107.10 $45.90
4 $98.42 $42.18 $95.76 $41.04 $107.10 $45.90
6 $98.42 $42.18 $95.76 $41.04 $107.10 $45.90
7 $113.05 $48.45 $111.72 $47.88 $120.40 $51.60
8 $113.05 $48.45 $111.72 $47.88 $120.40 $51.60
9 $113.05 $48.45 $111.72 $47.88 $120.40 $51.60
10 $135.66 $58.14 $133.00 $57.00 $120.40 $51.60
11 $135.66 $58.14 $133.00 $57.00 $150.50 $64.50
12 $135.66 $58.14 $133.00 $57.00 $150.50 $64.50
13 $135.66 $58.14 $133.00 $57.00 $150.50 $64.50
14 $155.61 $66.69 $140.98 $60.42 $150.50 $64.50
15 $155.61 $66.69 $140.98 $60.42 $150.50 $64.50
16 $155.61 $66.69 $154.28 $66.12 $150.50 $64.50
17 $155.61 $66.69 $154.28 $66.12 $150.50 $64.50
18 $182.21 $78.09 $174.23 $74.67 $189.70 $81.30
22 $208.81 $89.49 $191.52 $82.08 $189.70 $81.30
29 $240.73 $103.17 $223.44 $95.76 $214.90 $92.10

 

Aussietravelcover CHI Travel Insurance Suresave
  76 - 80 Years including 150% age excess 76 - 80 Years including 150% age excess 76 - 80 Years including age excess
  Save on Travel Insurance will save you Save on Travel Insurance will save you Save on Travel Insurance will save you
3 $129.50 $55.50 $126.00 $54.00 $150.50 $64.50
4 $129.50 $55.50 $126.00 $54.00 $150.50 $64.50
6 $129.50 $55.50 $126.00 $54.00 $150.50 $64.50
7 $148.75 $63.75 $147.00 $63.00 $170.10 $72.90
8 $148.75 $63.75 $147.00 $63.00 $170.10 $72.90
9 $148.75 $63.75 $147.00 $63.00 $170.10 $72.90
10 $178.50 $76.50 $175.00 $75.00 $170.10 $72.90
11 $178.50 $76.50 $175.00 $75.00 $212.80 $91.20
12 $178.50 $76.50 $175.00 $75.00 $212.80 $91.20
13 $178.50 $76.50 $175.00 $75.00 $212.80 $91.20
14 $204.75 $87.75 $185.50 $79.50 $212.80 $91.20
15 $204.75 $87.75 $185.50 $79.50 $212.80 $91.20
16 $204.75 $87.75 $203.00 $87.00 $212.80 $91.20
17 $204.75 $87.75 $203.00 $87.00 $212.80 $91.20
22 $274.75 $117.75 $252.00 $108.00 $269.50 $115.50
29 $316.75 $135.75 $294.00 $126.00 $305.20 $130.80

80u

Aussietravelcover CHI Travel Insurance Suresave
  81- 89 Years and older including
375% age excess
81-89 Years and older including
375% age excess
81 Years Plus including age excess
  Save on Travel Insurance will save you Save on Travel Insurance will save you Save on Travel Insurance will save you
3 $246.05 $105.45 $239.55 $102.66 $179.90 $77.10
4 $246.05 $105.45 $239.55 $102.66 $179.90 $77.10
6 $246.05 $105.45 $239.55 $102.66 $179.90 $77.10
7 $282.63 $121.13 $279.48 $119.78 $203.70 $87.30
8 $282.63 $121.13 $279.48 $119.78 $203.70 $87.30
9 $282.63 $121.13 $279.48 $119.78 $203.70 $87.30
10 $339.15 $145.35 $332.71 $142.59 $203.70 $87.30
11 $339.15 $145.35 $332.71 $142.59 $254.80 $109.20
12 $339.15 $145.35 $332.71 $142.59 $254.80 $109.20
13 $339.15 $145.35 $332.71 $142.59 $254.80 $109.20
14 $389.03 $166.73 $352.67 $151.15 $254.80 $109.20
15 $389.03 $166.73 $352.67 $151.15 $254.80 $109.20
16 $389.03 $166.73 $385.94 $165.40 $254.80 $109.20
17 $389.03 $166.73 $385.94 $165.40 $254.80 $109.20
22 $522.03 $223.73 $479.10 $205.33 $322.00 $138.00
29 $601.83 $257.93 $558.95 $239.55 $365.40 $156.60

 

Aussietravelcover CHI Travel Insurance Suresave
  90 Years and older including
450% age excess
90 Years and older including
450% age excess
81 Years Plus including age excess
  Save on Travel Insurance will save you Save on Travel Insurance will save you Save on Travel Insurance will save you
3 $284.90 $122.10 $277.20 $118.80 $179.90 $77.10
4 $284.90 $122.10 $277.20 $118.80 $179.90 $77.10
6 $284.90 $122.10 $277.20 $118.80 $179.90 $77.10
7 $327.25 $140.25 $323.40 $138.60 $203.70 $87.30
8 $327.25 $140.25 $323.40 $138.60 $203.70 $87.30
9 $327.25 $140.25 $323.40 $138.60 $203.70 $87.30
10 $392.70 $168.30 $385.00 $165.00 $203.70 $87.30
11 $392.70 $168.30 $385.00 $165.00 $254.80 $109.20
12 $392.70 $168.30 $385.00 $165.00 $254.80 $109.20
13 $392.70 $168.30 $385.00 $165.00 $254.80 $109.20
14 $450.45 $193.05 $408.10 $174.90 $254.80 $109.20
15 $450.45 $193.05 $408.10 $174.90 $254.80 $109.20
16 $450.45 $193.05 $446.60 $191.40 $254.80 $109.20
17 $450.45 $193.05 $446.60 $191.40 $254.80 $109.20
22 $604.45 $259.05 $554.40 $237.60 $322.00 $138.00
29 $696.85 $298.65 $646.80 $277.20 $365.40 $156.60

 

Table of Benefits
Aussietravelcover CHI Travel Insurance Suresave
All Policies cover Australian Coastal Cruising
Note: * indicates sub-limits apply refer to the policy for full details
  PLAN A ECONOMY PLAN A Area 4 PLAN A Area 5
Bali, South West Pacific, New Zealand CHI Worldwide Bali, New Zealand, Fiji,
Single Family(Duo) Single Duo(per person) Family Single Family
*1 A -Cancellation Fees & Loss of Deposits 2A - Cancellation Costs
  Unlimited Unlimited Unlimited  
1 B - Travel Services Provider Insolvency 1 B - Travel Services Provider Insolvency
  $10,000.00 $20,000.00 n/a $10,000.00 $20,000.00
* 2 - Overseas Emergency Medical Assistance 1A*- Medical Expenses Incurred Overseas
  Unlimited Unlimited Unlimited
* 3 - Overseas Emergency Medical Assistance OR Hospital Expenses 1B* - Additional Expenses/Medical Evacuation
  Unlimited Unlimited Unlimited
* 3 - Dental Expenses up to per person per journey 1A* - Emergency Dental
  $1,000 $1,000 $500 $500 $500 $1,000 $1,000
* 4 - Additional Expenses
  $15,000 $30,000 $50,000 $50,000 $100,000    
* 5 - Hospital Cash Allowance 4* - Out of Pocket Hospital Allowance
  $2,000 $4,000 $5,000 $5,000 $10,000 $6,000 $12,000
* 6 - Accidental Death 16 - Accidental Death
  $10,000 $20,000 $25,000 $25,000 $50,000 $25,000 $50,000
* 7 - Permanent Disability 17 - Total Permanent Disability
  $10,000 $20,000 $25,000 $25,000 $50,000 $12,500 $25,000
* 8 - Loss of Income 3* - Loss of Income
  $2,600 $5,200 $10,400 $10,400 $20,800 $10,000 $20,000
9 - Loss of Travel Documents, Credit Cards & Travellers Cheques
  $1,000 $2,000 $5,000 $5,000 $10,000    
10 - Theft of Cash
  $250 $250 $250 $250 $250    
* 11 - Luggage & Personal Effects 18B* - Luggage & Personal Effects
  $3,000 $6,000 $8,000 $8,000 $16,000 $12,000 $24,000
* 12 - Luggage & Personal Effects Delay
  $200.00 $400.00 $250 $250 $500.00    
* 13 - Travel Delay Expenses 5* - Travel Delay
  $1,000.00 $2,000.00 $1,000 $1,000 $2,000.00 $2,000 $4,000
  6 - Return Airfare
$6,000 $12,000
14 - Alternative Transport Expenses 7* - Resumption of Trip
  $1,500.00 $3,000.00 $5,000 $5,000 $10,000.00 $3,000 $6,000
  11 - Trip Distruption
$2,000 $4,000
8 - Special Events
$2,000 $4,000
15 - Personal Liability 19 - Personal Liability
  $500,000.00 $500,000.00 $5 million $5 million $5 million $2,500,000 $2,500,000
* 16 - Rental Vehicle Excess & Return of Vehicle 9 - Rental Vehicle Excess
  $3,000.00 $3,000.00 $2,000 $2,000 $2,000 $4,000 $4,000
  9 - Return of Vehicle
$500 $500
10A - Domestic Services
$500 $500
10B - Domestic Pets
$500 $500
12 - Hijacking
$2,000.00 $4,000.00
13 - Alternative Staff
$3,000 $3,000
14* - Withdrawal of Services
$500 $500
15A* - Snow Skiing Pist Closure
$500 $1,000
15B - Snow skiing and/or Golfing Benefits
$200 $400
15C - Snow Skiing and/or Golfing Equipment Replacement
$200 $400

If you would like to obtain a quote or purchase a policy (by credit card) click on the logo of the policy of choice
or if you wish to pay by Cheque, EFT or Money Order

 

Quote or Buy your the policy or your choice
Aussietravelcover CHI Travel Insurance Suresave
To view the Policy and PDS To view the Policy and PDS To view the Policy and PDS
Back to Top