| Home | Contact Us | About Us | FAQ | Policy Choice | T |
Not an Australian Citizen visiting Australia and need Travel Insurance?
Cover is available for travellers up to 80 Years of AgeDo you have a Pre Existing Medical condition? See which Pre-existing Medical Conditions which are automatically covered
Premium shown is for ONE ADULT single policy
Single policy INCLUDES dependent children/granchildren UNDER 21 years
When the second person is of a lower age group add the single price of both age groups to get the policy price or use our quote form
Family cover is TWICE the price.
DUO COVER 2 Adults will receive 5% discount OFF the family pricing on Aussietravelcover & CHI (no cover for dependant children)
| Save on Travel Insurance shown have been discounted by 30% | ||||||||
| Age 76- 80 ask for a quote | ||||||||
| Aussietravelcover | CHI Travel Insurance | |||||||
| up to 50 | 51 - 60 | 61 - 70 | 71 - 75 | 51 - 60 | 61 - 70 | 71 - 75 | ||
| up to 6 days | $91.70 | $105.46 | $119.21 | $174.23 | up to 6 days | $86.10 | $111.93 | $163.59 |
| 7-9 days | $101.50 | $116.73 | $131.95 | $192.85 | 7-9 days | $95.20 | $123.76 | $180.88 |
| 10- 13 days | $110.60 | $127.19 | $143.78 | $210.14 | 10- 13 days | $103.60 | $134.68 | $196.84 |
| 14-17 | $130.90 | $150.54 | $170.17 | $248.71 | 14-15 | $121.80 | $158.34 | $231.42 |
| 18-21 | $149.10 | $171.47 | $193.83 | $283.29 | 16-17 | $156.80 | $203.84 | $297.92 |
| 21-25 | $166.60 | $191.59 | $216.58 | $316.54 | 18-26 | $172.90 | $224.77 | $328.51 |
| 26-31 | $184.10 | $211.72 | $239.33 | $349.79 | 27-33 | $205.10 | $266.63 | $389.69 |
| 32-37 | $219.10 | $251.97 | $284.83 | $416.29 | 34-38 | $247.10 | $321.23 | $469.49 |
| 38-45 | $262.50 | $301.88 | $341.25 | $498.75 | 42-48 | $270.20 | $351.26 | $513.38 |
| 46-52 | $288.40 | $331.66 | $374.92 | $547.96 | ||||
| 2 Months + 5 Days | $327.60 | $376.74 | $425.88 | $622.44 | 2 Months + 5 Days | $306.60 | $398.58 | $582.54 |
| 3 Months + 5 Days | $419.30 | $482.20 | $545.09 | $796.67 | 3 Months + 5 Days | $392.70 | $510.51 | $746.13 |
| 4 Months + 5 Days | $508.90 | $585.24 | $661.57 | $966.91 | 4 Months + 5 Days | $478.10 | $621.53 | $908.39 |
| 5 Months + 7 Days | $573.30 | $659.30 | $745.29 | $1,089.27 | 5 Months + 7 Days | $538.30 | $699.79 | $1,022.77 |
| 6 Months + 7 Days | $650.30 | $747.85 | $845.39 | $1,235.57 | 6 Months + 7 Days | $608.30 | $790.79 | $1,155.77 |
| 7 Months + 7 Days | $744.10 | $855.72 | $967.33 | $1,413.79 | 7 Months + 7 Days | $697.20 | $906.36 | $1,324.68 |
| 8 Months + 7 Days | $826.70 | $950.71 | $1,074.71 | $1,570.73 | 8 Months + 7 Days | $774.20 | $1,006.46 | $1,470.98 |
| 9 Months + 7 Days | $911.40 | $1,048.11 | $1,184.82 | $1,731.66 | 9 Months + 7 Days | $854.00 | $1,110.20 | $1,622.60 |
| 10 Months + 7 Days | $1,007.30 | $1,158.40 | $1,309.49 | $1,913.87 | 10 Months + 7 Days | $944.30 | $1,227.59 | $1,794.17 |
| 11 Months + 7 Days | $1,096.90 | $1,261.44 | $1,425.97 | $2,084.11 | 11 Months + 7 Days | $1,025.50 | $1,333.15 | $1,948.45 |
| 12 Months | $1,141.70 | $1,312.96 | $1,484.21 | $2,169.23 | 12 Months | $1,068.90 | $1,389.57 | $2,030.91 |
| Table of Benefits | ||||||
| Aussietravelcover | CHI Travel Insurance |
|||||
| Note: * indicates sub-limits apply refer to the policy for full details | ||||||
| PLAN G Single I I I Family |
PLAN E | |||||
| Single | Duo (per person) | Family | ||||
| *1 A - Cancellation Fees & Loss of Deposits | ||||||
| Unlimited | Unlimited | |||||
| * 2 - Overseas Emergency Medical Assistance | ||||||
| Unlimited | Unlimited | |||||
| * 3 - Overseas Emergency Medical Assistance OR Hospital Expenses | ||||||
| Unlimited | Unlimited | |||||
| * 3 - Dental Expenses up to per person per journey | ||||||
| $1,000 | $1,000 | $500 | $500 | $500 | ||
| * 4 - Additional Expenses | ||||||
| $15,000 | $30,000 | $50,000 | $50,000 | $100,000 | ||
| * 5 - Hospital Cash Allowance | ||||||
| $1,500 | $3,000 | $5,000 | $5,000 | $10,000 | ||
| * 6 - Accidental Death | ||||||
| $10,000 | $20,000 | $25,000 | $25,000 | $50,000 | ||
| * 7 - Permanent Disability | ||||||
| $10,000 | $20,000 | $25,000 | $25,000 | $50,000 | ||
| 9 - Loss of Travel Documents, Credit Cards & Travellers Cheques | ||||||
| $1,000 | $2,000 | $5,000 | $5,000 | $10,000 | ||
| * 11 - Luggage & Personal Effects | ||||||
| $3000 | $6,000 | $8,000 | $8,000 | $16,000 | ||
| * 12 - Luggage & Personal Effects Delay | ||||||
| $200 | $400 | $250 | $250 | $500.00 | ||
| * 13 - Travel Delay Expenses | ||||||
| $1,000.00 | $2,000.00 | $1,000 | $1,000 | $2,000.00 | ||
| 14 - Alternative Transport Expenses | ||||||
| $1,500.00 | $3,000.00 | $5,000 | $5,000 | $10,000.00 | ||
| 15 - Personal Liability | ||||||
| $5 million | $5 million | $5 million | $5 million | $5 million | ||
| * 16 - Rental Vehicle Excess & Return of Vehicle | ||||||
| $2,000.00 | $2,000.00 | $2,000 | $2,000 | $2,000 | ||
If you would like to obtain a quote or purchase a policy (by credit card) click on the logo of the policy of choice
|
|