SAVE on AussieTravelCover and CHI Travel Insurance BUDGET WORLDWIDE Policies
| Home | Contact Us | About Us | FAQ | Policy Choice | T |
Premium shown is for ONE ADULT single policy
Single policy INCLUDES dependent children/granchildren UNDER 21 years
When the second person is of a lower age group add the single price of both age groups to get the policy price or use our quote form
Family cover is TWICE the price.
DUO COVER 2 Adults will receive 5% discount OFF the family pricing on Aussietravelcover & CHI (no cover for dependant children)
Do you have a Pre Existing Medical condition?
Refer to the number of days (or months) you plan to be away
to compare the prices
How do I work out how many days?
Prices shown include bonus days
All to hard? Email your age, area of travel and you travel dates and we will quote for you OR us our Quote form
and
offer a budget policy which is more competitively priced for short durations less then 18 Days
offers more coverage than Budget Medical but is not a full comprehensive policy
| Aussietravelcover | CHI Travel Insurance | Aussietravelcover | CHI Travel Insurance | Aussietravelcover | CHI Travel Insurance | |||||||||
| up to 50 Years |
51 to 60 Years | up to 60 Years | 61 - 70 Years including 30% age excess | 61 - 70 Years including 30% age excess | 71 - 75 Years including 90% age excess | 71 - 75 Years including 90% age excess | ||||||||
| Save on Travel insurance | will save you | Save on Travel insurance | will save you | Save on Travel insurance | will save you | Save on Travel insurance | will save you | Save on Travel insurance | will save you | Save on Travel insurance | will save you | Save on Travel insurance | will save you | |
| 33 | $110.60 | $47.40 | $127.19 | $54.51 | $105.00 | $45.00 | $143.78 | $61.62 | $136.50 | $58.50 | $193.55 | $82.95 | $241.66 | $103.57 |
| 34 | $110.60 | $47.40 | $127.19 | $54.51 | $140.00 | $60.00 | $143.78 | $61.62 | $182.00 | $78.00 | $193.55 | $82.95 | $241.66 | $103.57 |
| 35 | $110.60 | $47.40 | $127.19 | $54.51 | $140.00 | $60.00 | $138.25 | $59.25 | $182.00 | $78.00 | $193.55 | $82.95 | $241.66 | $103.57 |
| 36 | $110.60 | $47.40 | $127.19 | $54.51 | $140.00 | $60.00 | $138.25 | $59.25 | $182.00 | $78.00 | $193.55 | $82.95 | $241.66 | $103.57 |
| 37 | $110.60 | $47.40 | $127.19 | $54.51 | $140.00 | $60.00 | $138.25 | $59.25 | $182.00 | $78.00 | $193.55 | $82.95 | $241.66 | $103.57 |
| 38 | $123.90 | $53.10 | $142.49 | $61.07 | $140.00 | $60.00 | $154.88 | $66.38 | $182.00 | $78.00 | $216.83 | $92.93 | $270.72 | $116.02 |
| 39 | $123.90 | $53.10 | $142.49 | $61.07 | $140.00 | $60.00 | $154.88 | $66.38 | $182.00 | $78.00 | $216.83 | $92.93 | $270.72 | $116.02 |
| 40 | $123.90 | $53.10 | $142.49 | $61.07 | $140.00 | $60.00 | $154.88 | $66.38 | $182.00 | $78.00 | $216.83 | $92.93 | $270.72 | $116.02 |
| 41 | $123.90 | $53.10 | $142.49 | $61.07 | $140.00 | $60.00 | $154.88 | $66.38 | $182.00 | $78.00 | $216.83 | $92.93 | $270.72 | $116.02 |
| 42 | $123.90 | $53.10 | $142.49 | $61.07 | $140.00 | $60.00 | $154.88 | $66.38 | $182.00 | $78.00 | $216.83 | $92.93 | $270.72 | $116.02 |
| 43 | $123.90 | $53.10 | $142.49 | $61.07 | $140.00 | $60.00 | $154.88 | $66.38 | $182.00 | $78.00 | $216.83 | $92.93 | $270.72 | $116.02 |
| 44 | $123.90 | $53.10 | $142.49 | $61.07 | $140.00 | $60.00 | $154.88 | $66.38 | $182.00 | $78.00 | $216.83 | $92.93 | $270.72 | $116.02 |
| 45 | $123.90 | $53.10 | $142.49 | $61.07 | $140.00 | $60.00 | $154.88 | $66.38 | $182.00 | $78.00 | $216.83 | $92.93 | $270.72 | $116.02 |
| 46 | $135.80 | $58.20 | $156.17 | $66.93 | $140.00 | $60.00 | $169.75 | $72.75 | $182.00 | $78.00 | $237.65 | $101.85 | $296.72 | $127.17 |
| 47 | $135.80 | $58.20 | $156.17 | $66.93 | $140.00 | $60.00 | $169.75 | $72.75 | $182.00 | $78.00 | $237.65 | $101.85 | $296.72 | $127.17 |
| 48 | $135.80 | $58.20 | $156.17 | $66.93 | $140.00 | $60.00 | $169.75 | $72.75 | $182.00 | $78.00 | $237.65 | $101.85 | $296.72 | $127.17 |
| 49 | $135.80 | $58.20 | $156.17 | $66.93 | $140.00 | $60.00 | $169.75 | $72.75 | $182.00 | $78.00 | $237.65 | $101.85 | $296.72 | $127.17 |
| 50 | $135.80 | $58.20 | $156.17 | $66.93 | $140.00 | $60.00 | $169.75 | $72.75 | $182.00 | $78.00 | $237.65 | $101.85 | $296.72 | $127.17 |
| 51 | $135.80 | $58.20 | $156.17 | $66.93 | $140.00 | $60.00 | $169.75 | $72.75 | $182.00 | $78.00 | $237.65 | $101.85 | $296.72 | $127.17 |
| 52 | $135.80 | $58.20 | $156.17 | $66.93 | $140.00 | $60.00 | $169.75 | $72.75 | $182.00 | $78.00 | $237.65 | $101.85 | $296.72 | $127.17 |
| 2 months plus 5 bonus days | ||||||||||||||
| $151.90 | $65.10 | $140.00 | $60.00 | $140.00 | $60.00 | $189.88 | $81.38 | $184.60 | $75.40 | $265.83 | $113.93 | $266.00 | $114.00 | |
| 3 months plus 5 bonus days | ||||||||||||||
| $190.40 | $81.60 | $175.70 | $75.30 | $174.30 | $74.70 | $238.00 | $102.00 | $242.78 | $80.93 | $333.20 | $142.80 | $333.83 | $143.07 | |
| 4 months plus 5 bonus days | ||||||||||||||
| $229.60 | $98.40 | $212.10 | $90.90 | $209.30 | $89.70 | $287.00 | $123.00 | $291.53 | $97.18 | $401.80 | $172.20 | $402.99 | $172.71 | |
| 5 months plus 7 bonus days | ||||||||||||||
| $261.10 | $111.90 | $240.80 | $103.20 | $235.90 | $101.10 | $326.38 | $139.88 | $328.58 | $109.53 | $456.93 | $195.83 | $457.52 | $196.08 | |
| 6 months plus 7 bonus days | ||||||||||||||
| $298.20 | $127.80 | $275.10 | $117.90 | $270.20 | $115.80 | $372.75 | $159.75 | $376.35 | $125.45 | $521.85 | $223.65 | $522.69 | $224.01 | |
| 7 months plus 7 bonus days | ||||||||||||||
| $346.50 | $148.50 | $319.90 | $137.10 | $392.00 | $168.00 | $433.13 | $185.63 | $546.00 | $182.00 | $606.38 | $259.88 | $607.81 | $260.49 | |
| 8 months plus 7 bonus days | ||||||||||||||
| $399.00 | $171.00 | $368.20 | $157.80 | $392.00 | $168.00 | $498.75 | $213.75 | $546.00 | $182.00 | $698.25 | $299.25 | $699.58 | $299.82 | |
| 9 months plus 7 bonus days | ||||||||||||||
| $434.70 | $186.30 | $401.10 | $171.90 | $392.00 | $168.00 | $543.38 | $232.88 | $546.00 | $182.00 | $760.73 | $326.03 | $762.09 | $326.61 | |
| 10 months plus 7 bonus days | ||||||||||||||
| $490.00 | $210.00 | $452.20 | $193.80 | $522.20 | $223.80 | $612.50 | $262.50 | $727.35 | $242.45 | $857.50 | $367.50 | $859.18 | $368.22 | |
| 11 months plus 7 bonus days | ||||||||||||||
| $535.50 | $229.50 | $488.60 | $209.40 | $522.20 | $223.80 | $669.38 | $286.88 | $727.35 | $242.45 | $937.13 | $401.63 | $928.34 | $397.86 | |
| 12 months | ||||||||||||||
| $573.30 | $245.70 | $529.20 | $226.80 | $522.20 | $223.80 | $716.63 | $307.13 | $727.35 | $242.45 | $1,003.28 | $429.98 | $1,005.48 | $430.92 | |
| Coverage and Benefits | |
| Aussietravelcover | CHI Travel Insurance |
Single, Duo or Family |
Single, Duo or Family |
| * 2 - Overseas Emergency Medical Assistance | |
| Unlimited | Unlimited |
| * 3 - Overseas Emergency Medical Assistance OR Hospital Expenses | |
| Unlimited | Unlimited |
| * 3 - Dental Expenses up to per person per journey | |
| $1,000 | $500 |
| 15 - Personal Liability | |
| $5million | $5million |
If you would like to obtain a quote or purchase a policy (by credit card) click on the logo of the policy of choice
or if you wish to pay by Cheque, EFT or Money Order
|
|
|