Have you noticed that most online policies DON'T offer cover once your over 60!!

Save on Travel Insurance

1. SELECT YOUR AGE GROUP 60 and Under Im in my 60's I'm 71-75 I'm 76-80 I'm 81-90 I'm over 90

Make sure you select the correct destination You must choose the more expensive destination
**Aussietravelcover allow you to select a lower Area if you spend less than 50% of your travel in a more expensive Area**
**CHI allow 2 nights maximum in a higher Area of Travel**
$ New Zealand, Fiji, Bali, Southwest Pacific,Norfolk Island, Papua New Guinea
$$ China, India, Asia -Thailand, Malaysia, Vietnam, Cambodia, Singapore, Philippines
$$$ Europe/United Kingdom and Japan
$$$$ The Middle East - Egypt - Israel
$$$$$ Africa
$$$$$$ WORLDWIDE - USA, Canada, Hawaii, Sth America, Central America, The Caribbean

Do you have a Pre Existing Medical condition?


All to hard? Email your age, area of travel and you travel dates and we will quote for you OR us our Quote form

If you would like to obtain a quote or purchase a policy (by credit card) click on the logo of the policy of choice
or if you wish to pay by Cheque, EFT or Money Order

My Destination EUROPE, United Kingdom Or Japan
  Aussietravelcover CHI Travel Insurance Suresave
  up to 50 Years 51-60 Years including
15% age excess
upto 60 Years up to 59 Years
Days Save on Travel Insurance will save you Save on Travel Insurance will save you Save on Travel Insurance will save you Save on Travel Insurance will save you
1 $67.90 $29.10 $78.09 $33.47 $70.70 $30.30 $82.60 $35.40
2 $67.90 $29.10 $78.09 $33.47 $70.70 $30.30 $82.60 $35.40
3 $67.90 $29.10 $78.09 $33.47 $70.70 $30.30 $82.60 $35.40
4 $67.90 $29.10 $78.09 $33.47 $70.70 $30.30 $82.60 $35.40
5 $67.90 $29.10 $78.09 $33.47 $70.70 $30.30 $82.60 $35.40
6 $67.90 $29.10 $78.09 $33.47 $70.70 $30.30 $82.60 $35.40
7 $78.40 $33.60 $90.16 $38.64 $86.10 $36.90 $100.10 $42.90
8 $78.40 $33.60 $90.16 $38.64 $86.10 $36.90 $100.10 $42.90
9 $78.40 $33.60 $90.16 $38.64 $86.10 $36.90 $100.10 $42.90
10 $93.80 $40.20 $107.87 $46.23 $102.90 $44.10 $100.10 $42.90
11 $93.80 $40.20 $107.87 $46.23 $102.90 $44.10 $133.70 $57.30
12 $93.80 $40.20 $107.87 $46.23 $102.90 $44.10 $133.70 $57.30
13 $93.80 $40.20 $107.87 $46.23 $102.90 $44.10 $133.70 $57.30
14 $107.10 $45.90 $123.17 $52.79 $112.70 $48.30 $133.70 $57.30
15 $107.10 $45.90 $123.17 $52.79 $112.70 $48.30 $133.70 $57.30
16 $107.10 $45.90 $123.17 $52.79 $119.00 $51.00 $133.70 $57.30
17 $107.10 $45.90 $123.17 $52.79 $119.00 $51.00 $133.70 $57.30
18 $126.00 $54.00 $144.90 $62.10 $133.70 $57.30 $160.30 $68.70
19 $126.00 $54.00 $144.90 $62.10 $133.70 $57.30 $160.30 $68.70
20 $126.00 $54.00 $144.90 $62.10 $133.70 $57.30 $160.30 $68.70
21 $126.00 $54.00 $144.90 $62.10 $146.30 $62.70 $160.30 $68.70
22 $144.20 $61.80 $165.83 $71.07 $146.30 $62.70 $160.30 $68.70
23 $144.20 $61.80 $165.83 $71.07 $146.30 $62.70 $160.30 $68.70
24 $144.20 $61.80 $165.83 $71.07 $146.30 $62.70 $160.30 $68.70
25 $144.20 $61.80 $165.83 $71.07 $146.30 $62.70 $193.90 $83.10
26 $165.90 $71.10 $190.79 $81.77 $146.30 $62.70 $193.90 $83.10
27 $165.90 $71.10 $190.79 $81.77 $165.20 $70.80 $193.90 $83.10
28 $165.90 $71.10 $190.79 $81.77 $165.20 $70.80 $193.90 $83.10
29 $165.90 $71.10 $190.79 $81.77 $165.20 $70.80 $193.90 $83.10
30 $165.90 $71.10 $190.79 $81.77 $165.20 $70.80 $193.90 $83.10
31 $165.90 $71.10 $190.79 $81.77 $178.50 $76.50 $193.90 $83.10
32 $187.60 $80.40 $215.74 $92.46 $178.50 $76.50 $224.70 $96.30
33 $187.60 $80.40 $215.74 $92.46 $178.50 $76.50 $224.70 $96.30
34 $187.60 $80.40 $215.74 $92.46 $178.50 $76.50 $224.70 $96.30
35 $187.60 $80.40 $215.74 $92.46 $178.50 $76.50 $224.70 $96.30
36 $187.60 $80.40 $215.74 $92.46 $198.10 $84.90 $224.70 $96.30
37 $187.60 $80.40 $215.74 $92.46 $198.10 $84.90 $224.70 $96.30
38 $232.40 $99.60 $267.26 $114.54 $198.10 $84.90 $224.70 $96.30
39 $232.40 $99.60 $267.26 $114.54 $198.10 $84.90 $272.30 $116.70
40 $232.40 $99.60 $267.26 $114.54 $198.10 $84.90 $272.30 $116.70
41 $232.40 $99.60 $267.26 $114.54 $198.10 $84.90 $272.30 $116.70
42 $232.40 $99.60 $267.26 $114.54 $254.10 $108.90 $272.30 $116.70
43 $232.40 $99.60 $267.26 $114.54 $254.10 $108.90 $272.30 $116.70
44 $232.40 $99.60 $267.26 $114.54 $254.10 $108.90 $272.30 $116.70
45 $232.40 $99.60 $267.26 $114.54 $254.10 $108.90 $272.30 $116.70
46 $256.20 $109.80 $294.63 $126.27 $254.10 $108.90 $309.40 $132.60
47 $256.20 $109.80 $294.63 $126.27 $254.10 $108.90 $309.40 $132.60
48 $256.20 $109.80 $294.63 $126.27 $254.10 $108.90 $309.40 $132.60
49 $256.20 $109.80 $294.63 $126.27 $272.30 $116.70 $309.40 $132.60
50 $256.20 $109.80 $294.63 $126.27 $272.30 $116.70 $309.40 $132.60
51 $256.20 $109.80 $294.63 $126.27 $272.30 $116.70 $309.40 $132.60
52 $256.20 $109.80 $294.63 $126.27 $272.30 $116.70 $309.40 $132.60
53     $272.30 $116.70 $330.40 $141.60
59 2 months plus 5 bonus days 2 months plus 5 bonus days 2 months plus 5 bonus days $364.70 $156.30
66 $286.30 $122.70 $329.25 $141.11 $291.90 $125.10 $387.80 $166.20
73       $416.50 $178.50
80 $421.40 $180.60
87 3 months plus 5 bonus days 3 months plus 5 bonus days 3 months plus 5 bonus days $433.30 $185.70
94 $378.00 $162.00 $434.70 $186.30 $395.50 $169.50  
  4 months plus 5 bonus days 4 months plus 5 bonus days 4 months plus 5 bonus days 4 months plus 7 bonus days
  $452.90 $194.10 $520.84 $223.22 $445.20 $190.80 $494.90 $212.10
  5 months plus 7 bonus days 5 months plus 7 bonus days 5 months plus 7 bonus days 5 months plus 7 bonus days
  $490.70 $210.30 $564.31 $241.85 $511.00 $219.00 $574.00 $246.00
  6 months plus 7 bonus days 6 months plus 7 bonus days 6 months plus 7 bonus days 6 months plus 7 bonus days
  $585.90 $251.10 $673.79 $288.77 $585.90 $251.10 $649.60 $278.40
  7 months plus 7 bonus days 7 months plus 7 bonus days 7 months plus 7 bonus days 7 months plus 7 bonus days
  $677.60 $290.40 $779.24 $333.96 $651.70 $279.30 $757.40 $324.60
  8 months plus 7 bonus days 8 months plus 7 bonus days 8 months plus 7 bonus days 8 months plus 7 bonus days
  $753.20 $322.80 $866.18 $371.22 $713.30 $305.70 $830.20 $355.80
  9 months plus 7 bonus days 9 months plus 7 bonus days 9 months plus 7 bonus days 9 months plus 7 bonus days
  $840.00 $360.00 $966.00 $414.00 $792.40 $339.60 $911.40 $390.60
  10 months plus 7 bonus days 10 months plus 7 bonus days 10 months plus 7 bonus days 10 months plus 7 bonus days
  $877.10 $375.90 $1,008.67 $432.29 $840.70 $360.30 $970.20 $415.80
  11 months plus 7 bonus days 11 months plus 7 bonus days 11 months plus 7 bonus days 11 months plus 7 bonus days
  $947.10 $405.90 $1,089.17 $466.79 $915.60 $392.40 $1,054.90 $452.10
  12 months 12 months 12 months 12 months
  $988.40 $423.60 $1,136.66 $487.14 $984.90 $422.10 $1,073.80 $460.20

If you would like to obtain a quote or purchase a policy (by credit card) click on the logo of the policy of choice
or if you wish to pay by Cheque, EFT or Money Order

Quote or Buy this Policy
Aussietravelcover-policies of all age groups

To view the Policy and PDS

Quote or Buy CHI Travel Insurance
CHI Travel Insurance

To view the CHI Policy and PDS

Quote or Buy Suresave
SureSave

To view the Policy and PDS

Back to TOP

My Destination EUROPE, United Kingdom Or Japan
  Aussietravelcover CHI Travel Insurance Suresave
  61-70 Years including 30% age excess 61-70 Years including 30% age excess 60 to 70 Years including age excess
  Save on Travel Insurance will save you Save on Travel Insurance will save you Save on Travel Insurance will save you
1 $88.27 $37.83 $91.91 $39.39 $95.20 $40.80
2 $88.27 $37.83 $91.91 $39.39 $95.20 $40.80
3 $88.27 $37.83 $91.91 $39.39 $95.20 $40.80
4 $88.27 $37.83 $91.91 $39.39 $95.20 $40.80
5 $88.27 $37.83 $91.91 $39.39 $95.20 $40.80
6 $88.27 $37.83 $91.91 $39.39 $95.20 $40.80
7 $101.92 $43.68 $111.93 $47.97 $114.10 $48.90
8 $101.92 $43.68 $111.93 $47.97 $114.10 $48.90
9 $101.92 $43.68 $111.93 $47.97 $114.10 $48.90
10 $121.94 $52.26 $133.77 $57.33 $114.10 $48.90
11 $121.94 $52.26 $133.77 $57.33 $153.30 $65.70
12 $121.94 $52.26 $133.77 $57.33 $153.30 $65.70
13 $121.94 $52.26 $133.77 $57.33 $153.30 $65.70
14 $139.23 $59.67 $146.51 $62.79 $153.30 $65.70
15 $139.23 $59.67 $146.51 $62.79 $153.30 $65.70
16 $139.23 $59.67 $154.70 $66.30 $153.30 $65.70
17 $139.23 $59.67 $154.70 $66.30 $153.30 $65.70
18 $163.80 $70.20 $173.81 $74.49 $177.80 $76.20
19 $163.80 $70.20 $173.81 $74.49 $177.80 $76.20
20 $163.80 $70.20 $173.81 $74.49 $177.80 $76.20
21 $163.80 $70.20 $190.19 $81.51 $177.80 $76.20
22 $187.46 $80.34 $190.19 $81.51 $177.80 $76.20
23 $187.46 $80.34 $190.19 $81.51 $177.80 $76.20
24 $187.46 $80.34 $190.19 $81.51 $177.80 $76.20
25 $187.46 $80.34 $190.19 $81.51 $222.60 $95.40
26 $215.67 $92.43 $190.19 $81.51 $222.60 $95.40
27 $215.67 $92.43 $214.76 $92.04 $222.60 $95.40
28 $215.67 $92.43 $214.76 $92.04 $222.60 $95.40
29 $215.67 $92.43 $214.76 $92.04 $222.60 $95.40
30 $215.67 $92.43 $214.76 $92.04 $222.60 $95.40
31 $215.67 $92.43 $232.05 $99.45 $222.60 $95.40
32 $243.88 $104.52 $232.05 $99.45 $272.30 $116.70
33 $243.88 $104.52 $232.05 $99.45 $272.30 $116.70
34 $243.88 $104.52 $232.05 $99.45 $272.30 $116.70
35 $243.88 $104.52 $232.05 $99.45 $272.30 $116.70
36 $243.88 $104.52 $257.53 $110.37 $272.30 $116.70
37 $243.88 $104.52 $257.53 $110.37 $272.30 $116.70
38 $302.12 $129.48 $257.53 $110.37 $272.30 $116.70
39 $302.12 $129.48 $257.53 $110.37 $312.90 $134.10
40 $302.12 $129.48 $257.53 $110.37 $312.90 $134.10
41 $302.12 $129.48 $257.53 $110.37 $312.90 $134.10
42 $302.12 $129.48 $330.33 $141.57 $312.90 $134.10
43 $302.12 $129.48 $330.33 $141.57 $312.90 $134.10
44 $302.12 $129.48 $330.33 $141.57 $312.90 $134.10
45 $302.12 $129.48 $330.33 $141.57 $312.90 $134.10
46 $333.06 $142.74 $330.33 $141.57 $354.90 $152.10
47 $333.06 $142.74 $330.33 $141.57 $354.90 $152.10
48 $333.06 $142.74 $330.33 $141.57 $354.90 $152.10
49 $333.06 $142.74 $353.99 $151.71 $354.90 $152.10
50 $333.06 $142.74 $353.99 $151.71 $354.90 $152.10
51 $333.06 $142.74 $353.99 $151.71 $354.90 $152.10
52 $333.06 $142.74 $353.99 $151.71 $354.90 $152.10
53   $353.99 $151.71 $379.40 $162.60
59 2 months plus 5 bonus days 2 months plus 5 bonus days $419.30 $179.70
66 $372.19 $159.51 $379.47 $162.63 $444.50 $190.50
73     $477.40 $204.60
80 $483.70 $207.30
87 3 months plus 5 bonus days 3 months plus 5 bonus days $497.70 $213.30
94 $491.40 $210.60 $514.15 $220.35 $497.70

$213.30

  4 months plus 5 bonus days 4 months plus 5 bonus days 4 months plus 7 bonus days
  $588.77 $252.33 $578.76 $248.04 $569.10 $243.90
  5 months plus 7 bonus days 5 months plus 7 bonus days 5 months plus 7 bonus days
  $637.91 $273.39 $664.30 $284.70 $658.70 $282.30
  6 months plus 7 bonus days 6 months plus 7 bonus days 6 months plus 7 bonus days
  $761.67 $326.43 $761.67 $326.43 $746.20 $319.80
  7 months plus 7 bonus days 7 months plus 7 bonus days 7 months plus 7 bonus days
  $880.88 $377.52 $847.21 $363.09 $863.10 $369.90
  8 months plus 7 bonus days 8 months plus 7 bonus days 8 months plus 7 bonus days
  $979.16 $419.64 $927.29 $397.41 $953.40 $408.60
  9 months plus 7 bonus days 9 months plus 7 bonus days 9 months plus 7 bonus days
  $1,092.00 $468.00 $1,030.12 $441.48 $1,047.90 $449.10
  10 months plus 7 bonus days 10 months plus 7 bonus days 10 months plus 7 bonus days
  $1,140.23 $488.67 $1,092.91 $468.39 $1,115.80 $478.20
  11 months plus 7 bonus days 11 months plus 7 bonus days 11months plus 7 bonus days
  $1,231.23 $527.67 $1,190.28 $510.12 $1,213.10 $519.90
  12 months 12 months 12 months
  $1,284.92 $550.68 $1,280.37 $548.73 $1,234.10 $528.90

If you would like to obtain a quote or purchase a policy (by credit card) click on the logo of the policy of choice
or if you wish to pay by Cheque, EFT or Money Order

Quote or Buy this Policy
Aussietravelcover-policies of all age groups

To view the Policy and PDS

Quote or Buy CHI Travel Insurance
CHI Travel Insurance

To view the CHI Policy and PDS

Quote or Buy Suresave
SureSave

To view the Policy and PDS

Back to TOP

My Destination EUROPE, United Kingdom Or Japan
  Aussietravelcover CHI Travel Insurance Suresave
  71-75 Years including 90% age excess 71-75 Years including 90% age excess 71 to 75 Years including age excess
  Save on Travel Insurance will save you Save on Travel Insurance will save you Save on Travel Insurance will save you
1 $129.01 $55.29 $134.33 $57.57 $151.20 $64.80
2 $129.01 $55.29 $134.33 $57.57 $151.20 $64.80
3 $129.01 $55.29 $134.33 $57.57 $151.20 $64.80
4 $129.01 $55.29 $134.33 $57.57 $151.20 $64.80
5 $129.01 $55.29 $134.33 $57.57 $151.20 $64.80
6 $129.01 $55.29 $134.33 $57.57 $151.20 $64.80
7 $148.96 $63.84 $163.59 $70.11 $184.10 $78.90
8 $148.96 $63.84 $163.59 $70.11 $184.10 $78.90
9 $148.96 $63.84 $163.59 $70.11 $184.10 $78.90
10 $178.22 $76.38 $195.51 $83.79 $184.10 $78.90
11 $178.22 $76.38 $195.51 $83.79 $246.40 $105.60
12 $178.22 $76.38 $195.51 $83.79 $246.40 $105.60
13 $178.22 $76.38 $195.51 $83.79 $246.40 $105.60
14 $203.49 $87.21 $214.13 $91.77 $246.40 $105.60
15 $203.49 $87.21 $214.13 $91.77 $246.40 $105.60
16 $203.49 $87.21 $226.10 $96.90 $246.40 $105.60
17 $203.49 $87.21 $226.10 $96.90 $246.40 $105.60
18 $239.40 $102.60 $254.03 $108.87 $298.20 $127.80
19 $239.40 $102.60 $254.03 $108.87 $298.20 $127.80
20 $239.40 $102.60 $254.03 $108.87 $298.20 $127.80
21 $239.40 $102.60 $277.97 $119.13 $298.20 $127.80
22 $273.98 $117.42 $277.97 $119.13 $298.20 $127.80
23 $273.98 $117.42 $277.97 $119.13 $298.20 $127.80
24 $273.98 $117.42 $277.97 $119.13 $359.80 $154.20
25 $273.98 $117.42 $277.97 $119.13 $359.80 $154.20
26 $315.21 $135.09 $277.97 $119.13 $359.80 $154.20
27 $315.21 $135.09 $313.88 $134.52 $359.80 $154.20
28 $315.21 $135.09 $313.88 $134.52 $359.80 $154.20
29 $315.21 $135.09 $313.88 $134.52 $359.80 $154.20
30 $315.21 $135.09 $313.88 $134.52 $359.80 $154.20
31 $315.21 $135.09 $339.15 $145.35 $359.80 $154.20
32 $356.44 $152.76 $339.15 $145.35 $417.20 $178.80
33 $356.44 $152.76 $339.15 $145.35 $417.20 $178.80
34 $356.44 $152.76 $339.15 $145.35 $417.20 $178.80
35 $356.44 $152.76 $339.15 $145.35 $417.20 $178.80
36 $356.44 $152.76 $376.39 $161.31 $417.20 $178.80
37 $356.44 $152.76 $376.39 $161.31 $417.20 $178.80
38 $441.56 $189.24 $376.39 $161.31 $417.20 $178.80
39 $441.56 $189.24 $376.39 $161.31 $506.80 $217.20
40 $441.56 $189.24 $376.39 $161.31 $506.80 $217.20
41 $441.56 $189.24 $376.39 $161.31 $506.80 $217.20
42 $441.56 $189.24 $482.79 $206.91 $506.80 $217.20
43 $441.56 $189.24 $482.79 $206.91 $506.80 $217.20
44 $441.56 $189.24 $482.79 $206.91 $506.80 $217.20
45 $441.56 $189.24 $482.79 $206.91 $506.80 $217.20
46 $486.78 $208.62 $482.79 $206.91 $574.70 $246.30
47 $486.78 $208.62 $482.79 $206.91 $574.70 $246.30
48 $486.78 $208.62 $482.79 $206.91 $574.70 $246.30
49 $486.78 $208.62 $517.37 $221.73 $574.70 $246.30
50 $486.78 $208.62 $517.37 $221.73 $574.70 $246.30
51 $486.78 $208.62 $517.37 $221.73 $574.70 $246.30
52 $486.78 $208.62 $517.37 $221.73 $574.70 $246.30
53   $517.37 $221.73 $614.60 $263.40
59 2 months plus 5 bonus days 2 months plus 5 bonus days $679.00 $291.00
66 $543.97 $233.13 $554.61 $237.69 $721.00 $309.00
73     $774.20 $331.80
80 $784.00 $336.00
87 3 months plus 5 bonus days 3 months plus 5 bonus days $805.70 $345.30
94 $718.20 $307.80 $751.45 $322.05 $806.40 $345.60
  4 months plus 5 bonus days 4 months plus 5 bonus days 4 months plus 7 bonus days
  $860.51 $368.79 $845.88 $362.52 $922.60 $395.40
  5 months plus 7 bonus days 5 months plus 7 bonus days 5 months plus 7 bonus days
  $932.33 $399.57 $970.90 $416.10 $1,069.60 $458.40
  6 months plus 7 bonus days 6 months plus 7 bonus days 6 months plus 7 bonus days
  $1,113.21 $477.09 $1,113.21 $477.09 $1,211.70 $519.30
  7 months plus 7 bonus days 7 months plus 7 bonus days 7 months plus 7 bonus days
  $1,287.44 $551.76 $1,238.23 $530.67 $1,400.70 $600.30
  8 months plus 7 bonus days 8 months plus 7 bonus days 8 months plus 7 bonus days
  $1,431.08 $613.32 $1,355.27 $580.83 $1,548.40 $663.60
  9 months plus 7 bonus days 9 months plus 7 bonus days 9 months plus 7 bonus days
  $1,596.00 $684.00 $1,505.56 $645.24 $1,701.70$729.30
  10 months plus 7 bonus days 10 months plus 7 bonus days 10 months plus 7 bonus days
  $1,666.49 $714.21 $1,597.33 $684.57 $1,812.30 $776.70
  11 months plus 7 bonus days 11 months plus 7 bonus days 11months plus 7 bonus days
  $1,799.49 $840.00 $1,739.64 $745.56 $1,969.80 $844.20
  12 months 12 months 12 months
  $1,877.96 $840.00 $1,871.31 $801.99 $2,004.10 $858.90

 

If you would like to obtain a quote or purchase a policy (by credit card) click on the logo of the policy of choice
or if you wish to pay by Cheque, EFT or Money Order

Quote or Buy this Policy
Aussietravelcover-policies of all age groups

To view the Policy and PDS

Quote or Buy CHI Travel Insurance
CHI Travel Insurance

To view the CHI Policy and PDS

Quote or Buy Suresave
SureSave

To view the Policy and PDS

Back to TOP

My Destination EUROPE, United Kingdom Or Japan
  Aussietravelcover CHI Travel Insurance Suresave
  76-80 Years including 150% age excess 76-80 Years including 150% age excess 76 to 80 Years including age excess
  Save on Travel Insurance will save you Save on Travel Insurance will save you Save on Travel Insurance will save you
1 $169.75 $72.75 $176.75 $75.75 $195.30 $83.70
2 $169.75 $72.75 $176.75 $75.75 $195.30 $83.70
3 $169.75 $72.75 $176.75 $75.75 $195.30 $83.70
4 $169.75 $72.75 $176.75 $75.75 $195.30 $83.70
5 $169.75 $72.75 $176.75 $75.75 $195.30 $83.70
6 $169.75 $72.75 $176.75 $75.75 $195.30 $83.70
7 $196.00 $84.00 $215.25 $92.25 $238.00 $102.00
8 $196.00 $84.00 $215.25 $92.25 $238.00 $102.00
9 $196.00 $84.00 $215.25 $92.25 $238.00 $102.00
10 $234.50 $100.50 $257.25 $110.25 $238.00 $102.00
11 $234.50 $100.50 $257.25 $110.25 $317.80 $136.20
12 $234.50 $100.50 $257.25 $110.25 $317.80 $136.20
13 $234.50 $100.50 $257.25 $110.25 $317.80 $136.20
14 $267.75 $114.75 $281.75 $120.75 $317.80 $136.20
15 $267.75 $114.75 $281.75 $120.75 $317.80 $136.20
16 $267.75 $114.75 $297.50 $127.50 $317.80 $136.20
17 $267.75 $114.75 $297.50 $127.50 $317.80 $136.20
18 $315.00 $135.00 $334.25 $143.25 $385.00 $165.00
19 $315.00 $135.00 $334.25 $143.25 $385.00 $165.00
20 $315.00 $135.00 $334.25 $143.25 $385.00 $165.00
21 $315.00 $135.00 $365.75 $156.75 $385.00 $165.00
22 $360.50 $154.50 $365.75 $156.75 $385.00 $165.00
23 $360.50 $154.50 $365.75 $156.75 $385.00 $165.00
24 $360.50 $154.50 $365.75 $156.75 $464.80 $199.20
25 $360.50 $154.50 $365.75 $156.75 $464.80 $199.20
26 $414.75 $177.75 $365.75 $156.75 $464.80 $199.20
27 $414.75 $177.75 $413.00 $177.00 $464.80 $199.20
28 $414.75 $177.75 $413.00 $177.00 $464.80 $199.20
29 $414.75 $177.75 $413.00 $177.00 $464.80 $199.20
30 $414.75 $177.75 $413.00 $177.00 $464.80 $199.20
31 $414.75 $177.75 $446.25 $191.25 $464.80 $199.20
32 $469.00 $201.00 $446.25 $191.25 $539.00 $231.00
33 $469.00 $201.00 $446.25 $191.25 $539.00 $231.00
34 $469.00 $201.00 $446.25 $191.25 $539.00 $231.00
35 $469.00 $201.00 $446.25 $191.25 $539.00 $231.00
36 $469.00 $201.00 $495.25 $212.25 $539.00 $231.00
37 $469.00 $201.00 $495.25 $212.25 $539.00 $231.00
38 $581.00 $249.00 $495.25 $212.25 $539.00 $231.00
39 $581.00 $249.00 $495.25 $212.25 $654.50 $280.50
40 $581.00 $249.00 $495.25 $212.25 $654.50 $280.50
41 $581.00 $249.00 $495.25 $212.25 $654.50 $280.50
42 $581.00 $249.00 $635.25 $272.25 $654.50 $280.50
43 $581.00 $249.00 $635.25 $272.25 $654.50 $280.50
44 $581.00 $249.00 $635.25 $272.25 $654.50 $280.50
45 $581.00 $249.00 $635.25 $272.25 $654.50 $280.50
46 $640.50 $274.50 $635.25 $272.25 $742.70 $318.30
47 $640.50 $274.50 $635.25 $272.25 $742.70 $318.30
48 $640.50 $274.50 $635.25 $272.25 $742.70 $318.30
49 $640.50 $274.50 $680.75 $291.75 $742.70 $318.30
50 $640.50 $274.50 $680.75 $291.75 $742.70 $318.30
51 $640.50 $274.50 $680.75 $291.75 $742.70 $318.30
52 $640.50 $274.50 $680.75 $291.75 $742.70 $318.30
53   $680.75 $291.75 $794.50 $340.50
59 2 months plus 5 bonus days 2 months plus 5 bonus days $878.50 $376.50
66 $715.75 $306.75 $729.75 $312.75 $931.70 $399.30
73     $1,001.00 $429.00
80 $1,013.60 $434.40
87 3 months plus 5 bonus days 3 months plus 5 bonus days $1,042.30 $446.70
94 $945.00 $405.00 $988.75 $423.75 $1,043.00 $447.00
  4 months plus 5 bonus days 4 months plus 5 bonus days 4 months plus 7 bonus days
  $1,132.25 $485.25 $1,113.00 $477.00 $1,193.50 $511.50
  5 months plus 7 bonus days 5 months plus 7 bonus days 5 months plus 7 bonus days
  $1,226.75 $525.75 $1,277.50 $547.50 $1,382.50 $592.50
  6 months plus 7 bonus days 6 months plus 7 bonus days 6 months plus 7 bonus days
  $1,464.75 $627.75 $1,464.75 $627.75 $1,566.60 $671.40
  7 months plus 7 bonus days 7 months plus 7 bonus days 7 months plus 7 bonus days
  $1,694.00 $726.00 $1,629.25 $698.25 $1,810.90 $776.10
  8 months plus 7 bonus days 8 months plus 7 bonus days 8 months plus 7 bonus days
  $1,883.00 $807.00 $1,783.25 $764.25 $2,002.70 $858.30
  9 months plus 7 bonus days 9 months plus 7 bonus days 9 months plus 7 bonus days
  $2,100.00 $900.00 $1,981.00 $849.00 $2,200.80 $943.20
  10 months plus 7 bonus days 10 months plus 7 bonus days 10 months plus 7 bonus days
  $2,192.75 $939.75 $2,101.75 $900.75 $2,343.60 $1,004.40
  11 months plus 7 bonus days 11 months plus 7 bonus days 11 months plus 7 bonus days
  $2,367.75 $1,014.75 $2,289.00 $981.00 $2,548.70 $1,092.30
  12 months 12 months 12 months
  $2,471.00 $1,059.00 $2,462.25 $1,055.25 $2,592.10 $1,110.90

If you would like to obtain a quote or purchase a policy (by credit card) click on the logo of the policy of choice
or if you wish to pay by Cheque, EFT or Money Order

Quote or Buy this Policy
Aussietravelcover-policies of all age groups

To view the Policy and PDS

Quote or Buy CHI Travel Insurance
CHI Travel Insurance

To view the CHI Policy and PDS

Quote or Buy Suresave
SureSave

To view the Policy and PDS

Back to TOP

A Medical declaration Form MUST be completed before your policy can be issued
Recent changes to Aussietravelcover & CHI Travel insurance policies, mean that a TOTAL limit applies to Section 1A, 2, 3 & 4
View your policy benefits and ammounts
My Destination EUROPE, United Kingdom Or Japan
  Aussietravelcover CHI Travel Insurance Suresave
  81- 89 Years and older including
375% age excess
81-89 Years and older including
375% age excess
81 Years Plus including age excess
  Save on Travel Insurance will save you Save on Travel Insurance will save you Save on Travel Insurance will save you
1 $322.53 $138.23 $336.04 $144.02 $239.40 $102.60
2 $322.53 $138.23 $336.04 $144.02 $239.40 $102.60
3 $322.53 $138.23 $336.04 $144.02 $239.40 $102.60
4 $322.53 $138.23 $336.04 $144.02 $239.40 $102.60
5 $322.53 $138.23 $336.04 $144.02 $239.40 $102.60
6 $322.53 $138.23 $336.04 $144.02 $239.40 $102.60
7 $372.40 $159.60 $409.23 $175.39 $292.60 $125.40
8 $372.40 $159.60 $409.23 $175.39 $292.60 $125.40
9 $372.40 $159.60 $409.23 $175.39 $292.60 $125.40
10 $445.55 $190.95 $489.08 $209.61 $292.60 $125.40
11 $445.55 $190.95 $489.08 $209.61 $391.30 $167.70
12 $445.55 $190.95 $489.08 $209.61 $391.30 $167.70
13 $445.55 $190.95 $489.08 $209.61 $391.30 $167.70
14 $508.73 $218.03 $535.66 $229.57 $391.30 $167.70
15 $508.73 $218.03 $535.66 $229.57 $391.30 $167.70
16 $508.73 $218.03 $565.61 $242.40 $391.30 $167.70
17 $508.73 $218.03 $565.61 $242.40 $391.30 $167.70
18 $598.50 $256.50 $635.48 $272.35 $473.90 $203.10
19 $598.50 $256.50 $635.48 $272.35 $473.90 $203.10
20 $598.50 $256.50 $635.48 $272.35 $473.90 $203.10
21 $598.50 $256.50 $695.36 $298.01 $473.90 $203.10
22 $684.95 $293.55 $695.36 $298.01 $473.90 $203.10
23 $684.95 $293.55 $695.36 $298.01 $473.90 $203.10
24 $684.95 $293.55 $695.36 $298.01 $571.90 $245.10
25 $684.95 $293.55 $695.36 $298.01 $571.90 $245.10
26 $788.03 $337.73 $695.36 $298.01 $571.90 $245.10
27 $788.03 $337.73 $785.20 $336.51 $571.90 $245.10
28 $788.03 $337.73 $785.20 $336.51 $571.90 $245.10
29 $788.03 $337.73 $785.20 $336.51 $571.90 $245.10
30 $788.03 $337.73 $785.20 $336.51 $571.90 $245.10
31 $788.03 $337.73 $848.41 $363.60 $571.90 $245.10
