| Home | Contact Us | About Us | FAQ | Policy Choice | T |
Planing to travel more than once this year? Then a multi trip policy could be just what you need!
You get cover for yourself and travelling family members, you can use this policy for both for Leisure or Business Travel.Single cover INCLUDES SPOUSE & Dependant Children/Grandchildren
Each journey duration of 37 Days for Leisure Travel
Or 90 Days for Business Travel
(you can view the FULL Product Disclosure Statement (PDS) Brochure by clicking on a logos below)
This policy is NOT available to persons over 76 Years of age refer to our SINGLE Trip policies |
|||||||
| Aussietravelcover | CHI Travel Insurance | Suresave | |||||
| Save on Travel Insurance | will save you | Save on Travelnsurance | will save you | Save on Travel Insurance | will save you | ||
| Up to 50 Years | $434.70 | $186.30 | $436.80 | $187.20 | $545.30 | $291.60 | |
| 51 - 60 Years | $499.90 | 214.25 |
$502.30 | $215.28 | $545.30 | $291.60 | |
| 61-70 Years | $565.10 | $242.20 | $567.84 | $243.36 | $545.30 | $233.70 | |
71-75 Years |
$825.93 | $353.97 | $829.92 | $355.68 | $680.40 | $291.60 | |
Table of Benefits |
|||||||
| *1 A - Cancellation Fees & Loss of Deposits | 2A - Cancellation Costs | ||||||
| Unlimited | Unlimited | Unlimited | |||||
| 1 B - Travel Services Provider Insolvency | |||||||
| $10,000 | n/a | ||||||
| * 2 - Overseas Emergency Medical Assistance | 1A*- Medical Expenses Incurred Overseas | ||||||
| Unlimited | Unlimited | Unlimited | |||||
| * 3 - Overseas Emergency Medical Assistance OR Hospital Expenses | 1B* - Additional Expenses/Medical Evacuation | ||||||
| Unlimited | Unlimited | Unlimited | |||||
| * 3 - Dental Expenses up to per person per journey | 1A* - Emergency Dental | ||||||
| $1,000 | $500 | $1,000 | |||||
| * 4 - Additional Expenses | |||||||
| $50,000 | $50,000 | ||||||
| * 5 - Hospital Cash Allowance | 4* - Out of Pocket Hospital Allowance | ||||||
| $6,000 | $5,000 | $12,000 | |||||
| * 6 - Accidental Death | 16 - Accidental Death | ||||||
| $25,000 | $25,000 | $50,000 | |||||
| * 7 - Permanent Disability | 17 - Total Permanent Disability | ||||||
| $50,000 | $25,000 | $25,000 | |||||
| * 8 - Loss of Income | 3* - Loss of Income | ||||||
| $10,400 | $10,400 | $20,000 | |||||
| 9 - Loss of Travel Documents, Credit Cards & Travellers Cheques | |||||||
| $5,000 | $5,000 | ||||||
| 10 - Theft of Cash | |||||||
| $250 | $250 | ||||||
| * 11 - Luggage & Personal Effects | 18B* - Luggage & Personal Effects -new for old replacement | ||||||
| $10,000 | $8,000 | $24,000 up to the replacement value | |||||
| * 12 - Luggage & Personal Effects Delay | |||||||
| $500 | $250 | ||||||
| * 13 - Travel Delay Expenses | 5* - Travel Delay | ||||||
| $1,500 | $1,000 | $4,000 | |||||
| 6 - Return Airfare | |||||||
| $12,000 | |||||||
| 14 - Alternative Transport Expenses | 7* - Resumption of Trip | ||||||
| $5,000 | $5,000 | $6,000 | |||||
| 11 - Trip Distruption | |||||||
| $4,000 | |||||||
| 8 - Special Events | |||||||
| $4,000 | |||||||
| 15 - Personal Liability | 19 - -Personal Liability | ||||||
| $5 million | $5 million | $2,500,000 | |||||
| * 16 - Rental Vehicle Excess & Return of Vehicle | 9 - Rental Vehicle Excess | ||||||
| $5,000 | $2,000 | $4,000 | |||||
| 9 - Return of Vehicle | |||||||
| $500 | |||||||
| 10A - Domestic Services | |||||||
| $500 | |||||||
| 10B - Domestic Pets | |||||||
| $500 | |||||||
| 12 - Hijacking | |||||||
| $4,000 | |||||||
| 13 - Alternative Staff | |||||||
| $3,000 | |||||||
| 14* - Withdrawal of Services | |||||||
| $500 | |||||||
| 15A* - Snow Skiing Pist Closure | |||||||
| $1,000 | |||||||
| 15B - Snow skiing and/or Golfing Benefits | |||||||
| $400 | |||||||
| 15C - Snow Skiing and/or Golfing Equipment Replacement | |||||||
| $400 | |||||||
| 20A - Business Equipment | |||||||
| $5,000 | |||||||
| 20B* - Hire of Business Equipment | |||||||
| $1,000 | |||||||
| 20C - Recreate Business Documents | |||||||
| $1,000 | |||||||
If you would like to obtain a quote or purchase a policy (by credit card) click on the logo of the policy of choice
or if you wish to pay by Cheque, EFT or Money Order
| Quote or Buy your the policy or your choice | ||
| Aussietravelcover | CHI Travel Insurance | Suresave |
![]() |
![]() |
|
| To view the Policy and PDS | To view the Policy and PDS | To view the Policy and PDS |
| Back to Top | ||